Overview | ||||||
Supplier Slogan | New Automation Technology. | Excel your digital future today | THE BEST IoT SOLUTION ADAPTED TO YOUR NEEDS | Connect Anything, Anywhere, Anytime | ||
HQ Location | United States | Germany | United States | India | United States | Germany |
Year Founded | 1951 | 1980 | 2004 | 2000 | 1969 | 2005 |
Company Type | Private | Private | Private | Private | Private | Public |
Stock Ticker | FRA: TMV, TeamViewer AG | |||||
Revenue | $100m-1b | $100m-1b | $10-100m | $10-100m | $1-10b | $1-10b |
Employees | 1,001 - 10,000 | 1,001 - 10,000 | 201 - 1,000 | 51 - 200 | 10,001 - 50,000 | 1,001 - 10,000 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | WAGO is the leader in spring pressure connection technology that eliminates loose wires resulting from vibration and temperature cycling, while providing highly reliable, corrosion-resistant and maintenance-free connections. WAGO's products include DIN-rail, PCB and chassis mount terminal blocks; signal conditioners; the WAGO-I/O-SYSTEM and more. | Beckhoff implements open automation systems based on PC Control technology. Products that can be used as separate components or integrated into a complete and seamless control system are available for all industries. | Opentrends provides the most advanced custom software solutions to place companies in the Digital Transformation path, allowing them to achieve innovation advantage and contribute to their growth acceleration. More than 18 years delivering innovative projects of high technological complexity in a wide range of industries, while guaranteeing quality and alignment with our client’s objectives. In fact, over a hundred global companies across various industries have full Trust in our unique ability to design, build, implement, and integrate complex software innovations into their organizations. Let’s excel your digital future today. | Webdyn is the brand of Flexitron Group dedicated to design and manufacture industrial IoT solutions, routers, modems and gateways for wireless communication GSM (LTE / 4G / 3G / 2G), wired (RS232, RS485, Ethernet or CAN) and short-range wireless (Bluetooth) , Wi-Fi or LoRa). With more than 30 years of experience, Flexitron Group provides the best technological devices and services through its subsidiaries, developing connected solutions adapted to international markets and customers. We designed our product portfolio to help our partners access opportunities within the rapidly growing IoT and Industrial IoT environment. We propose IoT modems, gateways and routers for all your IoT applications. From automation, metering or photovoltaic, to public transport connectivity – hundreds of thousands of our networking devices are currently at the heart of our partners’ IoT solutions. | We are the global market leader in GIS, helping customers get results since 1969. Esri was founded to help solve some of the world’s most difficult problems. We do so by supporting our users’ important work with a commitment to science, sustainability, community, education, research, and positive change. | As a leading global remote connectivity platform, TeamViewer empowers users to connect anyone, anything, anywhere, anytime. The company offers secure remote access, support, control, and collaboration capabilities for online Endpoints of any kind and supports businesses of all sizes to tap into their full digital potential. TeamViewer has been activated on approximately 2 billion devices; up to 45 million devices are online at the same time. Founded in 2005 in Göppingen, Germany, the company employs about 800 people in offices across Europe, the US, and Asia Pacific. |
IoT Solutions | The purpose of Industry 4.0 is to make manufacturing more flexible, efficient and sustainable through communication and intelligence, thus increasing the competitiveness of German industry. One major component of this approach is control technology, which is still far from reaching its full potential. Improved communication methodologies and the rising convergence of information and automation technologies will deliver significant progress – something Beckhoff has always focused on with its PC-based control technology and fieldbus communication. Beckhoff provides the foundational technologies and tools needed today to implement Industrie 4.0 concepts and Internet of Things (IoT) connectivity, all via PC-based control. TwinCAT engineering and control software packages are available for the creation of applications such as Big Data, pattern recognition as well as condition or power monitoring, in addition to traditional control tasks – which can sustainably increase production and engineering efficiency as a result. | Opentrends' IoT platform SaaS Thingtia simplifies the way businesses collect, analyze, monitor and broadcast information gathered by sensors and Actuators. Thingtia Cloud avoids vertical solutions and makes data sharing easier while reducing specific technology, product and supplier dependency. A solid proven solution for city infrastructure with full application in other sectors: Agriculture, Farming, Energy, Logistics, Automotive, Smart Home, and Consumer electronics. Learn more here.
Case studies where Sentilo and Thingtia are deployed: Dubai Municipality Kobe Municipal Barcelona City Council Terrassa City council Catalan Water Agency |
| What is ArcGIS?
ArcGIS connects people with maps, data, and apps through geographic information systems (GIS). It is a location platform that’s accessible to anyone, anywhere, anytime. | TeamViewer IoT enables our customers to instantly connect, monitor, and | |
Key Customers | Wifag-Polytype Technologies AG | Hercules Capital, Sony, Honda, Volkswagen Group, Mitsubishi Electric, Würth Group, Barcelona City Council, and other under Non-disclosure Agreement. |
| |||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Automation & ControlFunctional ApplicationsApplication Infrastructure & Middleware | ActuatorsAutomation & ControlProcessors & Edge Intelligence | ActuatorsAnalytics & ModelingApplication Infrastructure & MiddlewareAutomation & ControlCybersecurity & PrivacyFunctional ApplicationsInfrastructure as a Service (IaaS)Platform as a Service (PaaS)Processors & Edge IntelligenceSensors | Automation & ControlFunctional ApplicationsNetworks & ConnectivitySensorsApplication Infrastructure & Middleware | Analytics & ModelingFunctional ApplicationsApplication Infrastructure & MiddlewareInfrastructure as a Service (IaaS)Networks & ConnectivityPlatform as a Service (PaaS) | Automation & ControlFunctional Applications |
Industries | AutomotiveBuildingsMarine & ShippingRailway & MetroUtilities | AutomotiveConstruction & InfrastructureMarine & ShippingPackagingRecycling & Waste ManagementRenewable Energy | AutomotiveCities & MunicipalitiesConsumer GoodsLife SciencesRecycling & Waste ManagementTransportationUtilities | AerospaceApparelAutomotiveBatteryBuildingsCementChemicalsCities & MunicipalitiesConstruction & InfrastructureConsumer GoodsElectrical GridsEquipment & MachineryHealthcare & HospitalsMetalsMiningNational Security & DefenseOil & GasRailway & MetroRecycling & Waste ManagementRenewable EnergyTelecommunicationsTransportationUtilities | Cities & Municipalities | BuildingsConstruction & InfrastructureUtilities |
Use Cases | Building Automation & ControlBuilding Energy ManagementSmart Lighting | Building Automation & ControlPicking, Sorting & Positioning | Smart City OperationsWater Utility Management | Building Energy ManagementIndoor Air Quality MonitoringSmart City OperationsWater Utility ManagementAsset Health Management (AHM)Asset Lifecycle ManagementMachine Condition MonitoringMaterial Handling AutomationMesh NetworksObject DetectionOutdoor Environmental MonitoringRemote Asset Management | Building Automation & ControlSmart City Operations | Building Automation & Control |
Functions | Logistics & TransportationWarehouse & Inventory Management | Business Operation | Business OperationFacility ManagementMaintenanceProduct Research & DevelopmentQuality Assurance | Field Services | Logistics & Transportation | |
Services | Cloud Planning, Design & Implementation ServicesData Science ServicesSoftware Design & Engineering ServicesSystem Integration | Hardware Design & Engineering ServicesSystem Integration | Training | |||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | Minor | None | Minor | None |
Platform as a Service (PaaS) | None | None | Strong | None | Minor | None |
Application Infrastructure & Middleware | Minor | None | Strong | Minor | Minor | None |
Analytics & Modeling | None | None | Moderate | None | Minor | None |
Functional Applications | Minor | None | Moderate | Minor | Minor | Minor |
Cybersecurity & Privacy | None | None | Minor | None | None | None |
Networks & Connectivity | None | None | None | Strong | Minor | None |
Processors & Edge Intelligence | None | Minor | Moderate | None | None | None |
Sensors | None | None | Moderate | Moderate | None | None |
Automation & Control | Minor | Moderate | Moderate | Minor | None | Minor |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | Minor | Minor | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | elasticAmazon Web ServicesMicrosoftOracleMicrosoft Azure | Webdyn | CityworksValarm | AtosPTCIBMBosch Connected Devices and Solutions GmbHDell Technologies |
Overview | ||||||
Supplier Slogan | New Automation Technology. | Excel your digital future today | THE BEST IoT SOLUTION ADAPTED TO YOUR NEEDS | Connect Anything, Anywhere, Anytime | ||
HQ Location | United States | Germany | United States | India | United States | Germany |
Year Founded | 1951 | 1980 | 2004 | 2000 | 1969 | 2005 |
Company Type | Private | Private | Private | Private | Private | Public |
Stock Ticker | FRA: TMV, TeamViewer AG | |||||
Revenue | $100m-1b | $100m-1b | $10-100m | $10-100m | $1-10b | $1-10b |
Employees | 1,001 - 10,000 | 1,001 - 10,000 | 201 - 1,000 | 51 - 200 | 10,001 - 50,000 | 1,001 - 10,000 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | WAGO is the leader in spring pressure connection technology that eliminates loose wires resulting from vibration and temperature cycling, while providing highly reliable, corrosion-resistant and maintenance-free connections. WAGO's products include DIN-rail, PCB and chassis mount terminal blocks; signal conditioners; the WAGO-I/O-SYSTEM and more. | Beckhoff implements open automation systems based on PC Control technology. Products that can be used as separate components or integrated into a complete and seamless control system are available for all industries. | Opentrends provides the most advanced custom software solutions to place companies in the Digital Transformation path, allowing them to achieve innovation advantage and contribute to their growth acceleration. More than 18 years delivering innovative projects of high technological complexity in a wide range of industries, while guaranteeing quality and alignment with our client’s objectives. In fact, over a hundred global companies across various industries have full Trust in our unique ability to design, build, implement, and integrate complex software innovations into their organizations. Let’s excel your digital future today. | Webdyn is the brand of Flexitron Group dedicated to design and manufacture industrial IoT solutions, routers, modems and gateways for wireless communication GSM (LTE / 4G / 3G / 2G), wired (RS232, RS485, Ethernet or CAN) and short-range wireless (Bluetooth) , Wi-Fi or LoRa). With more than 30 years of experience, Flexitron Group provides the best technological devices and services through its subsidiaries, developing connected solutions adapted to international markets and customers. We designed our product portfolio to help our partners access opportunities within the rapidly growing IoT and Industrial IoT environment. We propose IoT modems, gateways and routers for all your IoT applications. From automation, metering or photovoltaic, to public transport connectivity – hundreds of thousands of our networking devices are currently at the heart of our partners’ IoT solutions. | We are the global market leader in GIS, helping customers get results since 1969. Esri was founded to help solve some of the world’s most difficult problems. We do so by supporting our users’ important work with a commitment to science, sustainability, community, education, research, and positive change. | As a leading global remote connectivity platform, TeamViewer empowers users to connect anyone, anything, anywhere, anytime. The company offers secure remote access, support, control, and collaboration capabilities for online Endpoints of any kind and supports businesses of all sizes to tap into their full digital potential. TeamViewer has been activated on approximately 2 billion devices; up to 45 million devices are online at the same time. Founded in 2005 in Göppingen, Germany, the company employs about 800 people in offices across Europe, the US, and Asia Pacific. |
IoT Solutions | The purpose of Industry 4.0 is to make manufacturing more flexible, efficient and sustainable through communication and intelligence, thus increasing the competitiveness of German industry. One major component of this approach is control technology, which is still far from reaching its full potential. Improved communication methodologies and the rising convergence of information and automation technologies will deliver significant progress – something Beckhoff has always focused on with its PC-based control technology and fieldbus communication. Beckhoff provides the foundational technologies and tools needed today to implement Industrie 4.0 concepts and Internet of Things (IoT) connectivity, all via PC-based control. TwinCAT engineering and control software packages are available for the creation of applications such as Big Data, pattern recognition as well as condition or power monitoring, in addition to traditional control tasks – which can sustainably increase production and engineering efficiency as a result. | Opentrends' IoT platform SaaS Thingtia simplifies the way businesses collect, analyze, monitor and broadcast information gathered by sensors and Actuators. Thingtia Cloud avoids vertical solutions and makes data sharing easier while reducing specific technology, product and supplier dependency. A solid proven solution for city infrastructure with full application in other sectors: Agriculture, Farming, Energy, Logistics, Automotive, Smart Home, and Consumer electronics. Learn more here.
Case studies where Sentilo and Thingtia are deployed: Dubai Municipality Kobe Municipal Barcelona City Council Terrassa City council Catalan Water Agency |
| What is ArcGIS?
ArcGIS connects people with maps, data, and apps through geographic information systems (GIS). It is a location platform that’s accessible to anyone, anywhere, anytime. | TeamViewer IoT enables our customers to instantly connect, monitor, and | |
Key Customers | Wifag-Polytype Technologies AG | Hercules Capital, Sony, Honda, Volkswagen Group, Mitsubishi Electric, Würth Group, Barcelona City Council, and other under Non-disclosure Agreement. |
| |||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Automation & ControlFunctional ApplicationsApplication Infrastructure & Middleware | ActuatorsAutomation & ControlProcessors & Edge Intelligence | ActuatorsAnalytics & ModelingApplication Infrastructure & MiddlewareAutomation & ControlCybersecurity & PrivacyFunctional ApplicationsInfrastructure as a Service (IaaS)Platform as a Service (PaaS)Processors & Edge IntelligenceSensors | Automation & ControlFunctional ApplicationsNetworks & ConnectivitySensorsApplication Infrastructure & Middleware | Analytics & ModelingFunctional ApplicationsApplication Infrastructure & MiddlewareInfrastructure as a Service (IaaS)Networks & ConnectivityPlatform as a Service (PaaS) | Automation & ControlFunctional Applications |
Industries | AutomotiveBuildingsMarine & ShippingRailway & MetroUtilities | AutomotiveConstruction & InfrastructureMarine & ShippingPackagingRecycling & Waste ManagementRenewable Energy | AutomotiveCities & MunicipalitiesConsumer GoodsLife SciencesRecycling & Waste ManagementTransportationUtilities | AerospaceApparelAutomotiveBatteryBuildingsCementChemicalsCities & MunicipalitiesConstruction & InfrastructureConsumer GoodsElectrical GridsEquipment & MachineryHealthcare & HospitalsMetalsMiningNational Security & DefenseOil & GasRailway & MetroRecycling & Waste ManagementRenewable EnergyTelecommunicationsTransportationUtilities | Cities & Municipalities | BuildingsConstruction & InfrastructureUtilities |
Use Cases | Building Automation & ControlBuilding Energy ManagementSmart Lighting | Building Automation & ControlPicking, Sorting & Positioning | Smart City OperationsWater Utility Management | Building Energy ManagementIndoor Air Quality MonitoringSmart City OperationsWater Utility ManagementAsset Health Management (AHM)Asset Lifecycle ManagementMachine Condition MonitoringMaterial Handling AutomationMesh NetworksObject DetectionOutdoor Environmental MonitoringRemote Asset Management | Building Automation & ControlSmart City Operations | Building Automation & Control |
Functions | Logistics & TransportationWarehouse & Inventory Management | Business Operation | Business OperationFacility ManagementMaintenanceProduct Research & DevelopmentQuality Assurance | Field Services | Logistics & Transportation | |
Services | Cloud Planning, Design & Implementation ServicesData Science ServicesSoftware Design & Engineering ServicesSystem Integration | Hardware Design & Engineering ServicesSystem Integration | Training | |||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | Minor | None | Minor | None |
Platform as a Service (PaaS) | None | None | Strong | None | Minor | None |
Application Infrastructure & Middleware | Minor | None | Strong | Minor | Minor | None |
Analytics & Modeling | None | None | Moderate | None | Minor | None |
Functional Applications | Minor | None | Moderate | Minor | Minor | Minor |
Cybersecurity & Privacy | None | None | Minor | None | None | None |
Networks & Connectivity | None | None | None | Strong | Minor | None |
Processors & Edge Intelligence | None | Minor | Moderate | None | None | None |
Sensors | None | None | Moderate | Moderate | None | None |
Automation & Control | Minor | Moderate | Moderate | Minor | None | Minor |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | Minor | Minor | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | elasticAmazon Web ServicesMicrosoftOracleMicrosoft Azure | Webdyn | CityworksValarm | AtosPTCIBMBosch Connected Devices and Solutions GmbHDell Technologies |