Overview | ||||||
Supplier Slogan | Intelligent IoT Solutions | If you're going to point a finger at your driver we suggest, thumbs up! | Track Every Bit | Technoton – advanced machinery telematics | ||
HQ Location | India | United States | Romania | United States | India | Czech Republic |
Year Founded | 2000 | 2008 | 1994 | 2015 | 2017 | 2000 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | $10-100m | < $10m | < $10m | < $10m | $10-100m | $10-100m |
Employees | 51 - 200 | 51 - 200 | 51 - 200 | 51 - 200 | 51 - 200 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Uffizio is one of the fastest-growing company that provides advanced GPS Tracking software that leverages expertise in the Telematics & fleet industry providing fleet management software, employee monitoring software, and vehicle Tracking system to bring transformational solutions for any type of fleets It was established in India in the year 2000 with the purpose of developing software for the European market. Thereafter, the company focused on its own production and decided to develop the advanced featured software which they planned to sell globally in the B2B business. To date, Uffizio is running successfully worldwide and providing advanced cloud-based software on an international level. Uffizio provides unique and advanced GPS Tracking platforms. Their GPS Tracking system is aimed to provide all the essential services in a single application. It is compatible with any GPS tracker and runs on every platform without any hurdles. It has various functionalities that make the applications easy to use. They have multiple vehicle Tracking software for your distinct requirements. Their only maxim is to facilitate their customers with the ideal solutions. | Faststream, a vanguard of technology solutions, specializing in Product & System Engineering, Digital Transformation, IOT, Big Data, Security and Application Development with global footprint across North America, EMEA and APAC.
We are a solution partner to organizations from start-ups to large corporate across verticals, helping them focus on their business prospects rather than getting into hassles of product realization with our design, development, validation capabilities. With our in-house expertise for hardware, Firmware, Device Drivers, middleware, cloud, and mobile, we help our customers launch intelligent, scalable, and interoperable connected solutions complying with quality matrices idea to realization. | SafeFleet is one of the most innovative companies in the field of machine-to-machine (M2M) in Romania with branches in Italy, Poland, Hungary and in several Balkan countries.
For the last 12 years, emerging technologies have been adopted by their R&D team, implemented in products that bring value to their customers. | At NetraDyne, they are creating a unique end-to-end IoT solution pushing Deep Learning processing to the edge. They are well positioned to leverage the growing trend where video is driving advanced analytics and business intelligence. Through processing visual and sensory inputs, they are targeting industries where timeliness of actionable data is a key differentiator of performance. There is a continuing technology movement that is driving rapid improvements in camera technology together with reductions in the cost of sensors, processing, and connectivity. These improvements, along with advancements in deep learning technology, have created a perfect opportunity to deliver vision based solutions across multiple industries. | TrackoBit is the fastest growing Telematics software company based out of India. We are determined to expand to every corner of the world and connect the remotest of areas with the latest GPS Tracking technology. We have been in business since 2018. We have covered more than 1100 cities with around 1,00,000 vehicles running on our portal. Our network is growing every day with new vehicles joining in every minute and fresh data coming in every millisecond. Our software works day and night, ensuring impeccable accuracy of data along with the uptime of 99.9% which is one of the best in the industry. Companies riding with us - Amazon India, Maruti Suzuki, Red Bus, Tata Steel, TCI, Bonn Breads and many more. | We offer comprehensive solutions for remote monitoring of road and off-road trucks, locomotives, sea and river vessels, diesel generators (gensets), fuel storages and tanks, technological machines. Major parameters monitored are: fuel consumption, time and engine operation mode, volume and temperature of fuel, operation of attached equipment, axle load. |
IoT Solutions | Trakzee - Fleet Management Software | SafeFleet's innovations and openness to personalized solutions positioned them as being one of the biggest players in South-East Europe.
SafeFleet's SaaS solution for fleet management and monitoring allows you to monitor the drivers’ behaviour you can see in real time and assess the behaviour of each driver and the performances at fleet level. | Netradyne provides cutting-edge technologies in Artificial Intelligence, Machine Learning and Edge Computing to help reduce accidents by creating a new safe driving standard for commercial vehicles. Our industry solutions reduce driving incidents and protect against false claims. We empower drivers by providing them with more awareness of risky driving behavior and reward safe driver decision-making.
Legacy systems have spent years addressing unsafe driving, but do very little to encourage drivers to improve their performance. The Driveri? vision-based safety solution captures and analyzes every moment of driving time, and recognizes exceptional performance at all times, providing the information you need as a fleet manager to provide meaningful and productive feedback for your drivers.
Real-time, crowdsourced, high-definition maps using commercially deployed Driveri devices. Over 100 million minutes captured and analyzed to improve transportation data analytics for commercial applications. | Technoton Telematics solutions allow machinery owners and operators dramatically improve efficiency of operation and decrease costs. Our expertise:
| ||
Key Customers | Small and Large Business, Enterprises, Organization, Industry | TBIF Financial Services Group | Halvor Lines, Ward Transport and Logistics Corp., LeSaint Logistics, Vascor Logistics | Small and Large Business, Enterprises, Organization, Industry | ||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Functional ApplicationsDronesSensors | Analytics & ModelingFunctional ApplicationsNetworks & ConnectivitySensors | Functional ApplicationsNetworks & ConnectivityAnalytics & ModelingApplication Infrastructure & MiddlewareSensors | Analytics & ModelingFunctional ApplicationsProcessors & Edge IntelligenceApplication Infrastructure & MiddlewareSensors | SensorsDronesFunctional Applications | Functional ApplicationsPlatform as a Service (PaaS)Processors & Edge IntelligenceSensorsAnalytics & ModelingAutomation & ControlNetworks & Connectivity |
Industries | AgricultureAutomotiveEquipment & MachineryHealthcare & HospitalsRailway & MetroRecycling & Waste ManagementTransportation | AgricultureAutomotiveBuildingsEquipment & MachineryFood & BeverageHealthcare & HospitalsOil & GasRecycling & Waste Management | AgricultureAutomotiveBuildingsFinance & InsuranceSecurity & Public SafetyTelecommunicationsTransportationUtilities | Automotive | AgricultureAutomotiveConstruction & InfrastructureEquipment & MachineryHealthcare & HospitalsRailway & MetroRecycling & Waste ManagementTransportation | AgricultureAutomotiveOil & Gas |
Use Cases | Fleet ManagementVehicle TelematicsDriver Performance MonitoringFarm Monitoring & Precision FarmingPublic Transportation ManagementVehicle Performance Monitoring | Occupancy MonitoringPredictive MaintenanceReal-Time Location System (RTLS)Smart City OperationsSmart ParkingStructural Health MonitoringTheft Detection | Fleet ManagementVehicle Telematics | Driver Performance MonitoringFleet ManagementObject Detection | Fleet ManagementTrack & Trace of AssetsAsset Lifecycle ManagementDriver Performance MonitoringInventory ManagementPublic Transportation ManagementVehicle Performance MonitoringVehicle Telematics | Fleet ManagementMachine Condition MonitoringVehicle Performance MonitoringVehicle Telematics |
Functions | Business OperationLogistics & TransportationProcess ManufacturingProcurement | Logistics & TransportationMaintenance | Logistics & Transportation | Logistics & TransportationQuality Assurance | ||
Services | Software Design & Engineering Services | Cloud Planning, Design & Implementation ServicesHardware Design & Engineering ServicesSoftware Design & Engineering ServicesSystem Integration | Software Design & Engineering Services | Software Design & Engineering ServicesCloud Planning, Design & Implementation Services | System IntegrationHardware Design & Engineering ServicesSoftware Design & Engineering Services | |
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | None | None | Minor |
Application Infrastructure & Middleware | None | None | Moderate | Minor | None | None |
Analytics & Modeling | None | Moderate | Minor | Minor | None | Minor |
Functional Applications | Minor | Moderate | Minor | Minor | Moderate | Minor |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | Minor | Minor | None | None | Moderate |
Processors & Edge Intelligence | None | None | None | Minor | None | Strong |
Sensors | Minor | Moderate | Minor | Moderate | Moderate | Moderate |
Automation & Control | None | None | None | None | None | Minor |
Robots | None | None | None | None | None | None |
Drones | Minor | None | None | None | Minor | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | Teltonika | NXP SemiconductorsTexas InstrumentsIBMSTMicroelectronics |
Overview | ||||||
Supplier Slogan | Intelligent IoT Solutions | If you're going to point a finger at your driver we suggest, thumbs up! | Track Every Bit | Technoton – advanced machinery telematics | ||
HQ Location | India | United States | Romania | United States | India | Czech Republic |
Year Founded | 2000 | 2008 | 1994 | 2015 | 2017 | 2000 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | $10-100m | < $10m | < $10m | < $10m | $10-100m | $10-100m |
Employees | 51 - 200 | 51 - 200 | 51 - 200 | 51 - 200 | 51 - 200 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Uffizio is one of the fastest-growing company that provides advanced GPS Tracking software that leverages expertise in the Telematics & fleet industry providing fleet management software, employee monitoring software, and vehicle Tracking system to bring transformational solutions for any type of fleets It was established in India in the year 2000 with the purpose of developing software for the European market. Thereafter, the company focused on its own production and decided to develop the advanced featured software which they planned to sell globally in the B2B business. To date, Uffizio is running successfully worldwide and providing advanced cloud-based software on an international level. Uffizio provides unique and advanced GPS Tracking platforms. Their GPS Tracking system is aimed to provide all the essential services in a single application. It is compatible with any GPS tracker and runs on every platform without any hurdles. It has various functionalities that make the applications easy to use. They have multiple vehicle Tracking software for your distinct requirements. Their only maxim is to facilitate their customers with the ideal solutions. | Faststream, a vanguard of technology solutions, specializing in Product & System Engineering, Digital Transformation, IOT, Big Data, Security and Application Development with global footprint across North America, EMEA and APAC.
We are a solution partner to organizations from start-ups to large corporate across verticals, helping them focus on their business prospects rather than getting into hassles of product realization with our design, development, validation capabilities. With our in-house expertise for hardware, Firmware, Device Drivers, middleware, cloud, and mobile, we help our customers launch intelligent, scalable, and interoperable connected solutions complying with quality matrices idea to realization. | SafeFleet is one of the most innovative companies in the field of machine-to-machine (M2M) in Romania with branches in Italy, Poland, Hungary and in several Balkan countries.
For the last 12 years, emerging technologies have been adopted by their R&D team, implemented in products that bring value to their customers. | At NetraDyne, they are creating a unique end-to-end IoT solution pushing Deep Learning processing to the edge. They are well positioned to leverage the growing trend where video is driving advanced analytics and business intelligence. Through processing visual and sensory inputs, they are targeting industries where timeliness of actionable data is a key differentiator of performance. There is a continuing technology movement that is driving rapid improvements in camera technology together with reductions in the cost of sensors, processing, and connectivity. These improvements, along with advancements in deep learning technology, have created a perfect opportunity to deliver vision based solutions across multiple industries. | TrackoBit is the fastest growing Telematics software company based out of India. We are determined to expand to every corner of the world and connect the remotest of areas with the latest GPS Tracking technology. We have been in business since 2018. We have covered more than 1100 cities with around 1,00,000 vehicles running on our portal. Our network is growing every day with new vehicles joining in every minute and fresh data coming in every millisecond. Our software works day and night, ensuring impeccable accuracy of data along with the uptime of 99.9% which is one of the best in the industry. Companies riding with us - Amazon India, Maruti Suzuki, Red Bus, Tata Steel, TCI, Bonn Breads and many more. | We offer comprehensive solutions for remote monitoring of road and off-road trucks, locomotives, sea and river vessels, diesel generators (gensets), fuel storages and tanks, technological machines. Major parameters monitored are: fuel consumption, time and engine operation mode, volume and temperature of fuel, operation of attached equipment, axle load. |
IoT Solutions | Trakzee - Fleet Management Software | SafeFleet's innovations and openness to personalized solutions positioned them as being one of the biggest players in South-East Europe.
SafeFleet's SaaS solution for fleet management and monitoring allows you to monitor the drivers’ behaviour you can see in real time and assess the behaviour of each driver and the performances at fleet level. | Netradyne provides cutting-edge technologies in Artificial Intelligence, Machine Learning and Edge Computing to help reduce accidents by creating a new safe driving standard for commercial vehicles. Our industry solutions reduce driving incidents and protect against false claims. We empower drivers by providing them with more awareness of risky driving behavior and reward safe driver decision-making.
Legacy systems have spent years addressing unsafe driving, but do very little to encourage drivers to improve their performance. The Driveri? vision-based safety solution captures and analyzes every moment of driving time, and recognizes exceptional performance at all times, providing the information you need as a fleet manager to provide meaningful and productive feedback for your drivers.
Real-time, crowdsourced, high-definition maps using commercially deployed Driveri devices. Over 100 million minutes captured and analyzed to improve transportation data analytics for commercial applications. | Technoton Telematics solutions allow machinery owners and operators dramatically improve efficiency of operation and decrease costs. Our expertise:
| ||
Key Customers | Small and Large Business, Enterprises, Organization, Industry | TBIF Financial Services Group | Halvor Lines, Ward Transport and Logistics Corp., LeSaint Logistics, Vascor Logistics | Small and Large Business, Enterprises, Organization, Industry | ||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Functional ApplicationsDronesSensors | Analytics & ModelingFunctional ApplicationsNetworks & ConnectivitySensors | Functional ApplicationsNetworks & ConnectivityAnalytics & ModelingApplication Infrastructure & MiddlewareSensors | Analytics & ModelingFunctional ApplicationsProcessors & Edge IntelligenceApplication Infrastructure & MiddlewareSensors | SensorsDronesFunctional Applications | Functional ApplicationsPlatform as a Service (PaaS)Processors & Edge IntelligenceSensorsAnalytics & ModelingAutomation & ControlNetworks & Connectivity |
Industries | AgricultureAutomotiveEquipment & MachineryHealthcare & HospitalsRailway & MetroRecycling & Waste ManagementTransportation | AgricultureAutomotiveBuildingsEquipment & MachineryFood & BeverageHealthcare & HospitalsOil & GasRecycling & Waste Management | AgricultureAutomotiveBuildingsFinance & InsuranceSecurity & Public SafetyTelecommunicationsTransportationUtilities | Automotive | AgricultureAutomotiveConstruction & InfrastructureEquipment & MachineryHealthcare & HospitalsRailway & MetroRecycling & Waste ManagementTransportation | AgricultureAutomotiveOil & Gas |
Use Cases | Fleet ManagementVehicle TelematicsDriver Performance MonitoringFarm Monitoring & Precision FarmingPublic Transportation ManagementVehicle Performance Monitoring | Occupancy MonitoringPredictive MaintenanceReal-Time Location System (RTLS)Smart City OperationsSmart ParkingStructural Health MonitoringTheft Detection | Fleet ManagementVehicle Telematics | Driver Performance MonitoringFleet ManagementObject Detection | Fleet ManagementTrack & Trace of AssetsAsset Lifecycle ManagementDriver Performance MonitoringInventory ManagementPublic Transportation ManagementVehicle Performance MonitoringVehicle Telematics | Fleet ManagementMachine Condition MonitoringVehicle Performance MonitoringVehicle Telematics |
Functions | Business OperationLogistics & TransportationProcess ManufacturingProcurement | Logistics & TransportationMaintenance | Logistics & Transportation | Logistics & TransportationQuality Assurance | ||
Services | Software Design & Engineering Services | Cloud Planning, Design & Implementation ServicesHardware Design & Engineering ServicesSoftware Design & Engineering ServicesSystem Integration | Software Design & Engineering Services | Software Design & Engineering ServicesCloud Planning, Design & Implementation Services | System IntegrationHardware Design & Engineering ServicesSoftware Design & Engineering Services | |
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | None | None | Minor |
Application Infrastructure & Middleware | None | None | Moderate | Minor | None | None |
Analytics & Modeling | None | Moderate | Minor | Minor | None | Minor |
Functional Applications | Minor | Moderate | Minor | Minor | Moderate | Minor |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | Minor | Minor | None | None | Moderate |
Processors & Edge Intelligence | None | None | None | Minor | None | Strong |
Sensors | Minor | Moderate | Minor | Moderate | Moderate | Moderate |
Automation & Control | None | None | None | None | None | Minor |
Robots | None | None | None | None | None | None |
Drones | Minor | None | None | None | Minor | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | Teltonika | NXP SemiconductorsTexas InstrumentsIBMSTMicroelectronics |