Overview | ||||||
Supplier Slogan | Track Every Bit | Building Intelligent Solutions | A Complete Sensor Solution that Deploys in Minutes | You dream it...we'll build it! | Technoton – advanced machinery telematics | |
HQ Location | India | India | United States | United States | India | Czech Republic |
Year Founded | 2017 | 2012 | 2015 | 2000 | 2000 | 2000 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | $10-100m | $10-100m | < $10m | $10-100m | $10-100m | $10-100m |
Employees | 51 - 200 | 51 - 200 | 201 - 1,000 | 51 - 200 | 51 - 200 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | TrackoBit is the fastest growing Telematics software company based out of India. We are determined to expand to every corner of the world and connect the remotest of areas with the latest GPS Tracking technology. We have been in business since 2018. We have covered more than 1100 cities with around 1,00,000 vehicles running on our portal. Our network is growing every day with new vehicles joining in every minute and fresh data coming in every millisecond. Our software works day and night, ensuring impeccable accuracy of data along with the uptime of 99.9% which is one of the best in the industry. Companies riding with us - Amazon India, Maruti Suzuki, Red Bus, Tata Steel, TCI, Bonn Breads and many more. | Saviant is the preferred Data Analytics & Intelligent Solutions partner for leading Asset-intensive and Field-force driven Enterprises across industries like Energy, Utilities, Logistics & Construction. We are the trusted Technology Advisors and Implementation Partners for their strategic initiatives around Data Analytics, IoT, Cloud & Mobility. Our teams enable intelligent actions & accelerated business outcomes for our customers across the globe, by defining their Technology Roadmap & Implementation Strategies. Saviant is a Microsoft Gold Partner for Cloud Platform, Data Analytics, Application Development & Xamarin Premier Consulting Partner. | Samsara builds sensor systems that combine wireless sensors with remote networking and cloud-based analytics - all in an easy-to-use, software-centric solution. Samsara believes that by making sensors simple to deploy and their data easy to consume, customers will be able to deploy them by the thousands, and in places they've never been used before. | Headquartered in Dallas, TX with production facilities in Russia, China, Mexico and India, Zunch Labs is a custom software development company that specializes in the communication services industry. Since our founding in 2000, we have provided many industry leaders with elite software and hardware solutions that have bolstered their positions within their respective markets. | Uffizio is one of the fastest-growing company that provides advanced GPS Tracking software that leverages expertise in the Telematics & fleet industry providing fleet management software, employee monitoring software, and vehicle Tracking system to bring transformational solutions for any type of fleets It was established in India in the year 2000 with the purpose of developing software for the European market. Thereafter, the company focused on its own production and decided to develop the advanced featured software which they planned to sell globally in the B2B business. To date, Uffizio is running successfully worldwide and providing advanced cloud-based software on an international level. Uffizio provides unique and advanced GPS Tracking platforms. Their GPS Tracking system is aimed to provide all the essential services in a single application. It is compatible with any GPS tracker and runs on every platform without any hurdles. It has various functionalities that make the applications easy to use. They have multiple vehicle Tracking software for your distinct requirements. Their only maxim is to facilitate their customers with the ideal solutions. | We offer comprehensive solutions for remote monitoring of road and off-road trucks, locomotives, sea and river vessels, diesel generators (gensets), fuel storages and tanks, technological machines. Major parameters monitored are: fuel consumption, time and engine operation mode, volume and temperature of fuel, operation of attached equipment, axle load. |
IoT Solutions | At Zunch Labs, we offer a diverse range of services ranging from conversion oriented E-Commerce platforms to powerful IoT and big data analytics solutions. Our goal is to develop solutions that will aid you in achieving your business and productivity goals. We strive to go beyond the typical requirements of what you expect from a software development company.
By choosing Zunch Labs as your digital solutions provider, we will form a deep-rooted partnership with your organization that focuses on continual improvement to meet and exceed your expectations.
As a company, we have over 17 years of experience in the communication services industry. Our team is also composed of over 40 software engineers, 4 of whom have Ph.D.’s in Computer Science (CS) and more than 8 have Master’s Degrees in CS and Mathematics. | Trakzee - Fleet Management Software | Technoton Telematics solutions allow machinery owners and operators dramatically improve efficiency of operation and decrease costs. Our expertise:
| |||
Key Customers | Small and Large Business, Enterprises, Organization, Industry | AT&T, Hewlett Packard Enterprise, Sprint, Unified Signal, Patriot Mobile | Small and Large Business, Enterprises, Organization, Industry | |||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | SensorsDronesFunctional Applications | Analytics & ModelingApplication Infrastructure & MiddlewareFunctional ApplicationsNetworks & ConnectivityPlatform as a Service (PaaS)Sensors | Analytics & ModelingFunctional ApplicationsSensorsApplication Infrastructure & MiddlewareNetworks & ConnectivityPlatform as a Service (PaaS) | SensorsWearablesNetworks & Connectivity | Functional ApplicationsDronesSensors | Functional ApplicationsPlatform as a Service (PaaS)Processors & Edge IntelligenceSensorsAnalytics & ModelingAutomation & ControlNetworks & Connectivity |
Industries | AgricultureAutomotiveConstruction & InfrastructureEquipment & MachineryHealthcare & HospitalsRailway & MetroRecycling & Waste ManagementTransportation | AutomotiveBuildingsEquipment & MachineryFood & BeverageHealthcare & HospitalsRenewable EnergyUtilities | Construction & InfrastructureTransportation | AutomotiveFinance & InsuranceHealthcare & HospitalsRecycling & Waste ManagementRetailSecurity & Public SafetyTelecommunicationsTransportation | AgricultureAutomotiveEquipment & MachineryHealthcare & HospitalsRailway & MetroRecycling & Waste ManagementTransportation | AgricultureAutomotiveOil & Gas |
Use Cases | Fleet ManagementTrack & Trace of AssetsAsset Lifecycle ManagementDriver Performance MonitoringInventory ManagementPublic Transportation ManagementVehicle Performance MonitoringVehicle Telematics | Vehicle TelematicsAdvanced Metering InfrastructureAsset Health Management (AHM)Building Energy ManagementMachine Condition MonitoringTrack & Trace of Assets | Fleet ManagementMachine Condition MonitoringProcess Control & OptimizationVehicle Telematics | Smart City OperationsSmart Parking | Fleet ManagementVehicle TelematicsDriver Performance MonitoringFarm Monitoring & Precision FarmingPublic Transportation ManagementVehicle Performance Monitoring | Fleet ManagementMachine Condition MonitoringVehicle Performance MonitoringVehicle Telematics |
Functions | Logistics & TransportationQuality Assurance | Business OperationDiscrete ManufacturingFacility ManagementLogistics & TransportationMaintenance | Business OperationDiscrete ManufacturingField ServicesLogistics & TransportationProcess Manufacturing | Logistics & Transportation | ||
Services | Software Design & Engineering ServicesCloud Planning, Design & Implementation Services | Software Design & Engineering ServicesHardware Design & Engineering ServicesSystem Integration | Cloud Planning, Design & Implementation ServicesData Science ServicesSoftware Design & Engineering Services | Software Design & Engineering Services | System IntegrationHardware Design & Engineering ServicesSoftware Design & Engineering Services | |
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | Strong | Minor | None | None | Minor |
Application Infrastructure & Middleware | None | Moderate | Minor | None | None | None |
Analytics & Modeling | None | Moderate | Moderate | None | None | Minor |
Functional Applications | Moderate | Moderate | Moderate | None | Minor | Minor |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | Minor | Moderate | Minor | None | Moderate |
Processors & Edge Intelligence | None | None | None | None | None | Strong |
Sensors | Moderate | Strong | Moderate | Moderate | Minor | Moderate |
Automation & Control | None | None | None | None | None | Minor |
Robots | None | None | None | None | None | None |
Drones | Minor | None | None | None | Minor | None |
Wearables | None | None | None | Minor | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | Microsoft Azure | Teltonika |
Overview | ||||||
Supplier Slogan | Track Every Bit | Building Intelligent Solutions | A Complete Sensor Solution that Deploys in Minutes | You dream it...we'll build it! | Technoton – advanced machinery telematics | |
HQ Location | India | India | United States | United States | India | Czech Republic |
Year Founded | 2017 | 2012 | 2015 | 2000 | 2000 | 2000 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | $10-100m | $10-100m | < $10m | $10-100m | $10-100m | $10-100m |
Employees | 51 - 200 | 51 - 200 | 201 - 1,000 | 51 - 200 | 51 - 200 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | TrackoBit is the fastest growing Telematics software company based out of India. We are determined to expand to every corner of the world and connect the remotest of areas with the latest GPS Tracking technology. We have been in business since 2018. We have covered more than 1100 cities with around 1,00,000 vehicles running on our portal. Our network is growing every day with new vehicles joining in every minute and fresh data coming in every millisecond. Our software works day and night, ensuring impeccable accuracy of data along with the uptime of 99.9% which is one of the best in the industry. Companies riding with us - Amazon India, Maruti Suzuki, Red Bus, Tata Steel, TCI, Bonn Breads and many more. | Saviant is the preferred Data Analytics & Intelligent Solutions partner for leading Asset-intensive and Field-force driven Enterprises across industries like Energy, Utilities, Logistics & Construction. We are the trusted Technology Advisors and Implementation Partners for their strategic initiatives around Data Analytics, IoT, Cloud & Mobility. Our teams enable intelligent actions & accelerated business outcomes for our customers across the globe, by defining their Technology Roadmap & Implementation Strategies. Saviant is a Microsoft Gold Partner for Cloud Platform, Data Analytics, Application Development & Xamarin Premier Consulting Partner. | Samsara builds sensor systems that combine wireless sensors with remote networking and cloud-based analytics - all in an easy-to-use, software-centric solution. Samsara believes that by making sensors simple to deploy and their data easy to consume, customers will be able to deploy them by the thousands, and in places they've never been used before. | Headquartered in Dallas, TX with production facilities in Russia, China, Mexico and India, Zunch Labs is a custom software development company that specializes in the communication services industry. Since our founding in 2000, we have provided many industry leaders with elite software and hardware solutions that have bolstered their positions within their respective markets. | Uffizio is one of the fastest-growing company that provides advanced GPS Tracking software that leverages expertise in the Telematics & fleet industry providing fleet management software, employee monitoring software, and vehicle Tracking system to bring transformational solutions for any type of fleets It was established in India in the year 2000 with the purpose of developing software for the European market. Thereafter, the company focused on its own production and decided to develop the advanced featured software which they planned to sell globally in the B2B business. To date, Uffizio is running successfully worldwide and providing advanced cloud-based software on an international level. Uffizio provides unique and advanced GPS Tracking platforms. Their GPS Tracking system is aimed to provide all the essential services in a single application. It is compatible with any GPS tracker and runs on every platform without any hurdles. It has various functionalities that make the applications easy to use. They have multiple vehicle Tracking software for your distinct requirements. Their only maxim is to facilitate their customers with the ideal solutions. | We offer comprehensive solutions for remote monitoring of road and off-road trucks, locomotives, sea and river vessels, diesel generators (gensets), fuel storages and tanks, technological machines. Major parameters monitored are: fuel consumption, time and engine operation mode, volume and temperature of fuel, operation of attached equipment, axle load. |
IoT Solutions | At Zunch Labs, we offer a diverse range of services ranging from conversion oriented E-Commerce platforms to powerful IoT and big data analytics solutions. Our goal is to develop solutions that will aid you in achieving your business and productivity goals. We strive to go beyond the typical requirements of what you expect from a software development company.
By choosing Zunch Labs as your digital solutions provider, we will form a deep-rooted partnership with your organization that focuses on continual improvement to meet and exceed your expectations.
As a company, we have over 17 years of experience in the communication services industry. Our team is also composed of over 40 software engineers, 4 of whom have Ph.D.’s in Computer Science (CS) and more than 8 have Master’s Degrees in CS and Mathematics. | Trakzee - Fleet Management Software | Technoton Telematics solutions allow machinery owners and operators dramatically improve efficiency of operation and decrease costs. Our expertise:
| |||
Key Customers | Small and Large Business, Enterprises, Organization, Industry | AT&T, Hewlett Packard Enterprise, Sprint, Unified Signal, Patriot Mobile | Small and Large Business, Enterprises, Organization, Industry | |||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | SensorsDronesFunctional Applications | Analytics & ModelingApplication Infrastructure & MiddlewareFunctional ApplicationsNetworks & ConnectivityPlatform as a Service (PaaS)Sensors | Analytics & ModelingFunctional ApplicationsSensorsApplication Infrastructure & MiddlewareNetworks & ConnectivityPlatform as a Service (PaaS) | SensorsWearablesNetworks & Connectivity | Functional ApplicationsDronesSensors | Functional ApplicationsPlatform as a Service (PaaS)Processors & Edge IntelligenceSensorsAnalytics & ModelingAutomation & ControlNetworks & Connectivity |
Industries | AgricultureAutomotiveConstruction & InfrastructureEquipment & MachineryHealthcare & HospitalsRailway & MetroRecycling & Waste ManagementTransportation | AutomotiveBuildingsEquipment & MachineryFood & BeverageHealthcare & HospitalsRenewable EnergyUtilities | Construction & InfrastructureTransportation | AutomotiveFinance & InsuranceHealthcare & HospitalsRecycling & Waste ManagementRetailSecurity & Public SafetyTelecommunicationsTransportation | AgricultureAutomotiveEquipment & MachineryHealthcare & HospitalsRailway & MetroRecycling & Waste ManagementTransportation | AgricultureAutomotiveOil & Gas |
Use Cases | Fleet ManagementTrack & Trace of AssetsAsset Lifecycle ManagementDriver Performance MonitoringInventory ManagementPublic Transportation ManagementVehicle Performance MonitoringVehicle Telematics | Vehicle TelematicsAdvanced Metering InfrastructureAsset Health Management (AHM)Building Energy ManagementMachine Condition MonitoringTrack & Trace of Assets | Fleet ManagementMachine Condition MonitoringProcess Control & OptimizationVehicle Telematics | Smart City OperationsSmart Parking | Fleet ManagementVehicle TelematicsDriver Performance MonitoringFarm Monitoring & Precision FarmingPublic Transportation ManagementVehicle Performance Monitoring | Fleet ManagementMachine Condition MonitoringVehicle Performance MonitoringVehicle Telematics |
Functions | Logistics & TransportationQuality Assurance | Business OperationDiscrete ManufacturingFacility ManagementLogistics & TransportationMaintenance | Business OperationDiscrete ManufacturingField ServicesLogistics & TransportationProcess Manufacturing | Logistics & Transportation | ||
Services | Software Design & Engineering ServicesCloud Planning, Design & Implementation Services | Software Design & Engineering ServicesHardware Design & Engineering ServicesSystem Integration | Cloud Planning, Design & Implementation ServicesData Science ServicesSoftware Design & Engineering Services | Software Design & Engineering Services | System IntegrationHardware Design & Engineering ServicesSoftware Design & Engineering Services | |
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | Strong | Minor | None | None | Minor |
Application Infrastructure & Middleware | None | Moderate | Minor | None | None | None |
Analytics & Modeling | None | Moderate | Moderate | None | None | Minor |
Functional Applications | Moderate | Moderate | Moderate | None | Minor | Minor |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | Minor | Moderate | Minor | None | Moderate |
Processors & Edge Intelligence | None | None | None | None | None | Strong |
Sensors | Moderate | Strong | Moderate | Moderate | Minor | Moderate |
Automation & Control | None | None | None | None | None | Minor |
Robots | None | None | None | None | None | None |
Drones | Minor | None | None | None | Minor | None |
Wearables | None | None | None | Minor | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | Microsoft Azure | Teltonika |