Overview | |||||
Supplier Slogan | Regel Partners B.V. | New Automation Technology. | Modern IoE Application Platform | ||
HQ Location | Netherlands | United States | Germany | United States | United States |
Year Founded | 1992 | 1990 | 1980 | 2007 | 1951 |
Company Type | Private | Private | Private | Private | Private |
Stock Ticker | |||||
Revenue | $10-100m | $100m-1b | $100m-1b | < $10m | $100m-1b |
Employees | 51 - 200 | 201 - 1,000 | 1,001 - 10,000 | 51 - 200 | 1,001 - 10,000 |
Website | Open website | Open website | Open website | Open website | Open website |
Company Description | We are a system integrator in the buidling automation and fire safety and security. IOT for us is getting the building smart and intelligent. | Allegro MicroSystems, LLC is a leader in developing, manufacturing and marketing high-performance semiconductors. Allegro's innovative solutions serve high-growth applications within the automotive market, with additional focus on office automation, industrial, and consumer/communications solutions. Allegro is headquartered in Worcester, Massachusetts (USA) with design, applications, and sales support centers located worldwide. | Beckhoff implements open automation systems based on PC Control technology. Products that can be used as separate components or integrated into a complete and seamless control system are available for all industries. | DGLogik, Inc. is a technology innovation organization providing cutting-edge IoE software solutions and methodologies for enhancing data performance intelligence.
DGLogik enables enterprises to better manage cost efficiency by creating specialized applications that may track performance of all corporate functions through sophisticated and intuitive data visualization. Using the solutions from DGLogik, customers can achieve organizational agility, easily understand critical performance indicators, plan for the future, and become more profitable.
Year Founded : 2007 | WAGO is the leader in spring pressure connection technology that eliminates loose wires resulting from vibration and temperature cycling, while providing highly reliable, corrosion-resistant and maintenance-free connections. WAGO's products include DIN-rail, PCB and chassis mount terminal blocks; signal conditioners; the WAGO-I/O-SYSTEM and more. |
IoT Solutions | - Indoor Air Quality - Occupancy - Covid screens - Cloud based AI HVAC controls - Smart Cleaning / Parking | The purpose of Industry 4.0 is to make manufacturing more flexible, efficient and sustainable through communication and intelligence, thus increasing the competitiveness of German industry. One major component of this approach is control technology, which is still far from reaching its full potential. Improved communication methodologies and the rising convergence of information and automation technologies will deliver significant progress – something Beckhoff has always focused on with its PC-based control technology and fieldbus communication. Beckhoff provides the foundational technologies and tools needed today to implement Industrie 4.0 concepts and Internet of Things (IoT) connectivity, all via PC-based control. TwinCAT engineering and control software packages are available for the creation of applications such as Big Data, pattern recognition as well as condition or power monitoring, in addition to traditional control tasks – which can sustainably increase production and engineering efficiency as a result. | |||
Key Customers | Wifag-Polytype Technologies AG | ||||
Subsidiary | |||||
Parent Company | |||||
IoT Snapshot | |||||
Technologies | Automation & Control | Automation & ControlSensors | ActuatorsAutomation & ControlProcessors & Edge Intelligence | Analytics & ModelingAutomation & ControlPlatform as a Service (PaaS) | Automation & ControlFunctional ApplicationsApplication Infrastructure & Middleware |
Industries | Buildings | AutomotiveHealthcare & HospitalsRenewable EnergySecurity & Public Safety | AutomotiveConstruction & InfrastructureMarine & ShippingPackagingRecycling & Waste ManagementRenewable Energy | AgricultureBuildingsOil & GasTransportation | AutomotiveBuildingsMarine & ShippingRailway & MetroUtilities |
Use Cases | Building Automation & ControlBuilding Energy ManagementIndoor Air Quality MonitoringPerimeter Security & Access Control | Building Automation & Control | Building Automation & ControlPicking, Sorting & Positioning | Building Automation & ControlSmart City Operations | Building Automation & ControlBuilding Energy ManagementSmart Lighting |
Functions | Logistics & TransportationWarehouse & Inventory Management | ||||
Services | System Integration | ||||
Technology Stack | |||||
Infrastructure as a Service (IaaS) | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | Minor | None |
Application Infrastructure & Middleware | None | None | None | None | Minor |
Analytics & Modeling | None | None | None | Minor | None |
Functional Applications | None | None | None | None | Minor |
Cybersecurity & Privacy | None | None | None | None | None |
Networks & Connectivity | None | None | None | None | None |
Processors & Edge Intelligence | None | None | Minor | None | None |
Sensors | None | Minor | None | None | None |
Automation & Control | Minor | Minor | Moderate | Minor | Minor |
Robots | None | None | None | None | None |
Drones | None | None | None | None | None |
Wearables | None | None | None | None | None |
Actuators | None | None | Minor | None | None |
Other | None | None | None | None | None |
Similar Suppliers | |||||
Similar Suppliers | |||||
Partners | |||||
Partners | General ElectricSiemensHoneywell |
Overview | |||||
Supplier Slogan | Regel Partners B.V. | New Automation Technology. | Modern IoE Application Platform | ||
HQ Location | Netherlands | United States | Germany | United States | United States |
Year Founded | 1992 | 1990 | 1980 | 2007 | 1951 |
Company Type | Private | Private | Private | Private | Private |
Stock Ticker | |||||
Revenue | $10-100m | $100m-1b | $100m-1b | < $10m | $100m-1b |
Employees | 51 - 200 | 201 - 1,000 | 1,001 - 10,000 | 51 - 200 | 1,001 - 10,000 |
Website | Open website | Open website | Open website | Open website | Open website |
Company Description | We are a system integrator in the buidling automation and fire safety and security. IOT for us is getting the building smart and intelligent. | Allegro MicroSystems, LLC is a leader in developing, manufacturing and marketing high-performance semiconductors. Allegro's innovative solutions serve high-growth applications within the automotive market, with additional focus on office automation, industrial, and consumer/communications solutions. Allegro is headquartered in Worcester, Massachusetts (USA) with design, applications, and sales support centers located worldwide. | Beckhoff implements open automation systems based on PC Control technology. Products that can be used as separate components or integrated into a complete and seamless control system are available for all industries. | DGLogik, Inc. is a technology innovation organization providing cutting-edge IoE software solutions and methodologies for enhancing data performance intelligence.
DGLogik enables enterprises to better manage cost efficiency by creating specialized applications that may track performance of all corporate functions through sophisticated and intuitive data visualization. Using the solutions from DGLogik, customers can achieve organizational agility, easily understand critical performance indicators, plan for the future, and become more profitable.
Year Founded : 2007 | WAGO is the leader in spring pressure connection technology that eliminates loose wires resulting from vibration and temperature cycling, while providing highly reliable, corrosion-resistant and maintenance-free connections. WAGO's products include DIN-rail, PCB and chassis mount terminal blocks; signal conditioners; the WAGO-I/O-SYSTEM and more. |
IoT Solutions | - Indoor Air Quality - Occupancy - Covid screens - Cloud based AI HVAC controls - Smart Cleaning / Parking | The purpose of Industry 4.0 is to make manufacturing more flexible, efficient and sustainable through communication and intelligence, thus increasing the competitiveness of German industry. One major component of this approach is control technology, which is still far from reaching its full potential. Improved communication methodologies and the rising convergence of information and automation technologies will deliver significant progress – something Beckhoff has always focused on with its PC-based control technology and fieldbus communication. Beckhoff provides the foundational technologies and tools needed today to implement Industrie 4.0 concepts and Internet of Things (IoT) connectivity, all via PC-based control. TwinCAT engineering and control software packages are available for the creation of applications such as Big Data, pattern recognition as well as condition or power monitoring, in addition to traditional control tasks – which can sustainably increase production and engineering efficiency as a result. | |||
Key Customers | Wifag-Polytype Technologies AG | ||||
Subsidiary | |||||
Parent Company | |||||
IoT Snapshot | |||||
Technologies | Automation & Control | Automation & ControlSensors | ActuatorsAutomation & ControlProcessors & Edge Intelligence | Analytics & ModelingAutomation & ControlPlatform as a Service (PaaS) | Automation & ControlFunctional ApplicationsApplication Infrastructure & Middleware |
Industries | Buildings | AutomotiveHealthcare & HospitalsRenewable EnergySecurity & Public Safety | AutomotiveConstruction & InfrastructureMarine & ShippingPackagingRecycling & Waste ManagementRenewable Energy | AgricultureBuildingsOil & GasTransportation | AutomotiveBuildingsMarine & ShippingRailway & MetroUtilities |
Use Cases | Building Automation & ControlBuilding Energy ManagementIndoor Air Quality MonitoringPerimeter Security & Access Control | Building Automation & Control | Building Automation & ControlPicking, Sorting & Positioning | Building Automation & ControlSmart City Operations | Building Automation & ControlBuilding Energy ManagementSmart Lighting |
Functions | Logistics & TransportationWarehouse & Inventory Management | ||||
Services | System Integration | ||||
Technology Stack | |||||
Infrastructure as a Service (IaaS) | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | Minor | None |
Application Infrastructure & Middleware | None | None | None | None | Minor |
Analytics & Modeling | None | None | None | Minor | None |
Functional Applications | None | None | None | None | Minor |
Cybersecurity & Privacy | None | None | None | None | None |
Networks & Connectivity | None | None | None | None | None |
Processors & Edge Intelligence | None | None | Minor | None | None |
Sensors | None | Minor | None | None | None |
Automation & Control | Minor | Minor | Moderate | Minor | Minor |
Robots | None | None | None | None | None |
Drones | None | None | None | None | None |
Wearables | None | None | None | None | None |
Actuators | None | None | Minor | None | None |
Other | None | None | None | None | None |
Similar Suppliers | |||||
Similar Suppliers | |||||
Partners | |||||
Partners | General ElectricSiemensHoneywell |