Overview | ||||||
Supplier Slogan | Predictive diagnostics for vehicles | The first end-to-end digitalization platform | Technoton – advanced machinery telematics | |||
HQ Location | United States | United Kingdom | France | Austria | Canada | Czech Republic |
Year Founded | 2015 | 2014 | 2015 | 2021 | 2021 | 2000 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | < $10m | < $10m | < $10m | < $10m | $10-100m |
Employees | < 10 | 51 - 200 | < 10 | < 10 | < 10 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Preteckt provides Prognostics as a Service (PaaS) to connected and autonomous vehicles and fleets by peering through vehicle data and leveraging proprietary AI, Deep Learning and Machine Learning algorithms. | Senseye is the leading cloud-based software for Predictive Maintenance. It helps manufacturers avoid downtime and save money by automatically forecasting machine failure without the need for expert manual analysis. Its intelligent machine-learning algorithms allow it to be used on any machine from any manufacturer, taking information from existing Industrial IoT sensors and platforms to automatically diagnose failures and provide the remaining useful life of machinery. | Monixo monitors the operational status of industrial assets for anticipating failures in real time. | We raise the value of your machines through your digital customer platform and smart services. Autonoma helps industrial machinery- and plant building manufacturers to fully digitalize their machines. Customers can collect and visualize all data easily, and build smart services on top of them, such as the Predictive Maintenance and a digital representation of their machines. With our white labelled platform, they can sell their customers a branded interface with their design to deepen their customer relationship and engagement. As a result, customers can generate service revenues with new and retrofitted machines within weeks. | Intelligence Techsol is a team of super creative and out of the box thinkers. Being agile and focused corporate professionals, we tend to deliver value to our customers. Having worked with various Fortune 500 companies and gaining good insights in the domain, we as a team, started serving clients on our own. We focus mainly on customer needs and not the wants. Because of which, we always come up with perfect solutions which are easily acceptable by the end users. The biggest advantage being, our huge work experience with corporate sector. This gives us an upper hand in serving our customers and ensures customer delight. Our experience also helps us in ensuring world-class work culture for our team members to keep them engaged and focused. | We offer comprehensive solutions for remote monitoring of road and off-road trucks, locomotives, sea and river vessels, diesel generators (gensets), fuel storages and tanks, technological machines. Major parameters monitored are: fuel consumption, time and engine operation mode, volume and temperature of fuel, operation of attached equipment, axle load. |
IoT Solutions | Preteckt architecture has been designed specifically to handle automotive data and provides a 100x speed advantage over typical Big Data solutions allowing for real-time zero false-positives. The architecture and Machine Learning algorithms allow for immediate scaling of the SaaS solution to work with existing connected vehicles and fleets. | Senseye PdM is an industrial operations software tool, designed to be used on the shop-floor by the maintenance and operations people who need to keep things running smoothly and ensure that unplanned downtime stays down.
Like all good Industry 4.0 / Industrial IoT software, Senseye PdM is designed to integrate seamlessly and provide maximum value by leveraging your existing investments. It focuses on automatically delivering advanced Predictive Maintenance insights in an easily understandable manner. | Moniteur
IoT for rotating machine monitoring
fluidMiner
IoT for fluid management | We provide an edge device (and software library) to easily read and write on machine- and plant Controller to collect data. The data is visualized in the Autonoma platform, which can be branded with the customers logo and corporate design. The result is a fully scalable customer portal where industrial companies can build smart services on top, to generate more revenue. Additionally, customers can add metadata (documentations, service contracts, sales contracts, contact details, etc.) to every single machine, and can upload the CAD files to easily create a digital representation of the machine, with live data (i.e. digital twin with Augmented Reality 3D model). | Intelligence Techsol provides solutions to customer problems to accomplish Industry 4.0 standards. Some of the key offerings -
For more details, visit https://www.intelligencetechsol.com | Technoton Telematics solutions allow machinery owners and operators dramatically improve efficiency of operation and decrease costs. Our expertise:
|
Key Customers | Renault, EDF | Machinery- and plant building companies with < 1000 employees. | ||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Analytics & ModelingApplication Infrastructure & MiddlewareFunctional ApplicationsInfrastructure as a Service (IaaS)Sensors | Application Infrastructure & Middleware | Infrastructure as a Service (IaaS)Platform as a Service (PaaS)Processors & Edge Intelligence | Analytics & Modeling | Functional ApplicationsPlatform as a Service (PaaS)Processors & Edge IntelligenceSensorsAnalytics & ModelingAutomation & ControlNetworks & Connectivity | |
Industries | Automotive | AutomotiveConstruction & InfrastructureElectronicsOil & GasRetail | Automotive | AutomotiveConstruction & InfrastructureEquipment & Machinery | AutomotiveEquipment & MachineryPlastics | AgricultureAutomotiveOil & Gas |
Use Cases | Predictive MaintenanceVehicle Performance Monitoring | Predictive MaintenanceImmersive Analytics | Predictive MaintenanceMachine Condition Monitoring | Asset Lifecycle ManagementDigital TwinEdge Computing & Edge IntelligencePredictive MaintenanceRemote Asset Management | Predictive MaintenanceRapid PrototypingTrack & Trace of AssetsVisual Quality Detection | Fleet ManagementMachine Condition MonitoringVehicle Performance MonitoringVehicle Telematics |
Functions | Business OperationDiscrete ManufacturingMaintenance | |||||
Services | Cloud Planning, Design & Implementation ServicesSoftware Design & Engineering Services | Cloud Planning, Design & Implementation ServicesSoftware Design & Engineering Services | Software Design & Engineering ServicesSystem Integration | System IntegrationHardware Design & Engineering ServicesSoftware Design & Engineering Services | ||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | Minor | None | Minor | None | None |
Platform as a Service (PaaS) | None | None | None | Moderate | None | Minor |
Application Infrastructure & Middleware | None | Minor | Minor | None | None | None |
Analytics & Modeling | None | Moderate | None | None | Moderate | Minor |
Functional Applications | None | Moderate | None | None | None | Minor |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | None | None | None | None | Moderate |
Processors & Edge Intelligence | None | None | None | Minor | None | Strong |
Sensors | None | Moderate | None | None | None | Moderate |
Automation & Control | None | None | None | None | None | Minor |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners |
Overview | ||||||
Supplier Slogan | Predictive diagnostics for vehicles | The first end-to-end digitalization platform | Technoton – advanced machinery telematics | |||
HQ Location | United States | United Kingdom | France | Austria | Canada | Czech Republic |
Year Founded | 2015 | 2014 | 2015 | 2021 | 2021 | 2000 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | < $10m | < $10m | < $10m | < $10m | $10-100m |
Employees | < 10 | 51 - 200 | < 10 | < 10 | < 10 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Preteckt provides Prognostics as a Service (PaaS) to connected and autonomous vehicles and fleets by peering through vehicle data and leveraging proprietary AI, Deep Learning and Machine Learning algorithms. | Senseye is the leading cloud-based software for Predictive Maintenance. It helps manufacturers avoid downtime and save money by automatically forecasting machine failure without the need for expert manual analysis. Its intelligent machine-learning algorithms allow it to be used on any machine from any manufacturer, taking information from existing Industrial IoT sensors and platforms to automatically diagnose failures and provide the remaining useful life of machinery. | Monixo monitors the operational status of industrial assets for anticipating failures in real time. | We raise the value of your machines through your digital customer platform and smart services. Autonoma helps industrial machinery- and plant building manufacturers to fully digitalize their machines. Customers can collect and visualize all data easily, and build smart services on top of them, such as the Predictive Maintenance and a digital representation of their machines. With our white labelled platform, they can sell their customers a branded interface with their design to deepen their customer relationship and engagement. As a result, customers can generate service revenues with new and retrofitted machines within weeks. | Intelligence Techsol is a team of super creative and out of the box thinkers. Being agile and focused corporate professionals, we tend to deliver value to our customers. Having worked with various Fortune 500 companies and gaining good insights in the domain, we as a team, started serving clients on our own. We focus mainly on customer needs and not the wants. Because of which, we always come up with perfect solutions which are easily acceptable by the end users. The biggest advantage being, our huge work experience with corporate sector. This gives us an upper hand in serving our customers and ensures customer delight. Our experience also helps us in ensuring world-class work culture for our team members to keep them engaged and focused. | We offer comprehensive solutions for remote monitoring of road and off-road trucks, locomotives, sea and river vessels, diesel generators (gensets), fuel storages and tanks, technological machines. Major parameters monitored are: fuel consumption, time and engine operation mode, volume and temperature of fuel, operation of attached equipment, axle load. |
IoT Solutions | Preteckt architecture has been designed specifically to handle automotive data and provides a 100x speed advantage over typical Big Data solutions allowing for real-time zero false-positives. The architecture and Machine Learning algorithms allow for immediate scaling of the SaaS solution to work with existing connected vehicles and fleets. | Senseye PdM is an industrial operations software tool, designed to be used on the shop-floor by the maintenance and operations people who need to keep things running smoothly and ensure that unplanned downtime stays down.
Like all good Industry 4.0 / Industrial IoT software, Senseye PdM is designed to integrate seamlessly and provide maximum value by leveraging your existing investments. It focuses on automatically delivering advanced Predictive Maintenance insights in an easily understandable manner. | Moniteur
IoT for rotating machine monitoring
fluidMiner
IoT for fluid management | We provide an edge device (and software library) to easily read and write on machine- and plant Controller to collect data. The data is visualized in the Autonoma platform, which can be branded with the customers logo and corporate design. The result is a fully scalable customer portal where industrial companies can build smart services on top, to generate more revenue. Additionally, customers can add metadata (documentations, service contracts, sales contracts, contact details, etc.) to every single machine, and can upload the CAD files to easily create a digital representation of the machine, with live data (i.e. digital twin with Augmented Reality 3D model). | Intelligence Techsol provides solutions to customer problems to accomplish Industry 4.0 standards. Some of the key offerings -
For more details, visit https://www.intelligencetechsol.com | Technoton Telematics solutions allow machinery owners and operators dramatically improve efficiency of operation and decrease costs. Our expertise:
|
Key Customers | Renault, EDF | Machinery- and plant building companies with < 1000 employees. | ||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Analytics & ModelingApplication Infrastructure & MiddlewareFunctional ApplicationsInfrastructure as a Service (IaaS)Sensors | Application Infrastructure & Middleware | Infrastructure as a Service (IaaS)Platform as a Service (PaaS)Processors & Edge Intelligence | Analytics & Modeling | Functional ApplicationsPlatform as a Service (PaaS)Processors & Edge IntelligenceSensorsAnalytics & ModelingAutomation & ControlNetworks & Connectivity | |
Industries | Automotive | AutomotiveConstruction & InfrastructureElectronicsOil & GasRetail | Automotive | AutomotiveConstruction & InfrastructureEquipment & Machinery | AutomotiveEquipment & MachineryPlastics | AgricultureAutomotiveOil & Gas |
Use Cases | Predictive MaintenanceVehicle Performance Monitoring | Predictive MaintenanceImmersive Analytics | Predictive MaintenanceMachine Condition Monitoring | Asset Lifecycle ManagementDigital TwinEdge Computing & Edge IntelligencePredictive MaintenanceRemote Asset Management | Predictive MaintenanceRapid PrototypingTrack & Trace of AssetsVisual Quality Detection | Fleet ManagementMachine Condition MonitoringVehicle Performance MonitoringVehicle Telematics |
Functions | Business OperationDiscrete ManufacturingMaintenance | |||||
Services | Cloud Planning, Design & Implementation ServicesSoftware Design & Engineering Services | Cloud Planning, Design & Implementation ServicesSoftware Design & Engineering Services | Software Design & Engineering ServicesSystem Integration | System IntegrationHardware Design & Engineering ServicesSoftware Design & Engineering Services | ||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | Minor | None | Minor | None | None |
Platform as a Service (PaaS) | None | None | None | Moderate | None | Minor |
Application Infrastructure & Middleware | None | Minor | Minor | None | None | None |
Analytics & Modeling | None | Moderate | None | None | Moderate | Minor |
Functional Applications | None | Moderate | None | None | None | Minor |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | None | None | None | None | Moderate |
Processors & Edge Intelligence | None | None | None | Minor | None | Strong |
Sensors | None | Moderate | None | None | None | Moderate |
Automation & Control | None | None | None | None | None | Minor |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners |