Overview | ||||||
Supplier Slogan | Simplifying Communications | IoT for All | We Help Industrial Companies Move to The Internet of Things | A New Way to Work. | ||
HQ Location | United States | United States | Spain | United States | United States | China |
Year Founded | 2003 | 2014 | 2002 | 2010 | 1997 | 2017 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | < $10m | < $10m | < $10m | < $10m | < $10m |
Employees | 11 - 50 | 11 - 50 | < 10 | 11 - 50 | 11 - 50 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Tremendous advancements have been made in the multicore hardware industry, fueled by the demand for increased performance and smaller devices. Improving runtime performance and development cycles showed a need for multicore software development environments. PolyCore Software addresses the need for multicore tools with Poly-Platform, a tools suite and runtime libraries. With Poly-Platform, application designers and developers are equipped to harness the full potential of multicore technology, and conquer the programming challenge that comes with each iteration or design cycle. Management will quickly recognize Poly-Platform’s value with faster development cycles, better code quality and an optimized software architecture for the targeted multicore and multiprocessor hardware platform. | Leverege is a privately held Internet-of-Things (IoT) software company based in Maryland. We build our products and solutions with humans in mind: making data accessible, actionable, and easily understood by more than just highly skilled engineers. We've developed IoT software products that enable you and your customers to intelligently manage and visualize large networks of diverse sensors and devices, providing actionable insights and spotting trends that lead to better decision making. | Amplía is a spanish company specialized in wireless communication solutions and software engineering with a clear focus on consultancy and deployment and pioneers of Internet of Things solutions. Their aim is to help companies to deploy Industrial IoT solutions based on reliable wireless infrastructure.
Year founded: 2002 | Upskill provides wearable technology to connect hands-on workers from the factory to the warehouse to the jobsite. Its robust platform, Skylight, connects the industrial workforce with the people, processes, information, and equipment they need to do their jobs with greater efficiency and fewer errors, leaving them hands free to focus on their tasks at hand, and their tools. For organizations in the competitive global market looking to increase productivity, improve quality, reduce costs, train new workers, retain tribal knowledge, and provide a strong foundation for further investments, the future starts with Upskill. | Real Time Logic products help developers create embedded web applications with dynamic, user-friendly interfaces on compact, low-power devices. They deliver fast, enterprise-level security and web functionality that meets today’s demands for secure, remote application management and control. Real Time Logic’s web application and security tools are highly optimized for embedded devices in industrial and building control, military, medical, and consumer markets. | Proudsmart Cloud is a private company offering Industrial Internet of Things operations and services. The firm was founded in July 2015, Beijing, China. |
IoT Solutions | Poly-Platform for the IoT
Poly-Platform for the IIoT | Leverege provides an intelligent Internet of Things (IoT) platform that enables businesses, developers, and innovators to quickly develop and deliver IoT solutions.
Despite the rapid rise in demand for IoT devices and services, the market is faced with a myriad of challenges. The market lacks standardized protocols, is plagued with disparate and conflicting device platforms, has insufficient infrastructure to process huge amounts of data, and finally is missing a complete understanding of the entire IoT framework.
Leverege alleviates these issues by offering a comprehensive, integrated IoT ecosystem that empowers businesses to transform sensor data into valuable insights. The Leverege platform is specifically designed to give IoT creators the same advantages in agility and time-to-market as modern day software developers.
Leverege--headquartered in Germantown Maryland, just outside of Washington DC--was founded in 2014 by successful technology entrepreneurs with deep experience in sensor networks and big data architectures.
The mission-critical products built by the Leverege team are used daily by Fortune 500 companies and governments around the world, spanning various industries such as defense, aerospace, advertising, sports, and entertainment. | Supercharge your workforce with Skylight Deliver higher productivity, higher quality, and reduced costs with wearable computing and Augmented Reality solutions. Easily and quickly deliver customized enterprise apps for smart glasses, smart phones, tablets, and Augmented Reality devices. Skylight abstracts the tedious plumbing and infrastructure required for app development, integration, deployment, and management. Workers interact with a simple, intuitive software interface available directly in their line-of-sight via smart glasses, smartphones, tablets or Microsoft HoloLens. | Real Time Logic is a world class Internet of Things (IoT) security specialist providing a product portfolio that arms developers with mastery over building secure IoT devices and web-enablement in distributed network environments. Their Barracuda App Server (BAS) provides a fully integrated and optimized solution for rapid IoT / M2M development of embedded web applications, allowing the device to achieve graphically rich, dynamic content, with a smart connected interface. | The Proudsmart Cloud is a cloud platform that fully support Industrial Wireless Sensor Network and protocols like 3G/4G, WiFi, Zigbee, BLE, BACnet, Modbus, OPC and etc. Proudsmart Cloud platform provides intelligent IoT service for manufacturing enterprises based on cloud service, Container service and Big Data analysis. They have three lines of IoT products: ProudLink, ProudThink and ProudArk. ProudLink provides industrial standard hardware for Wireless Sensor Network to ensure a secure, reliable and stable wireless data transmission. ProudThink is an Industrial Internet cloud platform which offers both Private Clouds and dedicated clouds. ProudArk is a "Google Search" for Industrial Internet which features IoT case studies, solutions, vendors, patents and professionals. | |
Key Customers | Stanley Black & Decker, Raytheon, Booz Allen Hamilton, Pelatron, PeopleTec, Siren Marine, Link Labs | Boeing, GE, Ryder, Merck, Accenture, Deloitte | ABB, Honeywell | |||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Platform as a Service (PaaS) | Platform as a Service (PaaS) | Platform as a Service (PaaS) | Platform as a Service (PaaS)Analytics & ModelingNetworks & ConnectivityWearables | Cybersecurity & PrivacyPlatform as a Service (PaaS) | Platform as a Service (PaaS)Networks & Connectivity |
Industries | AgricultureBuildingsHealthcare & HospitalsRenewable EnergyRetailTransportationUtilities | AerospaceAutomotiveEquipment & MachineryOil & GasRetailTelecommunicationsUtilities | Equipment & MachineryMarine & Shipping | |||
Use Cases | Fleet ManagementInventory ManagementPersonnel Tracking & MonitoringRemote Asset ManagementSmart City OperationsTrack & Trace of Assets | Track & Trace of Assets | Augmented Reality | |||
Functions | Discrete ManufacturingLogistics & TransportationWarehouse & Inventory Management | |||||
Services | ||||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | Minor | Minor | Strong | Minor | Minor | Strong |
Application Infrastructure & Middleware | None | None | None | None | None | None |
Analytics & Modeling | None | None | None | Minor | None | None |
Functional Applications | None | None | None | None | None | None |
Cybersecurity & Privacy | None | None | None | None | Minor | None |
Networks & Connectivity | None | None | None | Minor | None | Minor |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | None | None | None | None | None |
Automation & Control | None | None | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | Minor | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | Amazon Web ServicesGoogleLink LabsTelitThingWorx |
Overview | ||||||
Supplier Slogan | Simplifying Communications | IoT for All | We Help Industrial Companies Move to The Internet of Things | A New Way to Work. | ||
HQ Location | United States | United States | Spain | United States | United States | China |
Year Founded | 2003 | 2014 | 2002 | 2010 | 1997 | 2017 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | < $10m | < $10m | < $10m | < $10m | < $10m |
Employees | 11 - 50 | 11 - 50 | < 10 | 11 - 50 | 11 - 50 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Tremendous advancements have been made in the multicore hardware industry, fueled by the demand for increased performance and smaller devices. Improving runtime performance and development cycles showed a need for multicore software development environments. PolyCore Software addresses the need for multicore tools with Poly-Platform, a tools suite and runtime libraries. With Poly-Platform, application designers and developers are equipped to harness the full potential of multicore technology, and conquer the programming challenge that comes with each iteration or design cycle. Management will quickly recognize Poly-Platform’s value with faster development cycles, better code quality and an optimized software architecture for the targeted multicore and multiprocessor hardware platform. | Leverege is a privately held Internet-of-Things (IoT) software company based in Maryland. We build our products and solutions with humans in mind: making data accessible, actionable, and easily understood by more than just highly skilled engineers. We've developed IoT software products that enable you and your customers to intelligently manage and visualize large networks of diverse sensors and devices, providing actionable insights and spotting trends that lead to better decision making. | Amplía is a spanish company specialized in wireless communication solutions and software engineering with a clear focus on consultancy and deployment and pioneers of Internet of Things solutions. Their aim is to help companies to deploy Industrial IoT solutions based on reliable wireless infrastructure.
Year founded: 2002 | Upskill provides wearable technology to connect hands-on workers from the factory to the warehouse to the jobsite. Its robust platform, Skylight, connects the industrial workforce with the people, processes, information, and equipment they need to do their jobs with greater efficiency and fewer errors, leaving them hands free to focus on their tasks at hand, and their tools. For organizations in the competitive global market looking to increase productivity, improve quality, reduce costs, train new workers, retain tribal knowledge, and provide a strong foundation for further investments, the future starts with Upskill. | Real Time Logic products help developers create embedded web applications with dynamic, user-friendly interfaces on compact, low-power devices. They deliver fast, enterprise-level security and web functionality that meets today’s demands for secure, remote application management and control. Real Time Logic’s web application and security tools are highly optimized for embedded devices in industrial and building control, military, medical, and consumer markets. | Proudsmart Cloud is a private company offering Industrial Internet of Things operations and services. The firm was founded in July 2015, Beijing, China. |
IoT Solutions | Poly-Platform for the IoT
Poly-Platform for the IIoT | Leverege provides an intelligent Internet of Things (IoT) platform that enables businesses, developers, and innovators to quickly develop and deliver IoT solutions.
Despite the rapid rise in demand for IoT devices and services, the market is faced with a myriad of challenges. The market lacks standardized protocols, is plagued with disparate and conflicting device platforms, has insufficient infrastructure to process huge amounts of data, and finally is missing a complete understanding of the entire IoT framework.
Leverege alleviates these issues by offering a comprehensive, integrated IoT ecosystem that empowers businesses to transform sensor data into valuable insights. The Leverege platform is specifically designed to give IoT creators the same advantages in agility and time-to-market as modern day software developers.
Leverege--headquartered in Germantown Maryland, just outside of Washington DC--was founded in 2014 by successful technology entrepreneurs with deep experience in sensor networks and big data architectures.
The mission-critical products built by the Leverege team are used daily by Fortune 500 companies and governments around the world, spanning various industries such as defense, aerospace, advertising, sports, and entertainment. | Supercharge your workforce with Skylight Deliver higher productivity, higher quality, and reduced costs with wearable computing and Augmented Reality solutions. Easily and quickly deliver customized enterprise apps for smart glasses, smart phones, tablets, and Augmented Reality devices. Skylight abstracts the tedious plumbing and infrastructure required for app development, integration, deployment, and management. Workers interact with a simple, intuitive software interface available directly in their line-of-sight via smart glasses, smartphones, tablets or Microsoft HoloLens. | Real Time Logic is a world class Internet of Things (IoT) security specialist providing a product portfolio that arms developers with mastery over building secure IoT devices and web-enablement in distributed network environments. Their Barracuda App Server (BAS) provides a fully integrated and optimized solution for rapid IoT / M2M development of embedded web applications, allowing the device to achieve graphically rich, dynamic content, with a smart connected interface. | The Proudsmart Cloud is a cloud platform that fully support Industrial Wireless Sensor Network and protocols like 3G/4G, WiFi, Zigbee, BLE, BACnet, Modbus, OPC and etc. Proudsmart Cloud platform provides intelligent IoT service for manufacturing enterprises based on cloud service, Container service and Big Data analysis. They have three lines of IoT products: ProudLink, ProudThink and ProudArk. ProudLink provides industrial standard hardware for Wireless Sensor Network to ensure a secure, reliable and stable wireless data transmission. ProudThink is an Industrial Internet cloud platform which offers both Private Clouds and dedicated clouds. ProudArk is a "Google Search" for Industrial Internet which features IoT case studies, solutions, vendors, patents and professionals. | |
Key Customers | Stanley Black & Decker, Raytheon, Booz Allen Hamilton, Pelatron, PeopleTec, Siren Marine, Link Labs | Boeing, GE, Ryder, Merck, Accenture, Deloitte | ABB, Honeywell | |||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Platform as a Service (PaaS) | Platform as a Service (PaaS) | Platform as a Service (PaaS) | Platform as a Service (PaaS)Analytics & ModelingNetworks & ConnectivityWearables | Cybersecurity & PrivacyPlatform as a Service (PaaS) | Platform as a Service (PaaS)Networks & Connectivity |
Industries | AgricultureBuildingsHealthcare & HospitalsRenewable EnergyRetailTransportationUtilities | AerospaceAutomotiveEquipment & MachineryOil & GasRetailTelecommunicationsUtilities | Equipment & MachineryMarine & Shipping | |||
Use Cases | Fleet ManagementInventory ManagementPersonnel Tracking & MonitoringRemote Asset ManagementSmart City OperationsTrack & Trace of Assets | Track & Trace of Assets | Augmented Reality | |||
Functions | Discrete ManufacturingLogistics & TransportationWarehouse & Inventory Management | |||||
Services | ||||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | Minor | Minor | Strong | Minor | Minor | Strong |
Application Infrastructure & Middleware | None | None | None | None | None | None |
Analytics & Modeling | None | None | None | Minor | None | None |
Functional Applications | None | None | None | None | None | None |
Cybersecurity & Privacy | None | None | None | None | Minor | None |
Networks & Connectivity | None | None | None | Minor | None | Minor |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | None | None | None | None | None |
Automation & Control | None | None | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | Minor | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | Amazon Web ServicesGoogleLink LabsTelitThingWorx |