Overview | |||||
Supplier Slogan | A Complete Sensor Solution that Deploys in Minutes | ||||
HQ Location | Slovakia | United States | United States | United States | China |
Year Founded | 2013 | 2005 | 2015 | 1981 | 2011 |
Company Type | Private | Private | Private | Public | Private |
Stock Ticker | NASDAQ:CGNX | ||||
Revenue | < $10m | $10-100m | < $10m | $10-100m | < $10m |
Employees | 51 - 200 | 51 - 200 | 201 - 1,000 | 1,001 - 10,000 | < 10 |
Website | Open website | Open website | Open website | Open website | Open website |
Company Description | Photoneo is a leading provider of robotic vision and intelligence. Based on a patented 3D technology, Photoneo has developed the world's highest resolution and highest accuracy 3D camera, thus unlocking the full potential of powerful, reliable and fast Machine Learning and also reducing the training and deployment time. By bringing intelligent robots into the field, Photoneo helps companies mainly in the automotive, logistics, e-commerce, food and medical industry to improve the performance and efficiency of their manufacturing, fulfillment and assembly process. | Adafruit Industries is an open-source hardware company based in New York City. It was founded by Limor Fried in 2005, in her Massachusetts Institute of Technology dorm room. The company designs and manufactures a number of electronics products, sells a wide variety of electronics components, tools, and accessories via its online storefront, and produces a number of learning resources, including written tutorials, introductory videos for beginners, and the longest running live video electronics show on the internet. | Samsara builds sensor systems that combine wireless sensors with remote networking and cloud-based analytics - all in an easy-to-use, software-centric solution. Samsara believes that by making sensors simple to deploy and their data easy to consume, customers will be able to deploy them by the thousands, and in places they've never been used before. | Cognex Corporation is the world leading provider of vision systems, vision software, vision sensors and surface inspection systems used in manufacturing automation. Cognex is also a leader in industrial ID readers.
Cognex vision helps companies improve product quality, eliminate production errors, lower manufacturing costs, and exceed consumer expectations for high quality products at an affordable price. | Megvii is an IoT technology company dedicated to developing the most advanced visual sensor technology. The company was founded in 2015, Beijing, China. |
IoT Solutions | Cognex machine vision and barcode reading tools enable companies around the world to improve assembly verification, eliminate defects, automate production and identify challenging barcodes reliably across a wide range of industries and applications. | Megvii is an IoT technology company focusing on machine visual and artificial intelligent (AI). Megvii is dedicated to developing a cloud platform for facial recognition, image recognition, and deep learning. | |||
Key Customers | Carsem, Procter & Gamble, Royal Canadian Mint | ||||
Subsidiary | |||||
Parent Company | |||||
IoT Snapshot | |||||
Technologies | Analytics & ModelingSensorsApplication Infrastructure & MiddlewareRobots | SensorsAnalytics & ModelingApplication Infrastructure & MiddlewareAutomation & ControlNetworks & ConnectivityOtherRobots | Analytics & ModelingFunctional ApplicationsSensorsApplication Infrastructure & MiddlewareNetworks & ConnectivityPlatform as a Service (PaaS) | Analytics & ModelingSensors | Analytics & ModelingProcessors & Edge IntelligenceRobotsSensorsPlatform as a Service (PaaS) |
Industries | Packaging | Construction & InfrastructureTransportation | AgricultureAutomotiveConsumer GoodsElectronicsFood & BeverageLife SciencesPharmaceuticalsRenewable Energy | Retail | |
Use Cases | Picking, Sorting & PositioningWarehouse Automation | Fleet ManagementMachine Condition MonitoringProcess Control & OptimizationVehicle Telematics | Visual Quality DetectionComputer Vision | Facial RecognitionSmart CampusSmart City Operations | |
Functions | Business OperationDiscrete ManufacturingField ServicesLogistics & TransportationProcess Manufacturing | Discrete ManufacturingLogistics & TransportationQuality Assurance | Logistics & Transportation | ||
Services | Cloud Planning, Design & Implementation ServicesData Science ServicesSoftware Design & Engineering Services | Hardware Design & Engineering ServicesSoftware Design & Engineering ServicesSystem Integration | |||
Technology Stack | |||||
Infrastructure as a Service (IaaS) | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | Minor | None | Minor |
Application Infrastructure & Middleware | Minor | Minor | Minor | None | None |
Analytics & Modeling | Moderate | Minor | Moderate | Moderate | Moderate |
Functional Applications | None | None | Moderate | None | None |
Cybersecurity & Privacy | None | None | None | None | None |
Networks & Connectivity | None | Moderate | Moderate | None | None |
Processors & Edge Intelligence | None | None | None | None | Minor |
Sensors | Minor | Moderate | Moderate | Moderate | Minor |
Automation & Control | None | Minor | None | None | None |
Robots | Moderate | Minor | None | None | Minor |
Drones | None | None | None | None | None |
Wearables | None | None | None | None | None |
Actuators | None | None | None | None | None |
Other | None | Minor | None | None | None |
Similar Suppliers | |||||
Similar Suppliers | |||||
Partners | |||||
Partners |
Overview | |||||
Supplier Slogan | A Complete Sensor Solution that Deploys in Minutes | ||||
HQ Location | Slovakia | United States | United States | United States | China |
Year Founded | 2013 | 2005 | 2015 | 1981 | 2011 |
Company Type | Private | Private | Private | Public | Private |
Stock Ticker | NASDAQ:CGNX | ||||
Revenue | < $10m | $10-100m | < $10m | $10-100m | < $10m |
Employees | 51 - 200 | 51 - 200 | 201 - 1,000 | 1,001 - 10,000 | < 10 |
Website | Open website | Open website | Open website | Open website | Open website |
Company Description | Photoneo is a leading provider of robotic vision and intelligence. Based on a patented 3D technology, Photoneo has developed the world's highest resolution and highest accuracy 3D camera, thus unlocking the full potential of powerful, reliable and fast Machine Learning and also reducing the training and deployment time. By bringing intelligent robots into the field, Photoneo helps companies mainly in the automotive, logistics, e-commerce, food and medical industry to improve the performance and efficiency of their manufacturing, fulfillment and assembly process. | Adafruit Industries is an open-source hardware company based in New York City. It was founded by Limor Fried in 2005, in her Massachusetts Institute of Technology dorm room. The company designs and manufactures a number of electronics products, sells a wide variety of electronics components, tools, and accessories via its online storefront, and produces a number of learning resources, including written tutorials, introductory videos for beginners, and the longest running live video electronics show on the internet. | Samsara builds sensor systems that combine wireless sensors with remote networking and cloud-based analytics - all in an easy-to-use, software-centric solution. Samsara believes that by making sensors simple to deploy and their data easy to consume, customers will be able to deploy them by the thousands, and in places they've never been used before. | Cognex Corporation is the world leading provider of vision systems, vision software, vision sensors and surface inspection systems used in manufacturing automation. Cognex is also a leader in industrial ID readers.
Cognex vision helps companies improve product quality, eliminate production errors, lower manufacturing costs, and exceed consumer expectations for high quality products at an affordable price. | Megvii is an IoT technology company dedicated to developing the most advanced visual sensor technology. The company was founded in 2015, Beijing, China. |
IoT Solutions | Cognex machine vision and barcode reading tools enable companies around the world to improve assembly verification, eliminate defects, automate production and identify challenging barcodes reliably across a wide range of industries and applications. | Megvii is an IoT technology company focusing on machine visual and artificial intelligent (AI). Megvii is dedicated to developing a cloud platform for facial recognition, image recognition, and deep learning. | |||
Key Customers | Carsem, Procter & Gamble, Royal Canadian Mint | ||||
Subsidiary | |||||
Parent Company | |||||
IoT Snapshot | |||||
Technologies | Analytics & ModelingSensorsApplication Infrastructure & MiddlewareRobots | SensorsAnalytics & ModelingApplication Infrastructure & MiddlewareAutomation & ControlNetworks & ConnectivityOtherRobots | Analytics & ModelingFunctional ApplicationsSensorsApplication Infrastructure & MiddlewareNetworks & ConnectivityPlatform as a Service (PaaS) | Analytics & ModelingSensors | Analytics & ModelingProcessors & Edge IntelligenceRobotsSensorsPlatform as a Service (PaaS) |
Industries | Packaging | Construction & InfrastructureTransportation | AgricultureAutomotiveConsumer GoodsElectronicsFood & BeverageLife SciencesPharmaceuticalsRenewable Energy | Retail | |
Use Cases | Picking, Sorting & PositioningWarehouse Automation | Fleet ManagementMachine Condition MonitoringProcess Control & OptimizationVehicle Telematics | Visual Quality DetectionComputer Vision | Facial RecognitionSmart CampusSmart City Operations | |
Functions | Business OperationDiscrete ManufacturingField ServicesLogistics & TransportationProcess Manufacturing | Discrete ManufacturingLogistics & TransportationQuality Assurance | Logistics & Transportation | ||
Services | Cloud Planning, Design & Implementation ServicesData Science ServicesSoftware Design & Engineering Services | Hardware Design & Engineering ServicesSoftware Design & Engineering ServicesSystem Integration | |||
Technology Stack | |||||
Infrastructure as a Service (IaaS) | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | Minor | None | Minor |
Application Infrastructure & Middleware | Minor | Minor | Minor | None | None |
Analytics & Modeling | Moderate | Minor | Moderate | Moderate | Moderate |
Functional Applications | None | None | Moderate | None | None |
Cybersecurity & Privacy | None | None | None | None | None |
Networks & Connectivity | None | Moderate | Moderate | None | None |
Processors & Edge Intelligence | None | None | None | None | Minor |
Sensors | Minor | Moderate | Moderate | Moderate | Minor |
Automation & Control | None | Minor | None | None | None |
Robots | Moderate | Minor | None | None | Minor |
Drones | None | None | None | None | None |
Wearables | None | None | None | None | None |
Actuators | None | None | None | None | None |
Other | None | Minor | None | None | None |
Similar Suppliers | |||||
Similar Suppliers | |||||
Partners | |||||
Partners |