Overview | ||||||
Supplier Slogan | Your automation, our passion. | Secure connections for a smarter world. | THE BEST IoT SOLUTION ADAPTED TO YOUR NEEDS | Sensing the Dream | Human-Centered Automation | |
HQ Location | Germany | Netherlands | India | China | Germany | Japan |
Year Founded | 1945 | 2006 | 2000 | 1998 | 1969 | 1906 |
Company Type | Private | Public | Private | Private | Private | Private |
Stock Ticker | NASDAQ: NXPI | |||||
Revenue | $100m-1b | $1-10b | $10-100m | $10-100m | $100m-1b | $1-10b |
Employees | 1,001 - 10,000 | 10,001 - 50,000 | 51 - 200 | 201 - 1,000 | 1,001 - 10,000 | 1,001 - 10,000 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Pepperl+Fuchs is known by customers around the world as a pioneer and an innovator in electrical explosion protection and sensor technology. Their main focus is always on your individual requirements: With a passion for automation and groundbreaking technology, they are committed to working in partnership with you now and in the future. They understand the demands of your markets, developing specific solutions, and integrating them into your processes. | NXP is a global semiconductor company enabling the Internet of Tomorrow. They develop solutions to provide secure, efficient connections, safer and greener automobiles, and add intelligence to everyday items. As a leader in processing and sensing solutions, they are driving a more innovative and connected world for the future. Freescale was acquired by NXP Semiconductors in December 2015. | Webdyn is the brand of Flexitron Group dedicated to design and manufacture industrial IoT solutions, routers, modems and gateways for wireless communication GSM (LTE / 4G / 3G / 2G), wired (RS232, RS485, Ethernet or CAN) and short-range wireless (Bluetooth) , Wi-Fi or LoRa). With more than 30 years of experience, Flexitron Group provides the best technological devices and services through its subsidiaries, developing connected solutions adapted to international markets and customers. We designed our product portfolio to help our partners access opportunities within the rapidly growing IoT and Industrial IoT environment. We propose IoT modems, gateways and routers for all your IoT applications. From automation, metering or photovoltaic, to public transport connectivity – hundreds of thousands of our networking devices are currently at the heart of our partners’ IoT solutions. | Shanghai Lanbao Sensing Technology engages in the research and development, production, and sale of industrial automation products in China. It offers inductive, photoelectric, capacitive, and Pressure Sensors. The company provides its products for use in machine and equipment manufacture, food and beverage, and warehouse and distribution applications; doors, gates, and elevators; automotive, packaging, print, and textile industries; and others. | Measuring and controlling - When it comes to pioneering automation technology, ifm electronic gmbh is the ideal partner. Since the foundation of the company in 1969 ifm has shaped industrial automation by continuous new developments in the field of sensors, Controllers and systems. Today the family-run business in second generation with about 5,000 employees in 70 countries is among the world-wide industry leaders. ifm combines the internationality and innovative strength of a growing group of companies with the flexibility and close customer contact of a medium-sized company. | As the core of the Azbil Group, this company is developing its Building Automation business in the building market, Advanced Automation business in the plant and factory markets, and Life Automation business in lifelines, health care, and other markets connected closely with everyday life.
Year founded: 1906
TYO:6845 |
IoT Solutions | The availability of data in the "Internet of Things" is a crucial part of Industry 4.0. Pepperl+Fuchs has developed various concepts which build the bridge from the sensor level up to the cloud—simplifying and accelerating communication. These bridge technologies include WirelessHART, Ethernet for Process Automation and SmartBridge.
Pepperl+Fuchs provides products and technologies for the fourth industrial revolution, making data available in the “Internet of Things” and supporting the concept of intelligent objects and connected plants. We are moving towards a new generation of sensors: Sensorik 4.0. | NXP sees the Internet of Things (IoT) as billions of intelligent connections that will encompass every aspect of our lives and make our world smarter, greener and safer. They believe that the biggest opportunities within the IoT will be in the transformational shift from the computing nexus to highly intelligent nodes - when intelligence massively scales, and the nodes have the power to learn, adapt and communicate. NXP are a market leader in microcontrollers with a broad portfolio of ARM-based MCUs with a low power, high security and small footprint – all ideal for IoT. They are a leader in IoT infrastructure with embedded processors for wired and wireless applications. From the end node to the cloud, NXP provides an unrivaled portfolio for supporting the incredible growth of smart, connected solutions including microcontrollers and microprocessors, security, connectivity, analog and sensors, and RF. |
| ifm electronic developed a brand new ifm System Solution App which is used to build Internet of Things system easily. This application can process different data sends to common scene main line system from different sensors. This application also support easy access to specification for the data.
ifm is providing customized application which allows any programmable software to be embedded into ifm scene main line gateways. | ||
Key Customers | BAM Labs, Garmin, KegData |
| ||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Networks & ConnectivitySensorsAutomation & ControlCybersecurity & Privacy | Networks & ConnectivityProcessors & Edge IntelligenceSensorsCybersecurity & PrivacyWearables | Automation & ControlFunctional ApplicationsNetworks & ConnectivitySensorsApplication Infrastructure & Middleware | SensorsApplication Infrastructure & Middleware | SensorsNetworks & Connectivity | SensorsAutomation & Control |
Industries | AutomotiveChemicalsElectronicsEquipment & MachineryMarine & ShippingOil & GasPackagingPaper & PulpPharmaceuticalsRenewable EnergyUtilities | AerospaceHealthcare & Hospitals | AerospaceApparelAutomotiveBatteryBuildingsCementChemicalsCities & MunicipalitiesConstruction & InfrastructureConsumer GoodsElectrical GridsEquipment & MachineryHealthcare & HospitalsMetalsMiningNational Security & DefenseOil & GasRailway & MetroRecycling & Waste ManagementRenewable EnergyTelecommunicationsTransportationUtilities | AgricultureElectronicsEquipment & MachineryRailway & Metro | AutomotiveMetalsPackagingRenewable Energy | AutomotiveChemicalsElectronicsFood & BeverageMarine & ShippingMetalsOil & GasPaper & PulpPharmaceuticals |
Use Cases | Indoor Positioning SystemsMaterial Handling AutomationWater Utility Management | Building Automation & ControlSmart City Operations | Building Energy ManagementIndoor Air Quality MonitoringSmart City OperationsWater Utility ManagementAsset Health Management (AHM)Asset Lifecycle ManagementMachine Condition MonitoringMaterial Handling AutomationMesh NetworksObject DetectionOutdoor Environmental MonitoringRemote Asset Management | Building Automation & ControlWater Utility Management | ||
Functions | Business OperationFacility ManagementMaintenanceProduct Research & DevelopmentQuality Assurance | Warehouse & Inventory Management | ||||
Services | Hardware Design & Engineering ServicesSystem Integration | |||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | None | None | None |
Application Infrastructure & Middleware | None | None | Minor | Minor | None | None |
Analytics & Modeling | None | None | None | None | None | None |
Functional Applications | None | None | Minor | None | None | None |
Cybersecurity & Privacy | Minor | Minor | None | None | None | None |
Networks & Connectivity | Minor | Strong | Strong | None | Minor | None |
Processors & Edge Intelligence | None | Moderate | None | None | None | None |
Sensors | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
Automation & Control | Minor | None | Minor | None | None | Minor |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | Moderate | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | Webdyn |
Overview | ||||||
Supplier Slogan | Your automation, our passion. | Secure connections for a smarter world. | THE BEST IoT SOLUTION ADAPTED TO YOUR NEEDS | Sensing the Dream | Human-Centered Automation | |
HQ Location | Germany | Netherlands | India | China | Germany | Japan |
Year Founded | 1945 | 2006 | 2000 | 1998 | 1969 | 1906 |
Company Type | Private | Public | Private | Private | Private | Private |
Stock Ticker | NASDAQ: NXPI | |||||
Revenue | $100m-1b | $1-10b | $10-100m | $10-100m | $100m-1b | $1-10b |
Employees | 1,001 - 10,000 | 10,001 - 50,000 | 51 - 200 | 201 - 1,000 | 1,001 - 10,000 | 1,001 - 10,000 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Pepperl+Fuchs is known by customers around the world as a pioneer and an innovator in electrical explosion protection and sensor technology. Their main focus is always on your individual requirements: With a passion for automation and groundbreaking technology, they are committed to working in partnership with you now and in the future. They understand the demands of your markets, developing specific solutions, and integrating them into your processes. | NXP is a global semiconductor company enabling the Internet of Tomorrow. They develop solutions to provide secure, efficient connections, safer and greener automobiles, and add intelligence to everyday items. As a leader in processing and sensing solutions, they are driving a more innovative and connected world for the future. Freescale was acquired by NXP Semiconductors in December 2015. | Webdyn is the brand of Flexitron Group dedicated to design and manufacture industrial IoT solutions, routers, modems and gateways for wireless communication GSM (LTE / 4G / 3G / 2G), wired (RS232, RS485, Ethernet or CAN) and short-range wireless (Bluetooth) , Wi-Fi or LoRa). With more than 30 years of experience, Flexitron Group provides the best technological devices and services through its subsidiaries, developing connected solutions adapted to international markets and customers. We designed our product portfolio to help our partners access opportunities within the rapidly growing IoT and Industrial IoT environment. We propose IoT modems, gateways and routers for all your IoT applications. From automation, metering or photovoltaic, to public transport connectivity – hundreds of thousands of our networking devices are currently at the heart of our partners’ IoT solutions. | Shanghai Lanbao Sensing Technology engages in the research and development, production, and sale of industrial automation products in China. It offers inductive, photoelectric, capacitive, and Pressure Sensors. The company provides its products for use in machine and equipment manufacture, food and beverage, and warehouse and distribution applications; doors, gates, and elevators; automotive, packaging, print, and textile industries; and others. | Measuring and controlling - When it comes to pioneering automation technology, ifm electronic gmbh is the ideal partner. Since the foundation of the company in 1969 ifm has shaped industrial automation by continuous new developments in the field of sensors, Controllers and systems. Today the family-run business in second generation with about 5,000 employees in 70 countries is among the world-wide industry leaders. ifm combines the internationality and innovative strength of a growing group of companies with the flexibility and close customer contact of a medium-sized company. | As the core of the Azbil Group, this company is developing its Building Automation business in the building market, Advanced Automation business in the plant and factory markets, and Life Automation business in lifelines, health care, and other markets connected closely with everyday life.
Year founded: 1906
TYO:6845 |
IoT Solutions | The availability of data in the "Internet of Things" is a crucial part of Industry 4.0. Pepperl+Fuchs has developed various concepts which build the bridge from the sensor level up to the cloud—simplifying and accelerating communication. These bridge technologies include WirelessHART, Ethernet for Process Automation and SmartBridge.
Pepperl+Fuchs provides products and technologies for the fourth industrial revolution, making data available in the “Internet of Things” and supporting the concept of intelligent objects and connected plants. We are moving towards a new generation of sensors: Sensorik 4.0. | NXP sees the Internet of Things (IoT) as billions of intelligent connections that will encompass every aspect of our lives and make our world smarter, greener and safer. They believe that the biggest opportunities within the IoT will be in the transformational shift from the computing nexus to highly intelligent nodes - when intelligence massively scales, and the nodes have the power to learn, adapt and communicate. NXP are a market leader in microcontrollers with a broad portfolio of ARM-based MCUs with a low power, high security and small footprint – all ideal for IoT. They are a leader in IoT infrastructure with embedded processors for wired and wireless applications. From the end node to the cloud, NXP provides an unrivaled portfolio for supporting the incredible growth of smart, connected solutions including microcontrollers and microprocessors, security, connectivity, analog and sensors, and RF. |
| ifm electronic developed a brand new ifm System Solution App which is used to build Internet of Things system easily. This application can process different data sends to common scene main line system from different sensors. This application also support easy access to specification for the data.
ifm is providing customized application which allows any programmable software to be embedded into ifm scene main line gateways. | ||
Key Customers | BAM Labs, Garmin, KegData |
| ||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Networks & ConnectivitySensorsAutomation & ControlCybersecurity & Privacy | Networks & ConnectivityProcessors & Edge IntelligenceSensorsCybersecurity & PrivacyWearables | Automation & ControlFunctional ApplicationsNetworks & ConnectivitySensorsApplication Infrastructure & Middleware | SensorsApplication Infrastructure & Middleware | SensorsNetworks & Connectivity | SensorsAutomation & Control |
Industries | AutomotiveChemicalsElectronicsEquipment & MachineryMarine & ShippingOil & GasPackagingPaper & PulpPharmaceuticalsRenewable EnergyUtilities | AerospaceHealthcare & Hospitals | AerospaceApparelAutomotiveBatteryBuildingsCementChemicalsCities & MunicipalitiesConstruction & InfrastructureConsumer GoodsElectrical GridsEquipment & MachineryHealthcare & HospitalsMetalsMiningNational Security & DefenseOil & GasRailway & MetroRecycling & Waste ManagementRenewable EnergyTelecommunicationsTransportationUtilities | AgricultureElectronicsEquipment & MachineryRailway & Metro | AutomotiveMetalsPackagingRenewable Energy | AutomotiveChemicalsElectronicsFood & BeverageMarine & ShippingMetalsOil & GasPaper & PulpPharmaceuticals |
Use Cases | Indoor Positioning SystemsMaterial Handling AutomationWater Utility Management | Building Automation & ControlSmart City Operations | Building Energy ManagementIndoor Air Quality MonitoringSmart City OperationsWater Utility ManagementAsset Health Management (AHM)Asset Lifecycle ManagementMachine Condition MonitoringMaterial Handling AutomationMesh NetworksObject DetectionOutdoor Environmental MonitoringRemote Asset Management | Building Automation & ControlWater Utility Management | ||
Functions | Business OperationFacility ManagementMaintenanceProduct Research & DevelopmentQuality Assurance | Warehouse & Inventory Management | ||||
Services | Hardware Design & Engineering ServicesSystem Integration | |||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | None | None | None |
Application Infrastructure & Middleware | None | None | Minor | Minor | None | None |
Analytics & Modeling | None | None | None | None | None | None |
Functional Applications | None | None | Minor | None | None | None |
Cybersecurity & Privacy | Minor | Minor | None | None | None | None |
Networks & Connectivity | Minor | Strong | Strong | None | Minor | None |
Processors & Edge Intelligence | None | Moderate | None | None | None | None |
Sensors | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
Automation & Control | Minor | None | Minor | None | None | Minor |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | Moderate | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | Webdyn |