Overview | |||||
Supplier Slogan | New Automation Technology. | As People No Longer Work Like a Machine, Like People Trying to Make the Machine Work. | |||
HQ Location | United States | Germany | Austria | Japan | Singapore |
Year Founded | 1969 | 1980 | 1987 | 1956 | 1993 |
Company Type | Private | Private | Private | Private | Public |
Stock Ticker | NASDAQ: HOLI | ||||
Revenue | $10-100m | $100m-1b | $10-100m | $100m-1b | $100m-1b |
Employees | 51 - 200 | 1,001 - 10,000 | 51 - 200 | 1,001 - 10,000 | 1,001 - 10,000 |
Website | Open website | Open website | Open website | Open website | Open website |
Company Description | For nearly 50 years, KMC Controls has been helping facilities achieve higher levels of energy efficiency and indoor environmental quality by automating and controlling building systems. KMC is an independent American manufacturer of building automation and IoT solutions for system integrators, system distributors, IT providers and OEM partners.
| Beckhoff implements open automation systems based on PC Control technology. Products that can be used as separate components or integrated into a complete and seamless control system are available for all industries. | COPA-DATA is the technological leader for ergonomic and highly-dynamic process solutions. The company, founded in 1987, develops the software zenon for HMI/SCADA, Dynamic Production Reporting and integrated PLC systems at its headquarters in Austria. zenon is sold through its own offices in Europe, North America and Asia, as well as partners and distributors throughout the world. Customers benefit from local contact persons and local support thanks to a decentralized corporate structure. As an independent company, COPA-DATA can act quickly and flexibly, continues to set new standards in functionality and ease of use and leads the market trends. Over 135,000 installed systems in more than 90 countries provide companies in the Food & Beverage, Energy & Infrastructure, Automotive and Pharmaceutical sectors with new scope for efficient automation. | Sumida Automation, founded in 2000, is dedicated to providing actuating elements, control components,machine vision components essential to industrial automation equipment in manufacturing industry,satisfactory technical support, and first-class automation solutions for customers. |
Founded in 1993, HollySys is a leading automation and IT solutions provider with more than 60 representative offices across Asia Pacific and other regions. HollySys specializes in Industrial Automation, Railway Transport Automation and Mechanical & Electrical (M&E) Solutions. Our mission ‘Automation for Better Life’ shapes our decades of engineering experiences to empower our customers with enhanced operational safety, reliability, efficiency, and intelligence which value adds to their businesses. The Company's business segments are industrial automation, rail transportation, mechanical and electrical solutions, and miscellaneous. The Company's technologies are applied through its industrial automation solution suite, including the Distributed Control System (DCS), Programmable Logic Controller (PLC), Real-time Management Information System (RMIS), HolliAS Asset Management System (HAMS), Operator Training System (OTS), HolliAS BATCH (Batch Application Package), HolliAS Advanced Process Control Package (APC Suite), Safety Instrumentation System (SIS), high-speed railway signaling system of Train Control Center (TCC), Automatic Train Protection (ATP), Subway Supervisory and Control platform, nuclear power non-safety automation and control system HolliAs-NMS DCS, and other products. |
IoT Solutions | KMC is dedicated to:
• Providing open, scalable, and secure systems
• Building automation solutions that are easy to purchase, install, and use
• Facilitating reductions of energy consumption and operating costs
• Increasing occupant comfort, productivity and safety
KMC’s solutions are designed and manufactured in the U.S.A. under the ISO-9001: 2008 registered quality system. KMC partners enjoy a comprehensive 5-year product warranty and unparalleled after-sale support.
| The purpose of Industry 4.0 is to make manufacturing more flexible, efficient and sustainable through communication and intelligence, thus increasing the competitiveness of German industry. One major component of this approach is control technology, which is still far from reaching its full potential. Improved communication methodologies and the rising convergence of information and automation technologies will deliver significant progress – something Beckhoff has always focused on with its PC-based control technology and fieldbus communication. Beckhoff provides the foundational technologies and tools needed today to implement Industrie 4.0 concepts and Internet of Things (IoT) connectivity, all via PC-based control. TwinCAT engineering and control software packages are available for the creation of applications such as Big Data, pattern recognition as well as condition or power monitoring, in addition to traditional control tasks – which can sustainably increase production and engineering efficiency as a result. | zenon® is COPA-DATA’s industrial automation software for ergonomic and highly dynamic process solutions. Based on the latest Microsoft technologies and products such as the Microsoft Azure cloud platform and Windows 10, it allows for end-to-end Industrial Internet of Things (IoT) solutions – from the field level up to the Azure cloud platform. Customers from both private businesses and the public sector highly benefit from COPA-DATA’s software zenon in terms of operational excellence, new business insights, increased productivity/efficiency, savings of valuable resources such as energy and water, significant cost savings and more. | ||
Key Customers | Wifag-Polytype Technologies AG | LG Innotek, Samsung Electronics, Texas Instruments, BMW Group, DÜRR, Volkswagen, Audi, Kuka, Alstom Grid, Siemens, Sprecher Automation, Adelholzener Alpenquellen, Bonduelle, Bosch Packaging Systems, Krones, Baxter, Lifescane, Roche, ABB, Anheuser-Busch InBev, Barilla, Continental, Carlsberg, Coca-Cola, Ford, Heineken, Microsoft, Nestle, Dr. Reddy's, Pfizer, PepsiCo, Porsche, Rolls-Royce, SABMiller, Thyssen-Krupp, Vattenfall | Apple, Foxconn, BYD, Suntech, Canon, Han's Laser | Baise Hundreds of Mine Power Generation, China Shenghua Fujian Energy Power Plant, PT Indonesia Power | |
Subsidiary | |||||
Parent Company | |||||
IoT Snapshot | |||||
Technologies | ActuatorsAutomation & ControlNetworks & Connectivity | ActuatorsAutomation & ControlProcessors & Edge Intelligence | Automation & ControlPlatform as a Service (PaaS)Functional ApplicationsInfrastructure as a Service (IaaS)Sensors | ActuatorsSensors | Automation & ControlAnalytics & ModelingFunctional Applications |
Industries | Cities & MunicipalitiesEducationHealthcare & HospitalsRetail | AutomotiveConstruction & InfrastructureMarine & ShippingPackagingRecycling & Waste ManagementRenewable Energy | AutomotiveElectrical GridsEquipment & MachineryFood & BeveragePackagingPharmaceuticalsUtilities | BuildingsChemicalsEquipment & MachineryFood & BeverageMetalsMiningOil & GasPaper & PulpPharmaceuticalsRenewable EnergyUtilities | |
Use Cases | Building Automation & Control | Building Automation & ControlPicking, Sorting & Positioning | Building Energy ManagementProcess Control & OptimizationRemote Asset ManagementSmart City Operations | ||
Functions | Logistics & TransportationWarehouse & Inventory Management | Business OperationDiscrete Manufacturing | |||
Services | Training | ||||
Technology Stack | |||||
Infrastructure as a Service (IaaS) | None | None | Moderate | None | None |
Platform as a Service (PaaS) | None | None | Moderate | None | None |
Application Infrastructure & Middleware | None | None | None | None | None |
Analytics & Modeling | None | None | None | None | Minor |
Functional Applications | None | None | Minor | None | Moderate |
Cybersecurity & Privacy | None | None | None | None | None |
Networks & Connectivity | Minor | None | None | None | None |
Processors & Edge Intelligence | None | Minor | None | None | None |
Sensors | None | None | Minor | Minor | None |
Automation & Control | Moderate | Moderate | Moderate | None | Strong |
Robots | None | None | None | None | None |
Drones | None | None | None | None | None |
Wearables | None | None | None | None | None |
Actuators | Moderate | Minor | None | Moderate | None |
Other | None | None | None | None | None |
Similar Suppliers | |||||
Similar Suppliers | |||||
Partners | |||||
Partners | MicrosoftMicrosoft AzureABBAUVESY-MDTIntel |
Overview | |||||
Supplier Slogan | New Automation Technology. | As People No Longer Work Like a Machine, Like People Trying to Make the Machine Work. | |||
HQ Location | United States | Germany | Austria | Japan | Singapore |
Year Founded | 1969 | 1980 | 1987 | 1956 | 1993 |
Company Type | Private | Private | Private | Private | Public |
Stock Ticker | NASDAQ: HOLI | ||||
Revenue | $10-100m | $100m-1b | $10-100m | $100m-1b | $100m-1b |
Employees | 51 - 200 | 1,001 - 10,000 | 51 - 200 | 1,001 - 10,000 | 1,001 - 10,000 |
Website | Open website | Open website | Open website | Open website | Open website |
Company Description | For nearly 50 years, KMC Controls has been helping facilities achieve higher levels of energy efficiency and indoor environmental quality by automating and controlling building systems. KMC is an independent American manufacturer of building automation and IoT solutions for system integrators, system distributors, IT providers and OEM partners.
| Beckhoff implements open automation systems based on PC Control technology. Products that can be used as separate components or integrated into a complete and seamless control system are available for all industries. | COPA-DATA is the technological leader for ergonomic and highly-dynamic process solutions. The company, founded in 1987, develops the software zenon for HMI/SCADA, Dynamic Production Reporting and integrated PLC systems at its headquarters in Austria. zenon is sold through its own offices in Europe, North America and Asia, as well as partners and distributors throughout the world. Customers benefit from local contact persons and local support thanks to a decentralized corporate structure. As an independent company, COPA-DATA can act quickly and flexibly, continues to set new standards in functionality and ease of use and leads the market trends. Over 135,000 installed systems in more than 90 countries provide companies in the Food & Beverage, Energy & Infrastructure, Automotive and Pharmaceutical sectors with new scope for efficient automation. | Sumida Automation, founded in 2000, is dedicated to providing actuating elements, control components,machine vision components essential to industrial automation equipment in manufacturing industry,satisfactory technical support, and first-class automation solutions for customers. |
Founded in 1993, HollySys is a leading automation and IT solutions provider with more than 60 representative offices across Asia Pacific and other regions. HollySys specializes in Industrial Automation, Railway Transport Automation and Mechanical & Electrical (M&E) Solutions. Our mission ‘Automation for Better Life’ shapes our decades of engineering experiences to empower our customers with enhanced operational safety, reliability, efficiency, and intelligence which value adds to their businesses. The Company's business segments are industrial automation, rail transportation, mechanical and electrical solutions, and miscellaneous. The Company's technologies are applied through its industrial automation solution suite, including the Distributed Control System (DCS), Programmable Logic Controller (PLC), Real-time Management Information System (RMIS), HolliAS Asset Management System (HAMS), Operator Training System (OTS), HolliAS BATCH (Batch Application Package), HolliAS Advanced Process Control Package (APC Suite), Safety Instrumentation System (SIS), high-speed railway signaling system of Train Control Center (TCC), Automatic Train Protection (ATP), Subway Supervisory and Control platform, nuclear power non-safety automation and control system HolliAs-NMS DCS, and other products. |
IoT Solutions | KMC is dedicated to:
• Providing open, scalable, and secure systems
• Building automation solutions that are easy to purchase, install, and use
• Facilitating reductions of energy consumption and operating costs
• Increasing occupant comfort, productivity and safety
KMC’s solutions are designed and manufactured in the U.S.A. under the ISO-9001: 2008 registered quality system. KMC partners enjoy a comprehensive 5-year product warranty and unparalleled after-sale support.
| The purpose of Industry 4.0 is to make manufacturing more flexible, efficient and sustainable through communication and intelligence, thus increasing the competitiveness of German industry. One major component of this approach is control technology, which is still far from reaching its full potential. Improved communication methodologies and the rising convergence of information and automation technologies will deliver significant progress – something Beckhoff has always focused on with its PC-based control technology and fieldbus communication. Beckhoff provides the foundational technologies and tools needed today to implement Industrie 4.0 concepts and Internet of Things (IoT) connectivity, all via PC-based control. TwinCAT engineering and control software packages are available for the creation of applications such as Big Data, pattern recognition as well as condition or power monitoring, in addition to traditional control tasks – which can sustainably increase production and engineering efficiency as a result. | zenon® is COPA-DATA’s industrial automation software for ergonomic and highly dynamic process solutions. Based on the latest Microsoft technologies and products such as the Microsoft Azure cloud platform and Windows 10, it allows for end-to-end Industrial Internet of Things (IoT) solutions – from the field level up to the Azure cloud platform. Customers from both private businesses and the public sector highly benefit from COPA-DATA’s software zenon in terms of operational excellence, new business insights, increased productivity/efficiency, savings of valuable resources such as energy and water, significant cost savings and more. | ||
Key Customers | Wifag-Polytype Technologies AG | LG Innotek, Samsung Electronics, Texas Instruments, BMW Group, DÜRR, Volkswagen, Audi, Kuka, Alstom Grid, Siemens, Sprecher Automation, Adelholzener Alpenquellen, Bonduelle, Bosch Packaging Systems, Krones, Baxter, Lifescane, Roche, ABB, Anheuser-Busch InBev, Barilla, Continental, Carlsberg, Coca-Cola, Ford, Heineken, Microsoft, Nestle, Dr. Reddy's, Pfizer, PepsiCo, Porsche, Rolls-Royce, SABMiller, Thyssen-Krupp, Vattenfall | Apple, Foxconn, BYD, Suntech, Canon, Han's Laser | Baise Hundreds of Mine Power Generation, China Shenghua Fujian Energy Power Plant, PT Indonesia Power | |
Subsidiary | |||||
Parent Company | |||||
IoT Snapshot | |||||
Technologies | ActuatorsAutomation & ControlNetworks & Connectivity | ActuatorsAutomation & ControlProcessors & Edge Intelligence | Automation & ControlPlatform as a Service (PaaS)Functional ApplicationsInfrastructure as a Service (IaaS)Sensors | ActuatorsSensors | Automation & ControlAnalytics & ModelingFunctional Applications |
Industries | Cities & MunicipalitiesEducationHealthcare & HospitalsRetail | AutomotiveConstruction & InfrastructureMarine & ShippingPackagingRecycling & Waste ManagementRenewable Energy | AutomotiveElectrical GridsEquipment & MachineryFood & BeveragePackagingPharmaceuticalsUtilities | BuildingsChemicalsEquipment & MachineryFood & BeverageMetalsMiningOil & GasPaper & PulpPharmaceuticalsRenewable EnergyUtilities | |
Use Cases | Building Automation & Control | Building Automation & ControlPicking, Sorting & Positioning | Building Energy ManagementProcess Control & OptimizationRemote Asset ManagementSmart City Operations | ||
Functions | Logistics & TransportationWarehouse & Inventory Management | Business OperationDiscrete Manufacturing | |||
Services | Training | ||||
Technology Stack | |||||
Infrastructure as a Service (IaaS) | None | None | Moderate | None | None |
Platform as a Service (PaaS) | None | None | Moderate | None | None |
Application Infrastructure & Middleware | None | None | None | None | None |
Analytics & Modeling | None | None | None | None | Minor |
Functional Applications | None | None | Minor | None | Moderate |
Cybersecurity & Privacy | None | None | None | None | None |
Networks & Connectivity | Minor | None | None | None | None |
Processors & Edge Intelligence | None | Minor | None | None | None |
Sensors | None | None | Minor | Minor | None |
Automation & Control | Moderate | Moderate | Moderate | None | Strong |
Robots | None | None | None | None | None |
Drones | None | None | None | None | None |
Wearables | None | None | None | None | None |
Actuators | Moderate | Minor | None | Moderate | None |
Other | None | None | None | None | None |
Similar Suppliers | |||||
Similar Suppliers | |||||
Partners | |||||
Partners | MicrosoftMicrosoft AzureABBAUVESY-MDTIntel |