Overview | |||
Supplier Slogan | |||
HQ Location | India | India | India |
Year Founded | 2013 | 2011 | 2015 |
Company Type | Private | Private | Private |
Stock Ticker | |||
Revenue | < $10m | $10-100m | < $10m |
Employees | 51 - 200 | 51 - 200 | 11 - 50 |
Website | Open website | Open website | Open website |
Company Description | Kloudq Technologies Limited is a software organization that offers a wide cluster of creative cloud-based Industrial IoT arrangements and customized SaaS arrangements with the possibility to engage and empower your business. Ground-breaking Data Analytics are a coordinated component in every one of our solutions, consequently furnishing you with continuous business insights and a solid decision support framework. | Hyperlink Infosystem is believed to be one of the popular providers of IT services. The company offers customized solutions based on the expectations of the clients and the products will be delivered with high quality at cost effective rates and at specified times. | Xformics Inc. is a global company specializing in omni-channel services and products as well as engineering services. Thier core team members have handled some of the most complex implementations of IBM Commerce group of products and have been at the forefront of innovation in product and deployment strategies. |
IoT Solutions | Kloudq offers a wide array of innovative cloud-based Industrial IoT solutions and SaaS(Software As A Service) solutions with the potential to empower and transform your business. Powerful Data Analytics is an integrated element in each of solutions, thus providing you with real-time business insights & a strong decision support framework. Kloudq Technologies developes solutions leveraging the power of IoT and SaaS that help clients unlock business value across functions – ranging from Supply Chain & Logistics, Sales & Marketing Automation, Human Resources, End to End Sales Automation, Energy Management to Governance and Compliance. | Hyperlink InfoSystem delivers the best Internet of Things apps to support smart initiatives from the various industries ranging from the security to the home automation to industrial IoT that can change business operations and change people’s lives. They develop smart connected products that provide the power of machine learning and advanced analytics to help you become more effective; providing integrated services to deliver and manage IoT services. | Xformics Inc. is a global product, technology and consulting company specializing in eCommerce, Industrial technology, Datascience, IoT and IoT device design. It is an organization with diverse portfolio of solution verticals and end-to-end technical capability whose leadership drove the evolution of companies such as IBM, GE, Microsoft, American Express and SunEdison. Xformics offers a Scalable AI-driven IoTPlaform enabling a wide range of end-to-end solutions from Device design and integration to Decision making. |
Key Customers | TATA, Centuryply, Godrej, Cybage, Koel, Raymond and etc. | TATA, The Art Of Living, Astral Pipes, Zydus, | Berlon, DSW, IBM, Toshiba, The Childrens Place |
Subsidiary | |||
Parent Company | |||
IoT Snapshot | |||
Technologies | Functional Applications | Analytics & ModelingApplication Infrastructure & MiddlewarePlatform as a Service (PaaS)Wearables | Functional ApplicationsInfrastructure as a Service (IaaS) |
Industries | Retail | RetailRenewable Energy | RetailFinance & InsuranceHealthcare & HospitalsOil & GasTransportation |
Use Cases | Personnel Tracking & Monitoring | Augmented RealityConstruction ManagementVirtual Training | Visual Quality Detection |
Functions | Sales & Marketing | Sales & Marketing | |
Services | Cybersecurity ServicesHardware Design & Engineering ServicesSoftware Design & Engineering Services | ||
Technology Stack | |||
Infrastructure as a Service (IaaS) | None | None | Minor |
Platform as a Service (PaaS) | None | Minor | None |
Application Infrastructure & Middleware | None | Moderate | None |
Analytics & Modeling | None | Moderate | None |
Functional Applications | Minor | None | Minor |
Cybersecurity & Privacy | None | None | None |
Networks & Connectivity | None | None | None |
Processors & Edge Intelligence | None | None | None |
Sensors | None | None | None |
Automation & Control | None | None | None |
Robots | None | None | None |
Drones | None | None | None |
Wearables | None | Minor | None |
Actuators | None | None | None |
Other | None | None | None |
Similar Suppliers | |||
Similar Suppliers | |||
Partners | |||
Partners |
Overview | |||
Supplier Slogan | |||
HQ Location | India | India | India |
Year Founded | 2013 | 2011 | 2015 |
Company Type | Private | Private | Private |
Stock Ticker | |||
Revenue | < $10m | $10-100m | < $10m |
Employees | 51 - 200 | 51 - 200 | 11 - 50 |
Website | Open website | Open website | Open website |
Company Description | Kloudq Technologies Limited is a software organization that offers a wide cluster of creative cloud-based Industrial IoT arrangements and customized SaaS arrangements with the possibility to engage and empower your business. Ground-breaking Data Analytics are a coordinated component in every one of our solutions, consequently furnishing you with continuous business insights and a solid decision support framework. | Hyperlink Infosystem is believed to be one of the popular providers of IT services. The company offers customized solutions based on the expectations of the clients and the products will be delivered with high quality at cost effective rates and at specified times. | Xformics Inc. is a global company specializing in omni-channel services and products as well as engineering services. Thier core team members have handled some of the most complex implementations of IBM Commerce group of products and have been at the forefront of innovation in product and deployment strategies. |
IoT Solutions | Kloudq offers a wide array of innovative cloud-based Industrial IoT solutions and SaaS(Software As A Service) solutions with the potential to empower and transform your business. Powerful Data Analytics is an integrated element in each of solutions, thus providing you with real-time business insights & a strong decision support framework. Kloudq Technologies developes solutions leveraging the power of IoT and SaaS that help clients unlock business value across functions – ranging from Supply Chain & Logistics, Sales & Marketing Automation, Human Resources, End to End Sales Automation, Energy Management to Governance and Compliance. | Hyperlink InfoSystem delivers the best Internet of Things apps to support smart initiatives from the various industries ranging from the security to the home automation to industrial IoT that can change business operations and change people’s lives. They develop smart connected products that provide the power of machine learning and advanced analytics to help you become more effective; providing integrated services to deliver and manage IoT services. | Xformics Inc. is a global product, technology and consulting company specializing in eCommerce, Industrial technology, Datascience, IoT and IoT device design. It is an organization with diverse portfolio of solution verticals and end-to-end technical capability whose leadership drove the evolution of companies such as IBM, GE, Microsoft, American Express and SunEdison. Xformics offers a Scalable AI-driven IoTPlaform enabling a wide range of end-to-end solutions from Device design and integration to Decision making. |
Key Customers | TATA, Centuryply, Godrej, Cybage, Koel, Raymond and etc. | TATA, The Art Of Living, Astral Pipes, Zydus, | Berlon, DSW, IBM, Toshiba, The Childrens Place |
Subsidiary | |||
Parent Company | |||
IoT Snapshot | |||
Technologies | Functional Applications | Analytics & ModelingApplication Infrastructure & MiddlewarePlatform as a Service (PaaS)Wearables | Functional ApplicationsInfrastructure as a Service (IaaS) |
Industries | Retail | RetailRenewable Energy | RetailFinance & InsuranceHealthcare & HospitalsOil & GasTransportation |
Use Cases | Personnel Tracking & Monitoring | Augmented RealityConstruction ManagementVirtual Training | Visual Quality Detection |
Functions | Sales & Marketing | Sales & Marketing | |
Services | Cybersecurity ServicesHardware Design & Engineering ServicesSoftware Design & Engineering Services | ||
Technology Stack | |||
Infrastructure as a Service (IaaS) | None | None | Minor |
Platform as a Service (PaaS) | None | Minor | None |
Application Infrastructure & Middleware | None | Moderate | None |
Analytics & Modeling | None | Moderate | None |
Functional Applications | Minor | None | Minor |
Cybersecurity & Privacy | None | None | None |
Networks & Connectivity | None | None | None |
Processors & Edge Intelligence | None | None | None |
Sensors | None | None | None |
Automation & Control | None | None | None |
Robots | None | None | None |
Drones | None | None | None |
Wearables | None | Minor | None |
Actuators | None | None | None |
Other | None | None | None |
Similar Suppliers | |||
Similar Suppliers | |||
Partners | |||
Partners |