Overview | ||||||
Supplier Slogan | We are a company of machinery and AI experts developing an industrial IoT service for plant operators to drastically decrease their OPEX and reduce risk. | Independent Industrial IOT Gateway as an Infrastructure | Bringing Vision to IIoT. | Be In Motion | ||
HQ Location | Germany | Germany | Canada | Germany | Brazil | United States |
Year Founded | 2017 | 2015 | 2012 | 1930 | 1996 | 2009 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | < $10m | < $10m | $10-100m | $10-100m | < $10m |
Employees | < 10 | 11 - 50 | 11 - 50 | 201 - 1,000 | 51 - 200 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Industrial Analytics is an industrial IoT B2B vertical company with the aim to support industry and machine operators with digitalization. The core product are cross-linked machines and new data driven services in order to increase availability and reduce OPEX. The benefit of improved machine monitoring is not only a reduced maintenance cost through Predictive Maintenance but also through improved efficiency and increased flexibility as well as the prevention of unplanned downtime. | Cybus specializes in connectivity and architectures for smart factories. Its core offering is the Industrial IoT Edge Platform Cybus Connectware. It enables Smart Factory use cases through universal OT data extraction, unified information modelling and parallel data access Orchestration to IT systems. DevOps features and Docker technology allow fast service implementation and efficient management of all data connections, including changes and updates. Factories also securely integrate their normalized Machine Data into their customized edge and cloud applications or into any 3rd party applications. | Eigen Innovations provides solutions that combine the data being produced by traditional Operational Technology running within industrial environments with Information Technology that uses cloud-based computing and advanced Data Science. This convergence creates unique opportunities for significant process efficiency gains within industrial manufacturing.
Year founded: 2012
| Based in Nuremberg, Baumüller is a leading manufacturer of electric automation and drive systems. Our employees are planning, developing, fabricating and installing intelligent system solutions for mechanical engineering at more than 40 locations worldwide – from the user interface and motion control software as per PLCopen, software modules and controls all the way to converters, electric motors and the entire service program for automation solutions.
Baumüller’s full range of services also includes the areas of service, installation, assembly and relocation. Baumüller is one of the leading automation partners in mechanical engineering worldwide. | Founded in 1996, Pollux is the most innovative industrial automation company in Brazil. This multidisciplinary team, with experts from the various fields of engineering has developed hundreds of projects for a great number of clients from several industry segments. In this process, the team has accumulated tremendous experience in automated assembly lines, robotics, identification and Traceability, inspection , test systems and in the other complementary technical disciplines of automation engineering. | Toumetis is a profitable, innovative, and ambitious technology provider. They have built long-term partnerships with leading companies by creating large-scale, feature-rich applications for mobile use across all device types and industries. Their Cascadence predictive analytics platform and services help IoT companies mine their data extremely effectively to predict and prevent problems, enable Machine Learning, and manage digital rights. |
IoT Solutions | The technology is covering the whole chain from sensor to analytics (fog computing). With an edge device even sensitive data on vibrations and like structure-borne sound are detected and preprocessed. The reliability of the machine monitoring is significantly improved by the use of physical models (digital twin). | Making life easier for software developers in the industrial domain is our mission. Industry 4.0 is about value-adding applications, not dealing with connectivity issues. Cybus is designed for reliable and secure data acquisition to minimize custom system integration efforts. Industrial device manufacturers (OEMs) can now offer a universal API within their products by implementing the Cybus stack right onto their hardware. | Managing an industrial operation is a constant balance of applying the right level of technology and operational expertise on to the inputs, process, and outputs in order to achieve the best production with the highest efficiency.
Eigen provides software solutions for the Industrial Internet. They have a patented multi-dimensional non-linear software algorithm that leverages ‛‛big data’’ information from industrial equipment and, based on the algorithm’s optimization capability, provides control input into the key devices that operate the manufacturing process. The end result is a more efficient manufacturing operation, with improved productivity, increased quality, and lower costs. | |||
Key Customers | Primary Industry such as Chemie, Refinaries, Oil & Gas, Air Seperation | SICK, Pfannenberg, GRIMME Landmaschinenfabrik, Stern-Wywiol Gruppe, Schunk | Time Warner, Goldman Sachs, Yodlee | |||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Analytics & ModelingAutomation & Control | Automation & ControlPlatform as a Service (PaaS) | Analytics & Modeling | Automation & ControlAnalytics & Modeling | Automation & ControlRobotsAnalytics & Modeling | Analytics & Modeling |
Industries | Marine & ShippingMetalsPackagingPharmaceuticalsRecycling & Waste ManagementRenewable Energy | Electrical GridsOil & GasRenewable Energy | ||||
Use Cases | Predictive MaintenanceProcess Control & Optimization | Process Control & OptimizationMachine Condition Monitoring | Predictive MaintenanceProcess Control & Optimization | Machine Condition MonitoringManufacturing Process SimulationProcess Control & OptimizationRemote Asset ManagementRobotic Assembly | Track & Trace of Assets | Edge Computing & Edge IntelligencePredictive Maintenance |
Functions | Discrete Manufacturing | Discrete Manufacturing | ||||
Services | ||||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | Minor | None | None | None | None |
Application Infrastructure & Middleware | None | None | None | None | None | None |
Analytics & Modeling | Minor | None | Moderate | Minor | Minor | Moderate |
Functional Applications | None | None | None | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | None | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | None | None | None | None | None |
Automation & Control | Minor | Minor | None | Moderate | Minor | None |
Robots | None | None | None | None | Moderate | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | NIIBM Watson | DXC TechnologyWaylaySiemens |
Overview | ||||||
Supplier Slogan | We are a company of machinery and AI experts developing an industrial IoT service for plant operators to drastically decrease their OPEX and reduce risk. | Independent Industrial IOT Gateway as an Infrastructure | Bringing Vision to IIoT. | Be In Motion | ||
HQ Location | Germany | Germany | Canada | Germany | Brazil | United States |
Year Founded | 2017 | 2015 | 2012 | 1930 | 1996 | 2009 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | < $10m | < $10m | $10-100m | $10-100m | < $10m |
Employees | < 10 | 11 - 50 | 11 - 50 | 201 - 1,000 | 51 - 200 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Industrial Analytics is an industrial IoT B2B vertical company with the aim to support industry and machine operators with digitalization. The core product are cross-linked machines and new data driven services in order to increase availability and reduce OPEX. The benefit of improved machine monitoring is not only a reduced maintenance cost through Predictive Maintenance but also through improved efficiency and increased flexibility as well as the prevention of unplanned downtime. | Cybus specializes in connectivity and architectures for smart factories. Its core offering is the Industrial IoT Edge Platform Cybus Connectware. It enables Smart Factory use cases through universal OT data extraction, unified information modelling and parallel data access Orchestration to IT systems. DevOps features and Docker technology allow fast service implementation and efficient management of all data connections, including changes and updates. Factories also securely integrate their normalized Machine Data into their customized edge and cloud applications or into any 3rd party applications. | Eigen Innovations provides solutions that combine the data being produced by traditional Operational Technology running within industrial environments with Information Technology that uses cloud-based computing and advanced Data Science. This convergence creates unique opportunities for significant process efficiency gains within industrial manufacturing.
Year founded: 2012
| Based in Nuremberg, Baumüller is a leading manufacturer of electric automation and drive systems. Our employees are planning, developing, fabricating and installing intelligent system solutions for mechanical engineering at more than 40 locations worldwide – from the user interface and motion control software as per PLCopen, software modules and controls all the way to converters, electric motors and the entire service program for automation solutions.
Baumüller’s full range of services also includes the areas of service, installation, assembly and relocation. Baumüller is one of the leading automation partners in mechanical engineering worldwide. | Founded in 1996, Pollux is the most innovative industrial automation company in Brazil. This multidisciplinary team, with experts from the various fields of engineering has developed hundreds of projects for a great number of clients from several industry segments. In this process, the team has accumulated tremendous experience in automated assembly lines, robotics, identification and Traceability, inspection , test systems and in the other complementary technical disciplines of automation engineering. | Toumetis is a profitable, innovative, and ambitious technology provider. They have built long-term partnerships with leading companies by creating large-scale, feature-rich applications for mobile use across all device types and industries. Their Cascadence predictive analytics platform and services help IoT companies mine their data extremely effectively to predict and prevent problems, enable Machine Learning, and manage digital rights. |
IoT Solutions | The technology is covering the whole chain from sensor to analytics (fog computing). With an edge device even sensitive data on vibrations and like structure-borne sound are detected and preprocessed. The reliability of the machine monitoring is significantly improved by the use of physical models (digital twin). | Making life easier for software developers in the industrial domain is our mission. Industry 4.0 is about value-adding applications, not dealing with connectivity issues. Cybus is designed for reliable and secure data acquisition to minimize custom system integration efforts. Industrial device manufacturers (OEMs) can now offer a universal API within their products by implementing the Cybus stack right onto their hardware. | Managing an industrial operation is a constant balance of applying the right level of technology and operational expertise on to the inputs, process, and outputs in order to achieve the best production with the highest efficiency.
Eigen provides software solutions for the Industrial Internet. They have a patented multi-dimensional non-linear software algorithm that leverages ‛‛big data’’ information from industrial equipment and, based on the algorithm’s optimization capability, provides control input into the key devices that operate the manufacturing process. The end result is a more efficient manufacturing operation, with improved productivity, increased quality, and lower costs. | |||
Key Customers | Primary Industry such as Chemie, Refinaries, Oil & Gas, Air Seperation | SICK, Pfannenberg, GRIMME Landmaschinenfabrik, Stern-Wywiol Gruppe, Schunk | Time Warner, Goldman Sachs, Yodlee | |||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Analytics & ModelingAutomation & Control | Automation & ControlPlatform as a Service (PaaS) | Analytics & Modeling | Automation & ControlAnalytics & Modeling | Automation & ControlRobotsAnalytics & Modeling | Analytics & Modeling |
Industries | Marine & ShippingMetalsPackagingPharmaceuticalsRecycling & Waste ManagementRenewable Energy | Electrical GridsOil & GasRenewable Energy | ||||
Use Cases | Predictive MaintenanceProcess Control & Optimization | Process Control & OptimizationMachine Condition Monitoring | Predictive MaintenanceProcess Control & Optimization | Machine Condition MonitoringManufacturing Process SimulationProcess Control & OptimizationRemote Asset ManagementRobotic Assembly | Track & Trace of Assets | Edge Computing & Edge IntelligencePredictive Maintenance |
Functions | Discrete Manufacturing | Discrete Manufacturing | ||||
Services | ||||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | Minor | None | None | None | None |
Application Infrastructure & Middleware | None | None | None | None | None | None |
Analytics & Modeling | Minor | None | Moderate | Minor | Minor | Moderate |
Functional Applications | None | None | None | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | None | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | None | None | None | None | None |
Automation & Control | Minor | Minor | None | Moderate | Minor | None |
Robots | None | None | None | None | Moderate | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | NIIBM Watson | DXC TechnologyWaylaySiemens |