Overview | ||||||
Supplier Slogan | Technoton – advanced machinery telematics | |||||
HQ Location | China | United States | United States | China | United States | Czech Republic |
Year Founded | 2015 | 2004 | 2014 | 2006 | 2012 | 2000 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | $10-100m | < $10m | < $10m | $100m-1b | < $10m | $10-100m |
Employees | 51 - 200 | 51 - 200 | 11 - 50 | 201 - 1,000 | < 10 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Hua Ding Zhi Zao (HDIM) provides one stop service for transformation strategies and technology platform construction specializing in service equipment manufacturing enterprise and integrating service providers in transition. HDIM provides equipment enterprises transformation guidance, product life cycle management, customer intelligent factory planning implementation, remote operation and maintenance platform, MR based product display, equipment financing leasing wind control platform and other all-round services. | GreenRoad, the pioneer in driver behavior technology, is delivering the backbone for the future of vehicle safety in the new era of Intelligent Mobility. For over a decade, GreenRoad’s connected vehicle solution has revolutionized the way commercial fleets drive by combining real-time, in-cab coaching with cloud-based contextual intelligence to make every business mile safer. GreenRoad’s IoT platform enables service providers to build zero-latency safety applications for connected vehicles and cities. | Maven Machines is a leader in Wearables technology for driver safety. We blend sensors, Artificial Intelligence, and wireless communication in a hands-free Bluetooth® headset. The Maven Co-Pilot is a real-time mobile fatigue monitor and alert system that shields drivers from a leading cause of accidents – fatigue and distraction. | G7 Networks is China's technology leader for the logistics sector. Its offerings span all aspects of fleet management including order processing, short/long-haul visibility, asset Tracking, dispatch, and route planning. 85% of China's largest logistics providers rely on G7 for their Fleet Management needs. Headquartered in Beijing's Zhongguancun Software Park, G7 has offices in Shanghai, Guangzhou, and Chengdu with installation and support network spanning 58 major cities across China. G7 has complete national coverage. 60% of G7's 1000+ employees are dedicated to product development. G7's world-class team includes industry experts in supply chain, logistics, data analytics, large-scale internet services, and hardware manufacturing. | Dash Labs, Inc. is a connected car platform, built to make the roads smarter, safer, greener and more affordable. | We offer comprehensive solutions for remote monitoring of road and off-road trucks, locomotives, sea and river vessels, diesel generators (gensets), fuel storages and tanks, technological machines. Major parameters monitored are: fuel consumption, time and engine operation mode, volume and temperature of fuel, operation of attached equipment, axle load. |
IoT Solutions | •HDRG Series Remote Communication Gateway - Industrial telecom gateway IoT device developed for remote connection between industrial devices. •Hua Ding Cloud - Based on solving equipment and data production, using big data, Cloud Computing, AR reality enhancement and Artificial Intelligence to create value for industrial manufacturing and people's livelihood projects. | G7's real-time solutions connect trucks, shippers, fleet managers, and drivers to optimize the entire transportation ecosystem. In addition, G7's partnerships extend to municipalities, warehouses, financial institutions, petrol stations, and vehicle OEMs. All of this combines to make G7 the single point of entry to the world of fleet management. | Dash Unlimited is a simple, affordable fleet management solution. Get visibility to optimize fleet operations, manage costs, and grow revenue.
1. Asset Tracking
Continuous GPS and cellular connectivity lets you know real-time location for your vehicle, and powers a detailed trip history
2. Vehicle Health
Manage maintenance of your fleet with emissions monitoring, DTC alerts, fuel economy history, and Predictive Maintenance warnings
3. Safety
Optimize driver performance with reports on speeding, idling, hard braking, and aggressive acceleration
Dash's Vehicle Intelligence Platform empowers businesses to harness driving data and analytics to optimize their operations. By leveraging hundreds of realtime data points and Machine Learning algorithms, Dash enables organizations to derive actionable insights. Our market-leading technology provides a global, scalable, and secure Telematics solution. | Technoton Telematics solutions allow machinery owners and operators dramatically improve efficiency of operation and decrease costs. Our expertise:
| ||
Key Customers | Azure IoT, Tian Gong (Baidu’s IoT Platform Aiyun) | JD.com, Amazon.cn, Suning, Fedex, DHL, Kerry Logistics, DB Schenker | Uber, Juno, Lyft | |||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Functional Applications | Functional Applications | Functional Applications | Functional Applications | Functional Applications | Functional ApplicationsPlatform as a Service (PaaS)Processors & Edge IntelligenceSensorsAnalytics & ModelingAutomation & ControlNetworks & Connectivity |
Industries | AutomotiveConstruction & InfrastructureFood & BeverageTransportationUtilities | AgricultureAutomotiveOil & Gas | ||||
Use Cases | Fleet Management | Driver Performance MonitoringFleet Management | Fleet Management | Driver Performance Monitoring | Fleet Management | Fleet ManagementMachine Condition MonitoringVehicle Performance MonitoringVehicle Telematics |
Functions | Field ServicesLogistics & Transportation | |||||
Services | System Integration | System IntegrationHardware Design & Engineering ServicesSoftware Design & Engineering Services | ||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | None | None | Minor |
Application Infrastructure & Middleware | None | None | None | None | None | None |
Analytics & Modeling | None | None | None | None | None | Minor |
Functional Applications | Minor | Minor | Minor | Minor | Minor | Minor |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | None | None | None | None | Moderate |
Processors & Edge Intelligence | None | None | None | None | None | Strong |
Sensors | None | None | None | None | None | Moderate |
Automation & Control | None | None | None | None | None | Minor |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners |
Overview | ||||||
Supplier Slogan | Technoton – advanced machinery telematics | |||||
HQ Location | China | United States | United States | China | United States | Czech Republic |
Year Founded | 2015 | 2004 | 2014 | 2006 | 2012 | 2000 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | $10-100m | < $10m | < $10m | $100m-1b | < $10m | $10-100m |
Employees | 51 - 200 | 51 - 200 | 11 - 50 | 201 - 1,000 | < 10 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Hua Ding Zhi Zao (HDIM) provides one stop service for transformation strategies and technology platform construction specializing in service equipment manufacturing enterprise and integrating service providers in transition. HDIM provides equipment enterprises transformation guidance, product life cycle management, customer intelligent factory planning implementation, remote operation and maintenance platform, MR based product display, equipment financing leasing wind control platform and other all-round services. | GreenRoad, the pioneer in driver behavior technology, is delivering the backbone for the future of vehicle safety in the new era of Intelligent Mobility. For over a decade, GreenRoad’s connected vehicle solution has revolutionized the way commercial fleets drive by combining real-time, in-cab coaching with cloud-based contextual intelligence to make every business mile safer. GreenRoad’s IoT platform enables service providers to build zero-latency safety applications for connected vehicles and cities. | Maven Machines is a leader in Wearables technology for driver safety. We blend sensors, Artificial Intelligence, and wireless communication in a hands-free Bluetooth® headset. The Maven Co-Pilot is a real-time mobile fatigue monitor and alert system that shields drivers from a leading cause of accidents – fatigue and distraction. | G7 Networks is China's technology leader for the logistics sector. Its offerings span all aspects of fleet management including order processing, short/long-haul visibility, asset Tracking, dispatch, and route planning. 85% of China's largest logistics providers rely on G7 for their Fleet Management needs. Headquartered in Beijing's Zhongguancun Software Park, G7 has offices in Shanghai, Guangzhou, and Chengdu with installation and support network spanning 58 major cities across China. G7 has complete national coverage. 60% of G7's 1000+ employees are dedicated to product development. G7's world-class team includes industry experts in supply chain, logistics, data analytics, large-scale internet services, and hardware manufacturing. | Dash Labs, Inc. is a connected car platform, built to make the roads smarter, safer, greener and more affordable. | We offer comprehensive solutions for remote monitoring of road and off-road trucks, locomotives, sea and river vessels, diesel generators (gensets), fuel storages and tanks, technological machines. Major parameters monitored are: fuel consumption, time and engine operation mode, volume and temperature of fuel, operation of attached equipment, axle load. |
IoT Solutions | •HDRG Series Remote Communication Gateway - Industrial telecom gateway IoT device developed for remote connection between industrial devices. •Hua Ding Cloud - Based on solving equipment and data production, using big data, Cloud Computing, AR reality enhancement and Artificial Intelligence to create value for industrial manufacturing and people's livelihood projects. | G7's real-time solutions connect trucks, shippers, fleet managers, and drivers to optimize the entire transportation ecosystem. In addition, G7's partnerships extend to municipalities, warehouses, financial institutions, petrol stations, and vehicle OEMs. All of this combines to make G7 the single point of entry to the world of fleet management. | Dash Unlimited is a simple, affordable fleet management solution. Get visibility to optimize fleet operations, manage costs, and grow revenue.
1. Asset Tracking
Continuous GPS and cellular connectivity lets you know real-time location for your vehicle, and powers a detailed trip history
2. Vehicle Health
Manage maintenance of your fleet with emissions monitoring, DTC alerts, fuel economy history, and Predictive Maintenance warnings
3. Safety
Optimize driver performance with reports on speeding, idling, hard braking, and aggressive acceleration
Dash's Vehicle Intelligence Platform empowers businesses to harness driving data and analytics to optimize their operations. By leveraging hundreds of realtime data points and Machine Learning algorithms, Dash enables organizations to derive actionable insights. Our market-leading technology provides a global, scalable, and secure Telematics solution. | Technoton Telematics solutions allow machinery owners and operators dramatically improve efficiency of operation and decrease costs. Our expertise:
| ||
Key Customers | Azure IoT, Tian Gong (Baidu’s IoT Platform Aiyun) | JD.com, Amazon.cn, Suning, Fedex, DHL, Kerry Logistics, DB Schenker | Uber, Juno, Lyft | |||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Functional Applications | Functional Applications | Functional Applications | Functional Applications | Functional Applications | Functional ApplicationsPlatform as a Service (PaaS)Processors & Edge IntelligenceSensorsAnalytics & ModelingAutomation & ControlNetworks & Connectivity |
Industries | AutomotiveConstruction & InfrastructureFood & BeverageTransportationUtilities | AgricultureAutomotiveOil & Gas | ||||
Use Cases | Fleet Management | Driver Performance MonitoringFleet Management | Fleet Management | Driver Performance Monitoring | Fleet Management | Fleet ManagementMachine Condition MonitoringVehicle Performance MonitoringVehicle Telematics |
Functions | Field ServicesLogistics & Transportation | |||||
Services | System Integration | System IntegrationHardware Design & Engineering ServicesSoftware Design & Engineering Services | ||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | None | None | Minor |
Application Infrastructure & Middleware | None | None | None | None | None | None |
Analytics & Modeling | None | None | None | None | None | Minor |
Functional Applications | Minor | Minor | Minor | Minor | Minor | Minor |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | None | None | None | None | Moderate |
Processors & Edge Intelligence | None | None | None | None | None | Strong |
Sensors | None | None | None | None | None | Moderate |
Automation & Control | None | None | None | None | None | Minor |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners |