Overview | |||||
Supplier Slogan | IoT for All | A New Way to Work. | Industrial AI for Smarter Infrastructures | ||
HQ Location | United States | United States | United States | United States | United States |
Year Founded | 2010 | 2014 | 2010 | 2002 | 2009 |
Company Type | Private | Private | Private | Private | Private |
Stock Ticker | |||||
Revenue | < $10m | < $10m | < $10m | $10-100m | $10-100m |
Employees | 11 - 50 | 11 - 50 | 11 - 50 | 51 - 200 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website |
Company Description | Geli, which stands for Growing Energy Labs, Inc., provides software and business solutions for designing, automating, and managing energy storage and microgrid systems. Geli’s suite of products creates an ecosystem where project developers, OEMs, financiers, and project operators can deploy advanced energy projects using a seamless hardware-agnostic software platform. | Leverege is a privately held Internet-of-Things (IoT) software company based in Maryland. We build our products and solutions with humans in mind: making data accessible, actionable, and easily understood by more than just highly skilled engineers. We've developed IoT software products that enable you and your customers to intelligently manage and visualize large networks of diverse sensors and devices, providing actionable insights and spotting trends that lead to better decision making. | Upskill provides wearable technology to connect hands-on workers from the factory to the warehouse to the jobsite. Its robust platform, Skylight, connects the industrial workforce with the people, processes, information, and equipment they need to do their jobs with greater efficiency and fewer errors, leaving them hands free to focus on their tasks at hand, and their tools. For organizations in the competitive global market looking to increase productivity, improve quality, reduce costs, train new workers, retain tribal knowledge, and provide a strong foundation for further investments, the future starts with Upskill. | Mocana securely mobilizes enterprise data and protects millions of the smart connected devices that comprise the Internet of Things. The company’s award-winning enterprise mobile app security platform provides organizations with an easy way to deliver business-critical mobile apps, with a high-quality end user experience, tap-and-go simplicity and strong security for internal and external users. Mocana's customers include Fortune 500 enterprises, government agencies and the world’s leading smart device manufacturers. | Founded in 2009, SmartCloud builds industrial-strength Artificial Intelligence solutions that improve real-time management of complex situations within operational infrastructures, including those for Internet of Things systems, utility grids, process manufacturing, oil and gas, government, and commerce. |
IoT Solutions | Geli is building the software infrastructure that will enable the emerging Internet of Energy, an intelligent network of distributed assets. They offer tools to design, connect, and operate energy storage and microgrid systems, which reduce demand through predictive forecasting. | Leverege provides an intelligent Internet of Things (IoT) platform that enables businesses, developers, and innovators to quickly develop and deliver IoT solutions.
Despite the rapid rise in demand for IoT devices and services, the market is faced with a myriad of challenges. The market lacks standardized protocols, is plagued with disparate and conflicting device platforms, has insufficient infrastructure to process huge amounts of data, and finally is missing a complete understanding of the entire IoT framework.
Leverege alleviates these issues by offering a comprehensive, integrated IoT ecosystem that empowers businesses to transform sensor data into valuable insights. The Leverege platform is specifically designed to give IoT creators the same advantages in agility and time-to-market as modern day software developers.
Leverege--headquartered in Germantown Maryland, just outside of Washington DC--was founded in 2014 by successful technology entrepreneurs with deep experience in sensor networks and big data architectures.
The mission-critical products built by the Leverege team are used daily by Fortune 500 companies and governments around the world, spanning various industries such as defense, aerospace, advertising, sports, and entertainment. | Supercharge your workforce with Skylight Deliver higher productivity, higher quality, and reduced costs with wearable computing and Augmented Reality solutions. Easily and quickly deliver customized enterprise apps for smart glasses, smart phones, tablets, and Augmented Reality devices. Skylight abstracts the tedious plumbing and infrastructure required for app development, integration, deployment, and management. Workers interact with a simple, intuitive software interface available directly in their line-of-sight via smart glasses, smartphones, tablets or Microsoft HoloLens. | ||
Key Customers | Large solar developers, energy storage system integrators, EPC’s and finance institutions. | Stanley Black & Decker, Raytheon, Booz Allen Hamilton, Pelatron, PeopleTec, Siren Marine, Link Labs | Boeing, GE, Ryder, Merck, Accenture, Deloitte | GE, General Dynamics, Harris, HP, Honeywell, HTC, Intel, Kyocera, L3. Motorola, NetApp, Northrop Grumman, Panasonic, Ruckus Wireless, Talari, Samsung, Schneider Electric, Siemens, Sonus, AMX, Avaya, Bosch, Dell, Echelon, Emerson, GarrettCom | North American Electric Reliability Corporation (NERC), Federal Energy Regulatory Commission (FERC), NYSERDA, NYISO, ISO New England, Constellation Energy, EnerNOC, Con Edison, CPower, ERCOT, and JEA. |
Subsidiary | |||||
Parent Company | |||||
IoT Snapshot | |||||
Technologies | Platform as a Service (PaaS) | Platform as a Service (PaaS) | Platform as a Service (PaaS)Analytics & ModelingNetworks & ConnectivityWearables | Platform as a Service (PaaS) | Analytics & ModelingPlatform as a Service (PaaS)Infrastructure as a Service (IaaS) |
Industries | Electrical GridsRenewable Energy | AgricultureBuildingsHealthcare & HospitalsRenewable EnergyRetailTransportationUtilities | AerospaceAutomotiveEquipment & MachineryOil & GasRetailTelecommunicationsUtilities | AerospaceAutomotiveHealthcare & HospitalsNational Security & DefenseOil & GasTelecommunicationsUtilities | Electrical GridsRenewable EnergyUtilities |
Use Cases | Energy Storage Management | Fleet ManagementInventory ManagementPersonnel Tracking & MonitoringRemote Asset ManagementSmart City OperationsTrack & Trace of Assets | Augmented Reality | Smart City Operations | |
Functions | Discrete ManufacturingLogistics & TransportationWarehouse & Inventory Management | ||||
Services | Cybersecurity Services | ||||
Technology Stack | |||||
Infrastructure as a Service (IaaS) | None | None | None | None | Minor |
Platform as a Service (PaaS) | Minor | Minor | Minor | Moderate | Minor |
Application Infrastructure & Middleware | None | None | None | None | None |
Analytics & Modeling | None | None | Minor | None | Minor |
Functional Applications | None | None | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None |
Networks & Connectivity | None | None | Minor | None | None |
Processors & Edge Intelligence | None | None | None | None | None |
Sensors | None | None | None | None | None |
Automation & Control | None | None | None | None | None |
Robots | None | None | None | None | None |
Drones | None | None | None | None | None |
Wearables | None | None | Minor | None | None |
Actuators | None | None | None | None | None |
Other | None | None | None | None | None |
Similar Suppliers | |||||
Similar Suppliers | |||||
Partners | |||||
Partners | Amazon Web ServicesGoogleLink LabsTelitThingWorx |
Overview | |||||
Supplier Slogan | IoT for All | A New Way to Work. | Industrial AI for Smarter Infrastructures | ||
HQ Location | United States | United States | United States | United States | United States |
Year Founded | 2010 | 2014 | 2010 | 2002 | 2009 |
Company Type | Private | Private | Private | Private | Private |
Stock Ticker | |||||
Revenue | < $10m | < $10m | < $10m | $10-100m | $10-100m |
Employees | 11 - 50 | 11 - 50 | 11 - 50 | 51 - 200 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website |
Company Description | Geli, which stands for Growing Energy Labs, Inc., provides software and business solutions for designing, automating, and managing energy storage and microgrid systems. Geli’s suite of products creates an ecosystem where project developers, OEMs, financiers, and project operators can deploy advanced energy projects using a seamless hardware-agnostic software platform. | Leverege is a privately held Internet-of-Things (IoT) software company based in Maryland. We build our products and solutions with humans in mind: making data accessible, actionable, and easily understood by more than just highly skilled engineers. We've developed IoT software products that enable you and your customers to intelligently manage and visualize large networks of diverse sensors and devices, providing actionable insights and spotting trends that lead to better decision making. | Upskill provides wearable technology to connect hands-on workers from the factory to the warehouse to the jobsite. Its robust platform, Skylight, connects the industrial workforce with the people, processes, information, and equipment they need to do their jobs with greater efficiency and fewer errors, leaving them hands free to focus on their tasks at hand, and their tools. For organizations in the competitive global market looking to increase productivity, improve quality, reduce costs, train new workers, retain tribal knowledge, and provide a strong foundation for further investments, the future starts with Upskill. | Mocana securely mobilizes enterprise data and protects millions of the smart connected devices that comprise the Internet of Things. The company’s award-winning enterprise mobile app security platform provides organizations with an easy way to deliver business-critical mobile apps, with a high-quality end user experience, tap-and-go simplicity and strong security for internal and external users. Mocana's customers include Fortune 500 enterprises, government agencies and the world’s leading smart device manufacturers. | Founded in 2009, SmartCloud builds industrial-strength Artificial Intelligence solutions that improve real-time management of complex situations within operational infrastructures, including those for Internet of Things systems, utility grids, process manufacturing, oil and gas, government, and commerce. |
IoT Solutions | Geli is building the software infrastructure that will enable the emerging Internet of Energy, an intelligent network of distributed assets. They offer tools to design, connect, and operate energy storage and microgrid systems, which reduce demand through predictive forecasting. | Leverege provides an intelligent Internet of Things (IoT) platform that enables businesses, developers, and innovators to quickly develop and deliver IoT solutions.
Despite the rapid rise in demand for IoT devices and services, the market is faced with a myriad of challenges. The market lacks standardized protocols, is plagued with disparate and conflicting device platforms, has insufficient infrastructure to process huge amounts of data, and finally is missing a complete understanding of the entire IoT framework.
Leverege alleviates these issues by offering a comprehensive, integrated IoT ecosystem that empowers businesses to transform sensor data into valuable insights. The Leverege platform is specifically designed to give IoT creators the same advantages in agility and time-to-market as modern day software developers.
Leverege--headquartered in Germantown Maryland, just outside of Washington DC--was founded in 2014 by successful technology entrepreneurs with deep experience in sensor networks and big data architectures.
The mission-critical products built by the Leverege team are used daily by Fortune 500 companies and governments around the world, spanning various industries such as defense, aerospace, advertising, sports, and entertainment. | Supercharge your workforce with Skylight Deliver higher productivity, higher quality, and reduced costs with wearable computing and Augmented Reality solutions. Easily and quickly deliver customized enterprise apps for smart glasses, smart phones, tablets, and Augmented Reality devices. Skylight abstracts the tedious plumbing and infrastructure required for app development, integration, deployment, and management. Workers interact with a simple, intuitive software interface available directly in their line-of-sight via smart glasses, smartphones, tablets or Microsoft HoloLens. | ||
Key Customers | Large solar developers, energy storage system integrators, EPC’s and finance institutions. | Stanley Black & Decker, Raytheon, Booz Allen Hamilton, Pelatron, PeopleTec, Siren Marine, Link Labs | Boeing, GE, Ryder, Merck, Accenture, Deloitte | GE, General Dynamics, Harris, HP, Honeywell, HTC, Intel, Kyocera, L3. Motorola, NetApp, Northrop Grumman, Panasonic, Ruckus Wireless, Talari, Samsung, Schneider Electric, Siemens, Sonus, AMX, Avaya, Bosch, Dell, Echelon, Emerson, GarrettCom | North American Electric Reliability Corporation (NERC), Federal Energy Regulatory Commission (FERC), NYSERDA, NYISO, ISO New England, Constellation Energy, EnerNOC, Con Edison, CPower, ERCOT, and JEA. |
Subsidiary | |||||
Parent Company | |||||
IoT Snapshot | |||||
Technologies | Platform as a Service (PaaS) | Platform as a Service (PaaS) | Platform as a Service (PaaS)Analytics & ModelingNetworks & ConnectivityWearables | Platform as a Service (PaaS) | Analytics & ModelingPlatform as a Service (PaaS)Infrastructure as a Service (IaaS) |
Industries | Electrical GridsRenewable Energy | AgricultureBuildingsHealthcare & HospitalsRenewable EnergyRetailTransportationUtilities | AerospaceAutomotiveEquipment & MachineryOil & GasRetailTelecommunicationsUtilities | AerospaceAutomotiveHealthcare & HospitalsNational Security & DefenseOil & GasTelecommunicationsUtilities | Electrical GridsRenewable EnergyUtilities |
Use Cases | Energy Storage Management | Fleet ManagementInventory ManagementPersonnel Tracking & MonitoringRemote Asset ManagementSmart City OperationsTrack & Trace of Assets | Augmented Reality | Smart City Operations | |
Functions | Discrete ManufacturingLogistics & TransportationWarehouse & Inventory Management | ||||
Services | Cybersecurity Services | ||||
Technology Stack | |||||
Infrastructure as a Service (IaaS) | None | None | None | None | Minor |
Platform as a Service (PaaS) | Minor | Minor | Minor | Moderate | Minor |
Application Infrastructure & Middleware | None | None | None | None | None |
Analytics & Modeling | None | None | Minor | None | Minor |
Functional Applications | None | None | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None |
Networks & Connectivity | None | None | Minor | None | None |
Processors & Edge Intelligence | None | None | None | None | None |
Sensors | None | None | None | None | None |
Automation & Control | None | None | None | None | None |
Robots | None | None | None | None | None |
Drones | None | None | None | None | None |
Wearables | None | None | Minor | None | None |
Actuators | None | None | None | None | None |
Other | None | None | None | None | None |
Similar Suppliers | |||||
Similar Suppliers | |||||
Partners | |||||
Partners | Amazon Web ServicesGoogleLink LabsTelitThingWorx |