Overview | ||||||
Supplier Slogan | Mobile App Development Company | ONPASSIVELLC | ||||
HQ Location | Taiwan | India | United States | Israel | Vietnam | United States |
Year Founded | 2017 | 1996 | 2013 | 2017 | 2011 | 2019 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | $10-100m | $10-100m | < $10m | < $10m | < $10m |
Employees | < 10 | 1,001 - 10,000 | 51 - 200 | 11 - 50 | 51 - 200 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Fastable goes beyond the limitation of traditional machine vision applied on defect inspection. While improving product quality, Fasatble also lower demand for human capital. | Aspire Systems is an Outsourced Product Development firm committed to helping our customers build software products better and faster. We work with some of the world's most innovative Independent Software Vendors and software-enabled businesses, ranging from start-ups to established industry leaders, transforming the way software is built.
Our approach to product development is based on the pioneering concept of Producteering that we have evolved and refined through years of product-building experience. Producteering is a set of Principles and Practices, driven by the right People and supported by the right Platform. Producteering, when applied rigorously, will always result in well-engineered, high-quality software. | Recursion Pharmaceuticals is a biotechnology company based in Salt Lake City. Recursion Pharmaceuticals combines experimental biology, automation, and Artificial Intelligence in a massively parallel system to quickly and efficiently identify treatments for any disease which can be modeled at the cellular level. From its initial and continued focus on drug repurposing to treat rare diseases, Recursion Pharmaceuticals has broadened its platform to probe rich data from high-throughput automated screens for a number of indications, including aging, inflammation, infectious disease, and immunology. Recursion Pharmaceuticals is aggressively leveraging technology to build a robust and reliable map of human cellular biology, which will enable a radical shift in the pace and scale at which new treatments will benefit patients. | DeepCube focuses on research and development of deep learning technologies that result in improved real-world deployment of AI systems. | Relia Software is a Custom Software Development company in Vietnam, specialized in UI/UX Design, web and mobile app development. Relia Software builds scalable, robust and top-notch user experiences driven products for startups and enterprises. Relia Software has built 100+ web and mobile apps in its 9 years journey. | In this article, we will be looking into five important things to know about the company ONPASSIVE. There have been many different speculations made online about the business, on who the founder is, the legitimacy of the business and many other factors of the business as well. What are the five most important things to know? In this article, we will be looking into five major things, which will help you understand everything there is to know about this company. ONPASSIVE was founded by Mr. Ash Mufareh and it is a set of advanced marketing tools that are powered by the most powerful Artificial Intelligence technology. This type of platform helps to cater to all your marketing needs and the artificial intelligence-driven platform can help to take your business to astonishing new heights. This is exactly how an ONPASSIVE review can be truly beneficial for you in understanding the business model. The ONPASSIVE AI platform is capable of transforming how businesses work, with the help of business process automation tools. You can provide optimized applications, customized frameworks and even business processes that enhance productivity and user satisfaction. This ONPASSIVE review strives to offer the right solution to your business, which can match all the needs of your business. This ONPASSIVE review will give you an in-depth look into understanding everything there is to know about this business. Who is the founder of ONPASSIVE - GoFounders? The leader and founder of the esteemed organization Ash Mufareh has created multiple business opportunities and is widely recognized as a thought leader. Ash Mufareh from ONPASSIVE, has decided that he has wanted to lead a generation of people into the next generation. This ONPASSIVE review is catered towards understanding more information about the founder and policies. There has been a massive surge in the number of overall members who have joined ONPASSIVE, and he has helped to take it to the top. A platform that is based on Artificial Intelligence can help to automate a variety of different business functions as well. The unique combination of GoFounders leaders with powerful Artificial Intelligence technology has helped you to revolutionize the world. Ash Mufareh has helped to conceptualize and create a one-of-a-kind technological platform. By creating ONPASSIVE is a revolutionary IT company, which has the best automation tools in the business. Artificial Intelligence has helped to transform offline businesses into hands-free online businesses. Ash Mufareh is a successful entrepreneur by birth who has incredible foresight into predicting future technology.
#ONPASSIVEReview #ONPASSIVE #Review #ONPASSIVEReviews More info: https://onpassive.com/blog/onpassive-review/ https://www.facebook.com/ONPASSIVE/reviews/ https://www.crowdfunder.com/onpassivellc_review/invest |
IoT Solutions | What Fastable offers:
1. Scale Up: reliable improvement of scale for 24/7
2. Lower Cost: fast and automatic inspection lowers human capital
3. Improve Yield: accurate reports for defects help highlight blind spot of manufacturing process
4. Optimize Inventory: categorizing based on data makes inventory more flexible | AURAS
Disconnected systems, processes and technologies have become an Achilles heel, holding back the organization from connecting with the emerging forces of the Digital Business. A number of businesses are still suffering from poor integration practices, stalling their organization from delivering on their Digital promise.
To help every enterprise achieve its digital initiatives swiftly, Aspire has built AURAS, a best-of-breed integration solution accelerator which connects all the data, applications and systems across the hybrid IT landscape and helps to accelerate business agility.
| Drug discovery, reimagined through Artificial Intelligence
We are discovering transformative new treatments by leveraging the speed of automation with the intelligence of computers. It’s drug discovery at unprecedented pace.
Think of it as radical bio-intelligence
We combine Artificial Intelligence with automation to conduct experimental biology at scale ― testing thousands of compounds on hundreds of cellular disease models in parallel. Our embrace of systems biology and our commitment to an unbiased approach are leading to novel discoveries. With every experiment, our system gets smarter. | The company’s numerous patented innovations include methods for faster and more accurate training of deep learning models, and drastically improved inference performance.
DeepCube’s proprietary framework can be deployed on top of any existing hardware in both datacenters and edge devices, resulting in over 10x speed improvement and memory reduction. | ||
Key Customers | Undisclosed pharmaceutical companies | |||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Analytics & Modeling | Analytics & ModelingFunctional ApplicationsInfrastructure as a Service (IaaS)Sensors | Analytics & Modeling | Analytics & ModelingApplication Infrastructure & Middleware | Analytics & ModelingApplication Infrastructure & MiddlewarePlatform as a Service (PaaS) | Analytics & Modeling |
Industries | Equipment & MachineryFinance & InsuranceHealthcare & HospitalsRenewable EnergyRetail | Pharmaceuticals | Food & BeverageHealthcare & HospitalsRetail | E-Commerce | ||
Use Cases | Predictive MaintenanceRemote Asset ManagementTrack & Trace of Assets | Edge Computing & Edge Intelligence | Process Control & Optimization | |||
Functions | Business OperationSales & Marketing | Product Research & Development | ||||
Services | Cloud Planning, Design & Implementation ServicesSystem Integration | Software Design & Engineering Services | ||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | Minor | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | None | Minor | None |
Application Infrastructure & Middleware | None | None | None | Minor | Minor | None |
Analytics & Modeling | Minor | Moderate | Minor | Moderate | Minor | Minor |
Functional Applications | None | Minor | None | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | None | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | Minor | None | None | None | None |
Automation & Control | None | None | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners |
Overview | ||||||
Supplier Slogan | Mobile App Development Company | ONPASSIVELLC | ||||
HQ Location | Taiwan | India | United States | Israel | Vietnam | United States |
Year Founded | 2017 | 1996 | 2013 | 2017 | 2011 | 2019 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | $10-100m | $10-100m | < $10m | < $10m | < $10m |
Employees | < 10 | 1,001 - 10,000 | 51 - 200 | 11 - 50 | 51 - 200 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Fastable goes beyond the limitation of traditional machine vision applied on defect inspection. While improving product quality, Fasatble also lower demand for human capital. | Aspire Systems is an Outsourced Product Development firm committed to helping our customers build software products better and faster. We work with some of the world's most innovative Independent Software Vendors and software-enabled businesses, ranging from start-ups to established industry leaders, transforming the way software is built.
Our approach to product development is based on the pioneering concept of Producteering that we have evolved and refined through years of product-building experience. Producteering is a set of Principles and Practices, driven by the right People and supported by the right Platform. Producteering, when applied rigorously, will always result in well-engineered, high-quality software. | Recursion Pharmaceuticals is a biotechnology company based in Salt Lake City. Recursion Pharmaceuticals combines experimental biology, automation, and Artificial Intelligence in a massively parallel system to quickly and efficiently identify treatments for any disease which can be modeled at the cellular level. From its initial and continued focus on drug repurposing to treat rare diseases, Recursion Pharmaceuticals has broadened its platform to probe rich data from high-throughput automated screens for a number of indications, including aging, inflammation, infectious disease, and immunology. Recursion Pharmaceuticals is aggressively leveraging technology to build a robust and reliable map of human cellular biology, which will enable a radical shift in the pace and scale at which new treatments will benefit patients. | DeepCube focuses on research and development of deep learning technologies that result in improved real-world deployment of AI systems. | Relia Software is a Custom Software Development company in Vietnam, specialized in UI/UX Design, web and mobile app development. Relia Software builds scalable, robust and top-notch user experiences driven products for startups and enterprises. Relia Software has built 100+ web and mobile apps in its 9 years journey. | In this article, we will be looking into five important things to know about the company ONPASSIVE. There have been many different speculations made online about the business, on who the founder is, the legitimacy of the business and many other factors of the business as well. What are the five most important things to know? In this article, we will be looking into five major things, which will help you understand everything there is to know about this company. ONPASSIVE was founded by Mr. Ash Mufareh and it is a set of advanced marketing tools that are powered by the most powerful Artificial Intelligence technology. This type of platform helps to cater to all your marketing needs and the artificial intelligence-driven platform can help to take your business to astonishing new heights. This is exactly how an ONPASSIVE review can be truly beneficial for you in understanding the business model. The ONPASSIVE AI platform is capable of transforming how businesses work, with the help of business process automation tools. You can provide optimized applications, customized frameworks and even business processes that enhance productivity and user satisfaction. This ONPASSIVE review strives to offer the right solution to your business, which can match all the needs of your business. This ONPASSIVE review will give you an in-depth look into understanding everything there is to know about this business. Who is the founder of ONPASSIVE - GoFounders? The leader and founder of the esteemed organization Ash Mufareh has created multiple business opportunities and is widely recognized as a thought leader. Ash Mufareh from ONPASSIVE, has decided that he has wanted to lead a generation of people into the next generation. This ONPASSIVE review is catered towards understanding more information about the founder and policies. There has been a massive surge in the number of overall members who have joined ONPASSIVE, and he has helped to take it to the top. A platform that is based on Artificial Intelligence can help to automate a variety of different business functions as well. The unique combination of GoFounders leaders with powerful Artificial Intelligence technology has helped you to revolutionize the world. Ash Mufareh has helped to conceptualize and create a one-of-a-kind technological platform. By creating ONPASSIVE is a revolutionary IT company, which has the best automation tools in the business. Artificial Intelligence has helped to transform offline businesses into hands-free online businesses. Ash Mufareh is a successful entrepreneur by birth who has incredible foresight into predicting future technology.
#ONPASSIVEReview #ONPASSIVE #Review #ONPASSIVEReviews More info: https://onpassive.com/blog/onpassive-review/ https://www.facebook.com/ONPASSIVE/reviews/ https://www.crowdfunder.com/onpassivellc_review/invest |
IoT Solutions | What Fastable offers:
1. Scale Up: reliable improvement of scale for 24/7
2. Lower Cost: fast and automatic inspection lowers human capital
3. Improve Yield: accurate reports for defects help highlight blind spot of manufacturing process
4. Optimize Inventory: categorizing based on data makes inventory more flexible | AURAS
Disconnected systems, processes and technologies have become an Achilles heel, holding back the organization from connecting with the emerging forces of the Digital Business. A number of businesses are still suffering from poor integration practices, stalling their organization from delivering on their Digital promise.
To help every enterprise achieve its digital initiatives swiftly, Aspire has built AURAS, a best-of-breed integration solution accelerator which connects all the data, applications and systems across the hybrid IT landscape and helps to accelerate business agility.
| Drug discovery, reimagined through Artificial Intelligence
We are discovering transformative new treatments by leveraging the speed of automation with the intelligence of computers. It’s drug discovery at unprecedented pace.
Think of it as radical bio-intelligence
We combine Artificial Intelligence with automation to conduct experimental biology at scale ― testing thousands of compounds on hundreds of cellular disease models in parallel. Our embrace of systems biology and our commitment to an unbiased approach are leading to novel discoveries. With every experiment, our system gets smarter. | The company’s numerous patented innovations include methods for faster and more accurate training of deep learning models, and drastically improved inference performance.
DeepCube’s proprietary framework can be deployed on top of any existing hardware in both datacenters and edge devices, resulting in over 10x speed improvement and memory reduction. | ||
Key Customers | Undisclosed pharmaceutical companies | |||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Analytics & Modeling | Analytics & ModelingFunctional ApplicationsInfrastructure as a Service (IaaS)Sensors | Analytics & Modeling | Analytics & ModelingApplication Infrastructure & Middleware | Analytics & ModelingApplication Infrastructure & MiddlewarePlatform as a Service (PaaS) | Analytics & Modeling |
Industries | Equipment & MachineryFinance & InsuranceHealthcare & HospitalsRenewable EnergyRetail | Pharmaceuticals | Food & BeverageHealthcare & HospitalsRetail | E-Commerce | ||
Use Cases | Predictive MaintenanceRemote Asset ManagementTrack & Trace of Assets | Edge Computing & Edge Intelligence | Process Control & Optimization | |||
Functions | Business OperationSales & Marketing | Product Research & Development | ||||
Services | Cloud Planning, Design & Implementation ServicesSystem Integration | Software Design & Engineering Services | ||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | Minor | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | None | Minor | None |
Application Infrastructure & Middleware | None | None | None | Minor | Minor | None |
Analytics & Modeling | Minor | Moderate | Minor | Moderate | Minor | Minor |
Functional Applications | None | Minor | None | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | None | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | Minor | None | None | None | None |
Automation & Control | None | None | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners |