Overview | ||||
Supplier Slogan | IoT for Action | Manage, Optimize and Analyze Your Business Equipment. | Reliable information. Assured control. | |
HQ Location | Australia | United States | United States | Worldwide |
Year Founded | 2017 | 2014 | 2010 | 2023 |
Company Type | Private | Private | Private | Private |
Stock Ticker | ||||
Revenue | < $10m | < $10m | $10-100m | < $10m |
Employees | 11 - 50 | 11 - 50 | 51 - 200 | 11 - 50 |
Website | Open website | Open website | Open website | Open website |
Company Description | ellenex is a pioneer manufacturer of industrial LPWAN sensors and solutions. | Omni M2M is improving business profits, reliability, and competitiveness with m2m products beyond fleet Tracking. Using a network of easy to install sensors, Omni connects businesses equipment to the cloud to enable condition monitoring and reporting from anywhere in the world. With sensors for temperature, humidity, location, liquid level, light, motion, and more, Omni is helping businesses of all types monitor conditions and make more effective decisions from anywhere; making businesses more profitable and competitive. | Kii is focused on addressing the high-performance demands of innovation in the connected world with an end-to-end cloud platform optimized for the IoT. Since 2007, their organizational DNA has been in serving the world’s largest carriers with connectivity, scale, stability and performance. The Kii platform is built from the ground up to deliver development, connectivity, analytics and management of smart devices and applications. | We are a technology company specializing in the development of monitoring and control solutions for several industries. Our goal is to help companies improve their efficiency and productivity through the implementation of advanced technologies and customizable solutions. |
IoT Solutions | Omni M2M doesn't just incorporate sensors, but is also a reporting software that can relay all your information through the cloud. With critical alerts, reports and access to temperature monitoring, tank monitoring, critter control, it just makes more business sense to incorporate into your business. The sensors enable clients to monitor on-field equipment, without requiring human supervision and making it easy to micro-manage every single aspect of clients' business enterprise: all through a few simple swipes on clients' connected device such as a smartphone or tablet. | Autolink RTU Autolink SCADA | ||
Key Customers | Ethan Stowell Restaurants, Nasa, Sempra Energy | |||
Subsidiary | ||||
Parent Company | ||||
IoT Snapshot | ||||
Technologies | Application Infrastructure & MiddlewareNetworks & ConnectivitySensors | Sensors | Platform as a Service (PaaS) | Automation & ControlFunctional ApplicationsAnalytics & Modeling |
Industries | AgricultureCities & MunicipalitiesUtilities | |||
Use Cases | Tank Level MonitoringFarm Monitoring & Precision FarmingLeakage & Flood Monitoring | Tank Level Monitoring | Tank Level MonitoringAsset Lifecycle ManagementRemote Asset Management | Tank Level MonitoringWater Utility ManagementProcess Control & OptimizationSecurity Claims Evaluation |
Functions | Discrete Manufacturing | Facility Management | ||
Services | Hardware Design & Engineering Services | System Integration | ||
Technology Stack | ||||
Infrastructure as a Service (IaaS) | None | None | None | None |
Platform as a Service (PaaS) | None | None | Minor | None |
Application Infrastructure & Middleware | Minor | None | None | None |
Analytics & Modeling | None | None | None | Minor |
Functional Applications | None | None | None | Minor |
Cybersecurity & Privacy | None | None | None | None |
Networks & Connectivity | Moderate | None | None | None |
Processors & Edge Intelligence | None | None | None | None |
Sensors | Moderate | Minor | None | None |
Automation & Control | None | None | None | Minor |
Robots | None | None | None | None |
Drones | None | None | None | None |
Wearables | None | None | None | None |
Actuators | None | None | None | None |
Other | None | None | None | None |
Similar Suppliers | ||||
Similar Suppliers | ||||
Partners | ||||
Partners |
Overview | ||||
Supplier Slogan | IoT for Action | Manage, Optimize and Analyze Your Business Equipment. | Reliable information. Assured control. | |
HQ Location | Australia | United States | United States | Worldwide |
Year Founded | 2017 | 2014 | 2010 | 2023 |
Company Type | Private | Private | Private | Private |
Stock Ticker | ||||
Revenue | < $10m | < $10m | $10-100m | < $10m |
Employees | 11 - 50 | 11 - 50 | 51 - 200 | 11 - 50 |
Website | Open website | Open website | Open website | Open website |
Company Description | ellenex is a pioneer manufacturer of industrial LPWAN sensors and solutions. | Omni M2M is improving business profits, reliability, and competitiveness with m2m products beyond fleet Tracking. Using a network of easy to install sensors, Omni connects businesses equipment to the cloud to enable condition monitoring and reporting from anywhere in the world. With sensors for temperature, humidity, location, liquid level, light, motion, and more, Omni is helping businesses of all types monitor conditions and make more effective decisions from anywhere; making businesses more profitable and competitive. | Kii is focused on addressing the high-performance demands of innovation in the connected world with an end-to-end cloud platform optimized for the IoT. Since 2007, their organizational DNA has been in serving the world’s largest carriers with connectivity, scale, stability and performance. The Kii platform is built from the ground up to deliver development, connectivity, analytics and management of smart devices and applications. | We are a technology company specializing in the development of monitoring and control solutions for several industries. Our goal is to help companies improve their efficiency and productivity through the implementation of advanced technologies and customizable solutions. |
IoT Solutions | Omni M2M doesn't just incorporate sensors, but is also a reporting software that can relay all your information through the cloud. With critical alerts, reports and access to temperature monitoring, tank monitoring, critter control, it just makes more business sense to incorporate into your business. The sensors enable clients to monitor on-field equipment, without requiring human supervision and making it easy to micro-manage every single aspect of clients' business enterprise: all through a few simple swipes on clients' connected device such as a smartphone or tablet. | Autolink RTU Autolink SCADA | ||
Key Customers | Ethan Stowell Restaurants, Nasa, Sempra Energy | |||
Subsidiary | ||||
Parent Company | ||||
IoT Snapshot | ||||
Technologies | Application Infrastructure & MiddlewareNetworks & ConnectivitySensors | Sensors | Platform as a Service (PaaS) | Automation & ControlFunctional ApplicationsAnalytics & Modeling |
Industries | AgricultureCities & MunicipalitiesUtilities | |||
Use Cases | Tank Level MonitoringFarm Monitoring & Precision FarmingLeakage & Flood Monitoring | Tank Level Monitoring | Tank Level MonitoringAsset Lifecycle ManagementRemote Asset Management | Tank Level MonitoringWater Utility ManagementProcess Control & OptimizationSecurity Claims Evaluation |
Functions | Discrete Manufacturing | Facility Management | ||
Services | Hardware Design & Engineering Services | System Integration | ||
Technology Stack | ||||
Infrastructure as a Service (IaaS) | None | None | None | None |
Platform as a Service (PaaS) | None | None | Minor | None |
Application Infrastructure & Middleware | Minor | None | None | None |
Analytics & Modeling | None | None | None | Minor |
Functional Applications | None | None | None | Minor |
Cybersecurity & Privacy | None | None | None | None |
Networks & Connectivity | Moderate | None | None | None |
Processors & Edge Intelligence | None | None | None | None |
Sensors | Moderate | Minor | None | None |
Automation & Control | None | None | None | Minor |
Robots | None | None | None | None |
Drones | None | None | None | None |
Wearables | None | None | None | None |
Actuators | None | None | None | None |
Other | None | None | None | None |
Similar Suppliers | ||||
Similar Suppliers | ||||
Partners | ||||
Partners |