Overview | ||||||
Supplier Slogan | Connect Smart. Do More. | THE BEST IoT SOLUTION ADAPTED TO YOUR NEEDS | Making Data Acquisition Easy | |||
HQ Location | China | United States | Austria | India | United States | Germany |
Year Founded | 2006 | 1989 | 1987 | 2000 | 2001 | 1978 |
Company Type | Private | Public | Private | Private | Private | Private |
Stock Ticker | NASDAQ: LTRX | |||||
Revenue | < $10m | $10-100m | $10-100m | $10-100m | < $10m | < $10m |
Employees | < 10 | 51 - 200 | 51 - 200 | 51 - 200 | < 10 | < 10 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Shenzhen Coolmay Technology Co., Ltd, the developer and manufacturer of Coolmay brand serial products, including HMI, PLC and HMI/PLC ALL-IN-ONE and other industrial control products. Since its establishment in 2005,the company has been focusing in providing various products with high Quality and low price for industrial control. | Lantronix, Inc. is a global leader of secure communication technologies that simplify remote access, management and control of any electronic device. Their solutions empower businesses to make better decisions based on real-time information, and gain a competitive advantage by generating new revenue streams, improving productivity and increasing efficiency and profitability. | COPA-DATA is the technological leader for ergonomic and highly-dynamic process solutions. The company, founded in 1987, develops the software zenon for HMI/SCADA, Dynamic Production Reporting and integrated PLC systems at its headquarters in Austria. zenon is sold through its own offices in Europe, North America and Asia, as well as partners and distributors throughout the world. Customers benefit from local contact persons and local support thanks to a decentralized corporate structure. As an independent company, COPA-DATA can act quickly and flexibly, continues to set new standards in functionality and ease of use and leads the market trends. Over 135,000 installed systems in more than 90 countries provide companies in the Food & Beverage, Energy & Infrastructure, Automotive and Pharmaceutical sectors with new scope for efficient automation. | Webdyn is the brand of Flexitron Group dedicated to design and manufacture industrial IoT solutions, routers, modems and gateways for wireless communication GSM (LTE / 4G / 3G / 2G), wired (RS232, RS485, Ethernet or CAN) and short-range wireless (Bluetooth) , Wi-Fi or LoRa). With more than 30 years of experience, Flexitron Group provides the best technological devices and services through its subsidiaries, developing connected solutions adapted to international markets and customers. We designed our product portfolio to help our partners access opportunities within the rapidly growing IoT and Industrial IoT environment. We propose IoT modems, gateways and routers for all your IoT applications. From automation, metering or photovoltaic, to public transport connectivity – hundreds of thousands of our networking devices are currently at the heart of our partners’ IoT solutions. | ICP DAS is a manufacturer of innovative industrial automation hardware and software. With robust products that can operate in extreme industrial environments, ICP DAS provides flexible total solutions for a wide range of applications in industries such as oil and gas, manufacturing, building automation, energy monitoring, machine automation, environmental monitoring, water management, etc.
With locations in North America, Asia, Europe, and South America, ICP DAS has played an important role in providing high quality industrial control solutions for over a decade. We provide free technical support, training classes, application engineering, and programming services out of our office in Southern California. | Renowned companies from a wide variety of industries have been our customers since 1978. Our own subsidiary in France and partners in many other countries underscore our global positioning.
Not only do we develop standard components; we also specialize, in particular, in the modification of basic layouts to tailor them to customer-specific needs. This does of course include DIN EN ISO 9001:2008 certification. Our core hardware and software competencies and our thorough understanding of complex system interdependencies ensure the development of technical innovations and cost effective solutions.
The backbone of our success: long time, lasting customer relationships. The fact that we provide project development support, are highly flexible when it comes to the tailoring of customer specific needs and the long term availability of our systems have established ELTEC as a reliable and competent partner. |
IoT Solutions | zenon® is COPA-DATA’s industrial automation software for ergonomic and highly dynamic process solutions. Based on the latest Microsoft technologies and products such as the Microsoft Azure cloud platform and Windows 10, it allows for end-to-end Industrial Internet of Things (IoT) solutions – from the field level up to the Azure cloud platform. Customers from both private businesses and the public sector highly benefit from COPA-DATA’s software zenon in terms of operational excellence, new business insights, increased productivity/efficiency, savings of valuable resources such as energy and water, significant cost savings and more. |
| ||||
Key Customers | LG Innotek, Samsung Electronics, Texas Instruments, BMW Group, DÜRR, Volkswagen, Audi, Kuka, Alstom Grid, Siemens, Sprecher Automation, Adelholzener Alpenquellen, Bonduelle, Bosch Packaging Systems, Krones, Baxter, Lifescane, Roche, ABB, Anheuser-Busch InBev, Barilla, Continental, Carlsberg, Coca-Cola, Ford, Heineken, Microsoft, Nestle, Dr. Reddy's, Pfizer, PepsiCo, Porsche, Rolls-Royce, SABMiller, Thyssen-Krupp, Vattenfall |
| ||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Automation & ControlNetworks & ConnectivityPlatform as a Service (PaaS) | Networks & ConnectivityProcessors & Edge IntelligenceAnalytics & ModelingApplication Infrastructure & MiddlewareAutomation & ControlCybersecurity & PrivacyPlatform as a Service (PaaS)Sensors | Automation & ControlPlatform as a Service (PaaS)Functional ApplicationsInfrastructure as a Service (IaaS)Sensors | Automation & ControlFunctional ApplicationsNetworks & ConnectivitySensorsApplication Infrastructure & Middleware | Automation & ControlNetworks & ConnectivitySensors | Networks & Connectivity |
Industries | Finance & InsuranceTransportationUtilities | AutomotiveElectrical GridsEquipment & MachineryFood & BeveragePackagingPharmaceuticalsUtilities | AerospaceApparelAutomotiveBatteryBuildingsCementChemicalsCities & MunicipalitiesConstruction & InfrastructureConsumer GoodsElectrical GridsEquipment & MachineryHealthcare & HospitalsMetalsMiningNational Security & DefenseOil & GasRailway & MetroRecycling & Waste ManagementRenewable EnergyTelecommunicationsTransportationUtilities | AgricultureFood & BeverageRailway & Metro | AutomotiveRailway & Metro | |
Use Cases | Building Automation & Control | Building Automation & ControlFleet ManagementRapid Prototyping | Building Energy ManagementProcess Control & OptimizationRemote Asset ManagementSmart City Operations | Building Energy ManagementIndoor Air Quality MonitoringSmart City OperationsWater Utility ManagementAsset Health Management (AHM)Asset Lifecycle ManagementMachine Condition MonitoringMaterial Handling AutomationMesh NetworksObject DetectionOutdoor Environmental MonitoringRemote Asset Management | Remote Asset ManagementSmart ParkingVehicle Performance Monitoring | Predictive Maintenance |
Functions | Quality Assurance | Business OperationDiscrete Manufacturing | Business OperationFacility ManagementMaintenanceProduct Research & DevelopmentQuality Assurance | |||
Services | Hardware Design & Engineering ServicesSoftware Design & Engineering Services | Training | Hardware Design & Engineering ServicesSystem Integration | |||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | Moderate | None | None | None |
Platform as a Service (PaaS) | Minor | Minor | Moderate | None | None | None |
Application Infrastructure & Middleware | None | Minor | None | Minor | None | None |
Analytics & Modeling | None | Moderate | None | None | None | None |
Functional Applications | None | None | Minor | Minor | None | None |
Cybersecurity & Privacy | None | Moderate | None | None | None | None |
Networks & Connectivity | Moderate | Moderate | None | Strong | Minor | Moderate |
Processors & Edge Intelligence | None | Strong | None | None | None | None |
Sensors | None | Minor | Minor | Moderate | Moderate | None |
Automation & Control | Moderate | Minor | Moderate | Minor | Moderate | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | MicrosoftMicrosoft AzureABBAUVESY-MDTIntel | Webdyn |
Overview | ||||||
Supplier Slogan | Connect Smart. Do More. | THE BEST IoT SOLUTION ADAPTED TO YOUR NEEDS | Making Data Acquisition Easy | |||
HQ Location | China | United States | Austria | India | United States | Germany |
Year Founded | 2006 | 1989 | 1987 | 2000 | 2001 | 1978 |
Company Type | Private | Public | Private | Private | Private | Private |
Stock Ticker | NASDAQ: LTRX | |||||
Revenue | < $10m | $10-100m | $10-100m | $10-100m | < $10m | < $10m |
Employees | < 10 | 51 - 200 | 51 - 200 | 51 - 200 | < 10 | < 10 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Shenzhen Coolmay Technology Co., Ltd, the developer and manufacturer of Coolmay brand serial products, including HMI, PLC and HMI/PLC ALL-IN-ONE and other industrial control products. Since its establishment in 2005,the company has been focusing in providing various products with high Quality and low price for industrial control. | Lantronix, Inc. is a global leader of secure communication technologies that simplify remote access, management and control of any electronic device. Their solutions empower businesses to make better decisions based on real-time information, and gain a competitive advantage by generating new revenue streams, improving productivity and increasing efficiency and profitability. | COPA-DATA is the technological leader for ergonomic and highly-dynamic process solutions. The company, founded in 1987, develops the software zenon for HMI/SCADA, Dynamic Production Reporting and integrated PLC systems at its headquarters in Austria. zenon is sold through its own offices in Europe, North America and Asia, as well as partners and distributors throughout the world. Customers benefit from local contact persons and local support thanks to a decentralized corporate structure. As an independent company, COPA-DATA can act quickly and flexibly, continues to set new standards in functionality and ease of use and leads the market trends. Over 135,000 installed systems in more than 90 countries provide companies in the Food & Beverage, Energy & Infrastructure, Automotive and Pharmaceutical sectors with new scope for efficient automation. | Webdyn is the brand of Flexitron Group dedicated to design and manufacture industrial IoT solutions, routers, modems and gateways for wireless communication GSM (LTE / 4G / 3G / 2G), wired (RS232, RS485, Ethernet or CAN) and short-range wireless (Bluetooth) , Wi-Fi or LoRa). With more than 30 years of experience, Flexitron Group provides the best technological devices and services through its subsidiaries, developing connected solutions adapted to international markets and customers. We designed our product portfolio to help our partners access opportunities within the rapidly growing IoT and Industrial IoT environment. We propose IoT modems, gateways and routers for all your IoT applications. From automation, metering or photovoltaic, to public transport connectivity – hundreds of thousands of our networking devices are currently at the heart of our partners’ IoT solutions. | ICP DAS is a manufacturer of innovative industrial automation hardware and software. With robust products that can operate in extreme industrial environments, ICP DAS provides flexible total solutions for a wide range of applications in industries such as oil and gas, manufacturing, building automation, energy monitoring, machine automation, environmental monitoring, water management, etc.
With locations in North America, Asia, Europe, and South America, ICP DAS has played an important role in providing high quality industrial control solutions for over a decade. We provide free technical support, training classes, application engineering, and programming services out of our office in Southern California. | Renowned companies from a wide variety of industries have been our customers since 1978. Our own subsidiary in France and partners in many other countries underscore our global positioning.
Not only do we develop standard components; we also specialize, in particular, in the modification of basic layouts to tailor them to customer-specific needs. This does of course include DIN EN ISO 9001:2008 certification. Our core hardware and software competencies and our thorough understanding of complex system interdependencies ensure the development of technical innovations and cost effective solutions.
The backbone of our success: long time, lasting customer relationships. The fact that we provide project development support, are highly flexible when it comes to the tailoring of customer specific needs and the long term availability of our systems have established ELTEC as a reliable and competent partner. |
IoT Solutions | zenon® is COPA-DATA’s industrial automation software for ergonomic and highly dynamic process solutions. Based on the latest Microsoft technologies and products such as the Microsoft Azure cloud platform and Windows 10, it allows for end-to-end Industrial Internet of Things (IoT) solutions – from the field level up to the Azure cloud platform. Customers from both private businesses and the public sector highly benefit from COPA-DATA’s software zenon in terms of operational excellence, new business insights, increased productivity/efficiency, savings of valuable resources such as energy and water, significant cost savings and more. |
| ||||
Key Customers | LG Innotek, Samsung Electronics, Texas Instruments, BMW Group, DÜRR, Volkswagen, Audi, Kuka, Alstom Grid, Siemens, Sprecher Automation, Adelholzener Alpenquellen, Bonduelle, Bosch Packaging Systems, Krones, Baxter, Lifescane, Roche, ABB, Anheuser-Busch InBev, Barilla, Continental, Carlsberg, Coca-Cola, Ford, Heineken, Microsoft, Nestle, Dr. Reddy's, Pfizer, PepsiCo, Porsche, Rolls-Royce, SABMiller, Thyssen-Krupp, Vattenfall |
| ||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Automation & ControlNetworks & ConnectivityPlatform as a Service (PaaS) | Networks & ConnectivityProcessors & Edge IntelligenceAnalytics & ModelingApplication Infrastructure & MiddlewareAutomation & ControlCybersecurity & PrivacyPlatform as a Service (PaaS)Sensors | Automation & ControlPlatform as a Service (PaaS)Functional ApplicationsInfrastructure as a Service (IaaS)Sensors | Automation & ControlFunctional ApplicationsNetworks & ConnectivitySensorsApplication Infrastructure & Middleware | Automation & ControlNetworks & ConnectivitySensors | Networks & Connectivity |
Industries | Finance & InsuranceTransportationUtilities | AutomotiveElectrical GridsEquipment & MachineryFood & BeveragePackagingPharmaceuticalsUtilities | AerospaceApparelAutomotiveBatteryBuildingsCementChemicalsCities & MunicipalitiesConstruction & InfrastructureConsumer GoodsElectrical GridsEquipment & MachineryHealthcare & HospitalsMetalsMiningNational Security & DefenseOil & GasRailway & MetroRecycling & Waste ManagementRenewable EnergyTelecommunicationsTransportationUtilities | AgricultureFood & BeverageRailway & Metro | AutomotiveRailway & Metro | |
Use Cases | Building Automation & Control | Building Automation & ControlFleet ManagementRapid Prototyping | Building Energy ManagementProcess Control & OptimizationRemote Asset ManagementSmart City Operations | Building Energy ManagementIndoor Air Quality MonitoringSmart City OperationsWater Utility ManagementAsset Health Management (AHM)Asset Lifecycle ManagementMachine Condition MonitoringMaterial Handling AutomationMesh NetworksObject DetectionOutdoor Environmental MonitoringRemote Asset Management | Remote Asset ManagementSmart ParkingVehicle Performance Monitoring | Predictive Maintenance |
Functions | Quality Assurance | Business OperationDiscrete Manufacturing | Business OperationFacility ManagementMaintenanceProduct Research & DevelopmentQuality Assurance | |||
Services | Hardware Design & Engineering ServicesSoftware Design & Engineering Services | Training | Hardware Design & Engineering ServicesSystem Integration | |||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | Moderate | None | None | None |
Platform as a Service (PaaS) | Minor | Minor | Moderate | None | None | None |
Application Infrastructure & Middleware | None | Minor | None | Minor | None | None |
Analytics & Modeling | None | Moderate | None | None | None | None |
Functional Applications | None | None | Minor | Minor | None | None |
Cybersecurity & Privacy | None | Moderate | None | None | None | None |
Networks & Connectivity | Moderate | Moderate | None | Strong | Minor | Moderate |
Processors & Edge Intelligence | None | Strong | None | None | None | None |
Sensors | None | Minor | Minor | Moderate | Moderate | None |
Automation & Control | Moderate | Minor | Moderate | Minor | Moderate | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | MicrosoftMicrosoft AzureABBAUVESY-MDTIntel | Webdyn |