Overview | |||
Supplier Slogan | A Better Life, A Better World. | Inspire the Next. | |
HQ Location | United Kingdom | Japan | Japan |
Year Founded | 1997 | 1918 | 1910 |
Company Type | Public | Public | Public |
Stock Ticker | LSE:CNA | OTCMKTS: PCRFY | OTCMKTS: HTHIY |
Revenue | > $10b | > $10b | > $10b |
Employees | 10,001 - 50,000 | > 50,000 | > 50,000 |
Website | Open website | Open website | Open website |
Company Description | Centrica is a multinational energy and services company developing innovative solutions, offers, and products. Its brands such as British Gas, Direct Energy, and Bord Gáis Energy are all supported by around 15,000 engineers and technicians. The company aims to deliver high levels of customer service, engagement, and loyalty. It also delivers long-term shareholder value through returns and growth.
The company focuses on distributed energy & power, connected home, energy supply, energy marketing & trading, exploration & production, and services. They supply energy and services to over 25 million customer accounts mainly in the UK, Ireland and North America. | Panasonic is a Japanese multinational electronics corporation that has grown to become one of the world's largest electronics producers. In addition to electronics, it offers non-electronic products and services. Year founded: 1918 | Hitachi is a highly diversified company that operates eleven business segments: Information & Telecommunication Systems, Social Infrastructure, High Functional Materials & Components, Financial Services, Power Systems, Electronic Systems & Equipment, Automotive Systems, Railway & Urban Systems, Digital Media & Consumer Products, Construction Machinery and Other Components & Systems.
Year founded: 1910
Revenue: $94.0 billion (2014)
TYO: 6501 |
IoT Solutions | Our energy insights solutions
Visualise your energy with real-time data to holistically manage your consumption, reduce spend, and improve operational efficiency.
Improve your business performance and drive your energy strategy forward through actionable, real-time energy intelligence from your devices and integrated utility meters. Effectively and holistically manage consumption, reduce power waste, improve operational efficiency, lower energy costs, prevent costly downtime, and create a comprehensive energy strategy. | The Internet of Everything is based on the idea that devices, objects and systems can be connected in simple, transparent ways to enable seamless sharing of information and coordinated and intelligent operations across all of them. As no single company can accomplish the level of Interoperability required to support the Internet of Everything and address everyday, real-life scenarios, a united, pan-industry effort is needed to deliver new experiences to consumers and businesses. Panasonic pledges to provide companies with royalty-free access to some of its Internet of Things (IoT) software and patents as way to speed up the development of new IoT software and services. The company is adopting the model of the open-source software movement by sharing its software and product experience in Cloud Computing technologies. | The Internet of Things (IoT) is the network of physical objects accessed through the Internet—essentially a "Connected Everything Platform." These objects contain embedded technology to interact with internal states or the external environment. When objects can sense and communicate, it changes how and where decisions are made, and who makes them.
IoT is connecting new places—such as manufacturing floors, energy grids, healthcare facilities, and transportation systems—to the Internet. When an object can represent itself digitally, it can be controlled from anywhere. This connectivity means more data, gathered from more places, with more ways to: increase efficiency, innovate in product development, increase asset utilization, enhance the customer experience, streamline the supply chain, and improve safety and security.
Hitachi Consulting helps apply IoT solutions to drive business value, ultimately allowing companies to be IoT innovators and become an "Enterprise of Things." Companies can learn more about Hitachi Consulting's products, solutions and expertise and how they leverage the diverse product portfolio of Hitachi to help enterprises quickly get value out of IoT capabilities. |
Key Customers | DuPont, Japan Airlines, McDonalds | BMW, Cortal Consors, Die Mobiliar | |
Subsidiary | |||
Parent Company | |||
IoT Snapshot | |||
Technologies | Automation & ControlSensors | Infrastructure as a Service (IaaS)Analytics & ModelingApplication Infrastructure & MiddlewareCybersecurity & PrivacyDronesPlatform as a Service (PaaS) | |
Industries | BuildingsCities & MunicipalitiesHealthcare & HospitalsRenewable EnergyUtilities | ChemicalsConstruction & InfrastructureElectrical GridsEquipment & MachineryFinance & InsuranceHealthcare & HospitalsOil & GasRenewable EnergyRetailTransportationUtilities | |
Use Cases | Energy Management SystemWater Utility Management | Energy Management SystemSmart Lighting | Energy Management SystemCybersecurityEdge Computing & Edge IntelligencePredictive MaintenanceProcess Control & Optimization |
Functions | Discrete ManufacturingProcess Manufacturing | Business OperationDiscrete ManufacturingFacility ManagementLogistics & TransportationMaintenanceProcess Manufacturing | |
Services | Software Design & Engineering ServicesCloud Planning, Design & Implementation ServicesCybersecurity ServicesData Science ServicesTraining | ||
Technology Stack | |||
Infrastructure as a Service (IaaS) | None | None | Strong |
Platform as a Service (PaaS) | None | None | Strong |
Application Infrastructure & Middleware | None | None | Strong |
Analytics & Modeling | None | None | Moderate |
Functional Applications | None | None | None |
Cybersecurity & Privacy | None | None | Moderate |
Networks & Connectivity | None | None | None |
Processors & Edge Intelligence | None | None | None |
Sensors | None | Moderate | None |
Automation & Control | None | Moderate | None |
Robots | None | None | None |
Drones | None | None | Strong |
Wearables | None | None | None |
Actuators | None | None | None |
Other | None | None | None |
Similar Suppliers | |||
Similar Suppliers | |||
Partners | |||
Partners |
Overview | |||
Supplier Slogan | A Better Life, A Better World. | Inspire the Next. | |
HQ Location | United Kingdom | Japan | Japan |
Year Founded | 1997 | 1918 | 1910 |
Company Type | Public | Public | Public |
Stock Ticker | LSE:CNA | OTCMKTS: PCRFY | OTCMKTS: HTHIY |
Revenue | > $10b | > $10b | > $10b |
Employees | 10,001 - 50,000 | > 50,000 | > 50,000 |
Website | Open website | Open website | Open website |
Company Description | Centrica is a multinational energy and services company developing innovative solutions, offers, and products. Its brands such as British Gas, Direct Energy, and Bord Gáis Energy are all supported by around 15,000 engineers and technicians. The company aims to deliver high levels of customer service, engagement, and loyalty. It also delivers long-term shareholder value through returns and growth.
The company focuses on distributed energy & power, connected home, energy supply, energy marketing & trading, exploration & production, and services. They supply energy and services to over 25 million customer accounts mainly in the UK, Ireland and North America. | Panasonic is a Japanese multinational electronics corporation that has grown to become one of the world's largest electronics producers. In addition to electronics, it offers non-electronic products and services. Year founded: 1918 | Hitachi is a highly diversified company that operates eleven business segments: Information & Telecommunication Systems, Social Infrastructure, High Functional Materials & Components, Financial Services, Power Systems, Electronic Systems & Equipment, Automotive Systems, Railway & Urban Systems, Digital Media & Consumer Products, Construction Machinery and Other Components & Systems.
Year founded: 1910
Revenue: $94.0 billion (2014)
TYO: 6501 |
IoT Solutions | Our energy insights solutions
Visualise your energy with real-time data to holistically manage your consumption, reduce spend, and improve operational efficiency.
Improve your business performance and drive your energy strategy forward through actionable, real-time energy intelligence from your devices and integrated utility meters. Effectively and holistically manage consumption, reduce power waste, improve operational efficiency, lower energy costs, prevent costly downtime, and create a comprehensive energy strategy. | The Internet of Everything is based on the idea that devices, objects and systems can be connected in simple, transparent ways to enable seamless sharing of information and coordinated and intelligent operations across all of them. As no single company can accomplish the level of Interoperability required to support the Internet of Everything and address everyday, real-life scenarios, a united, pan-industry effort is needed to deliver new experiences to consumers and businesses. Panasonic pledges to provide companies with royalty-free access to some of its Internet of Things (IoT) software and patents as way to speed up the development of new IoT software and services. The company is adopting the model of the open-source software movement by sharing its software and product experience in Cloud Computing technologies. | The Internet of Things (IoT) is the network of physical objects accessed through the Internet—essentially a "Connected Everything Platform." These objects contain embedded technology to interact with internal states or the external environment. When objects can sense and communicate, it changes how and where decisions are made, and who makes them.
IoT is connecting new places—such as manufacturing floors, energy grids, healthcare facilities, and transportation systems—to the Internet. When an object can represent itself digitally, it can be controlled from anywhere. This connectivity means more data, gathered from more places, with more ways to: increase efficiency, innovate in product development, increase asset utilization, enhance the customer experience, streamline the supply chain, and improve safety and security.
Hitachi Consulting helps apply IoT solutions to drive business value, ultimately allowing companies to be IoT innovators and become an "Enterprise of Things." Companies can learn more about Hitachi Consulting's products, solutions and expertise and how they leverage the diverse product portfolio of Hitachi to help enterprises quickly get value out of IoT capabilities. |
Key Customers | DuPont, Japan Airlines, McDonalds | BMW, Cortal Consors, Die Mobiliar | |
Subsidiary | |||
Parent Company | |||
IoT Snapshot | |||
Technologies | Automation & ControlSensors | Infrastructure as a Service (IaaS)Analytics & ModelingApplication Infrastructure & MiddlewareCybersecurity & PrivacyDronesPlatform as a Service (PaaS) | |
Industries | BuildingsCities & MunicipalitiesHealthcare & HospitalsRenewable EnergyUtilities | ChemicalsConstruction & InfrastructureElectrical GridsEquipment & MachineryFinance & InsuranceHealthcare & HospitalsOil & GasRenewable EnergyRetailTransportationUtilities | |
Use Cases | Energy Management SystemWater Utility Management | Energy Management SystemSmart Lighting | Energy Management SystemCybersecurityEdge Computing & Edge IntelligencePredictive MaintenanceProcess Control & Optimization |
Functions | Discrete ManufacturingProcess Manufacturing | Business OperationDiscrete ManufacturingFacility ManagementLogistics & TransportationMaintenanceProcess Manufacturing | |
Services | Software Design & Engineering ServicesCloud Planning, Design & Implementation ServicesCybersecurity ServicesData Science ServicesTraining | ||
Technology Stack | |||
Infrastructure as a Service (IaaS) | None | None | Strong |
Platform as a Service (PaaS) | None | None | Strong |
Application Infrastructure & Middleware | None | None | Strong |
Analytics & Modeling | None | None | Moderate |
Functional Applications | None | None | None |
Cybersecurity & Privacy | None | None | Moderate |
Networks & Connectivity | None | None | None |
Processors & Edge Intelligence | None | None | None |
Sensors | None | Moderate | None |
Automation & Control | None | Moderate | None |
Robots | None | None | None |
Drones | None | None | Strong |
Wearables | None | None | None |
Actuators | None | None | None |
Other | None | None | None |
Similar Suppliers | |||
Similar Suppliers | |||
Partners | |||
Partners |