Overview | |||||
Supplier Slogan | Briq - The Construction Data Cloud - Automate, Analyze, Predict | Innovate. Engineer. Transform. Scale. | Optimise any IoT/app business with its a turnkey solution to drive lower costs and higher performance | Giving Voice to the World | Business Innovation Partner |
HQ Location | United States | United States | Hong Kong | Canada | India |
Year Founded | 2018 | 1997 | 2019 | 2004 | 2010 |
Company Type | Private | Private | Private | Private | Private |
Stock Ticker | |||||
Revenue | < $10m | $10-100m | < $10m | < $10m | < $10m |
Employees | 11 - 50 | 201 - 1,000 | 11 - 50 | 11 - 50 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website |
Company Description | briq is creating the technology to break down the data silos entrenched in construction, infrastructure, and real estate. We are giving society better tools to improve how, why, and for whom we build. Our clients are among the largest builders in the world; they’ve built the infrastructure you drive on, they’ve designed the cities you live in, and they are hungry for better and smarter data. briq uses big data, Machine Learning, and the latest technologies to better manage information and data in the built environment. From infrastructure to real estate, we break down silos by automating ingestion, curation, discovery, preparation, and integration of your data. | Softeq Development Corporation was founded in 1997 in Houston, TX, as a full-stack software development services provider. Over the years, we shifted our focus from mobile and web application development to niche solutions — particularly, Machine Learning, immersive technologies and software and hardware for the Internet of Things. | IOTW Enterprise Big Data Cloud Hosting and IoT enablement Platform is one of the cutting-edge projects of IOTW (iotw.io). It is currently headquartered in Hong Kong, and it will soon span its Big Data cloud hosting business across the Asia Pacific region including the US. | Terepac was founded in 2004 to commercialize breakthrough innovations which overcome these limitations through an entirely new paradigm for assembly, integration and packaging of electronic products.
The company’s revolutionary technologies enable sophisticated microelectronics to be printed on flexible substrates at a fraction of the size and cost of creating conventional circuits. Entire devices with microprocessors, memory, and sensors can be reduced to less than a millimeter square, thinner than paper, and flexible enough to bend around a pencil – with no sacrifice in performance. | Exioms® is a Business Innovation company. We work on disruptive technologies of like Blockchain, Internet of Things (IoT) & Payments. Exioms has won over 10 awards in last 5 years including Top 10 Blockchain company in Asia, Top 25 Startups and among the Top 100 Tech companies in Asia. Exioms is a Partner of Tech Mahindra for Blockchain Technology. (5.2 Billion$ Global IT company). Exioms is Recognized for Startups India by Govt. |
IoT Solutions | Construction Data Cloud Platform: It gives general contractors and subcontractors unparalleled access to the most powerful technology available today.
| Softeq creates IoT solutions for personal and business-specific needs, including low-level software which ensures device-to-device/device-to-app connectivity and data exchange, full-scale software infrastructures for connected device implementation and management, and custom hardware. Our expertise encompasses:
| IOTW Software Platform is a one-stop and next-generation IoT platform that combines very cost-effective big data cloud hosting and flexible IoT and Apps enablement services with its unique turnkey solution. | Exioms Edge is IOT gateway which gathers data from devices and gets real-time insights. Securely exchange information and policies with the Exioms IOT platform. | |
Key Customers | Softeq works with large and medium-sized enterprises and Fortune 500 companies, including Verizon, NVIDIA, Epson, Disney, Microsoft, HP, and AMD. | TATA Group, UM (United Motors USA), Wuerth, Axiom Telecom, TechM | |||
Subsidiary | |||||
Parent Company | |||||
IoT Snapshot | |||||
Technologies | Application Infrastructure & MiddlewareAnalytics & ModelingAutomation & ControlPlatform as a Service (PaaS) | Analytics & ModelingApplication Infrastructure & MiddlewareCybersecurity & PrivacyDronesInfrastructure as a Service (IaaS)Platform as a Service (PaaS)Wearables | Application Infrastructure & MiddlewarePlatform as a Service (PaaS) | Application Infrastructure & MiddlewarePlatform as a Service (PaaS) | Application Infrastructure & Middleware |
Industries | Buildings | AutomotiveEducationElectronicsHealthcare & HospitalsOil & GasRenewable Energy | |||
Use Cases | Predictive MaintenanceProcess Control & OptimizationRemote CollaborationTrack & Trace of Assets | Machine Condition MonitoringMovement PredictionWater Utility Management | Smart Contracts | ||
Functions | Business Operation | Process Manufacturing | |||
Services | Cybersecurity ServicesHardware Design & Engineering ServicesSoftware Design & Engineering ServicesCloud Planning, Design & Implementation Services | Software Design & Engineering Services | |||
Technology Stack | |||||
Infrastructure as a Service (IaaS) | None | Minor | None | None | None |
Platform as a Service (PaaS) | Minor | Minor | Moderate | Minor | None |
Application Infrastructure & Middleware | Minor | Moderate | Minor | Minor | Minor |
Analytics & Modeling | Minor | Moderate | None | None | None |
Functional Applications | None | None | None | None | None |
Cybersecurity & Privacy | None | Minor | None | None | None |
Networks & Connectivity | None | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None |
Sensors | None | None | None | None | None |
Automation & Control | Minor | None | None | None | None |
Robots | None | None | None | None | None |
Drones | None | Minor | None | None | None |
Wearables | None | Minor | None | None | None |
Actuators | None | None | None | None | None |
Other | None | None | None | None | None |
Similar Suppliers | |||||
Similar Suppliers | |||||
Partners | |||||
Partners | Tech Mahindra |
Overview | |||||
Supplier Slogan | Briq - The Construction Data Cloud - Automate, Analyze, Predict | Innovate. Engineer. Transform. Scale. | Optimise any IoT/app business with its a turnkey solution to drive lower costs and higher performance | Giving Voice to the World | Business Innovation Partner |
HQ Location | United States | United States | Hong Kong | Canada | India |
Year Founded | 2018 | 1997 | 2019 | 2004 | 2010 |
Company Type | Private | Private | Private | Private | Private |
Stock Ticker | |||||
Revenue | < $10m | $10-100m | < $10m | < $10m | < $10m |
Employees | 11 - 50 | 201 - 1,000 | 11 - 50 | 11 - 50 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website |
Company Description | briq is creating the technology to break down the data silos entrenched in construction, infrastructure, and real estate. We are giving society better tools to improve how, why, and for whom we build. Our clients are among the largest builders in the world; they’ve built the infrastructure you drive on, they’ve designed the cities you live in, and they are hungry for better and smarter data. briq uses big data, Machine Learning, and the latest technologies to better manage information and data in the built environment. From infrastructure to real estate, we break down silos by automating ingestion, curation, discovery, preparation, and integration of your data. | Softeq Development Corporation was founded in 1997 in Houston, TX, as a full-stack software development services provider. Over the years, we shifted our focus from mobile and web application development to niche solutions — particularly, Machine Learning, immersive technologies and software and hardware for the Internet of Things. | IOTW Enterprise Big Data Cloud Hosting and IoT enablement Platform is one of the cutting-edge projects of IOTW (iotw.io). It is currently headquartered in Hong Kong, and it will soon span its Big Data cloud hosting business across the Asia Pacific region including the US. | Terepac was founded in 2004 to commercialize breakthrough innovations which overcome these limitations through an entirely new paradigm for assembly, integration and packaging of electronic products.
The company’s revolutionary technologies enable sophisticated microelectronics to be printed on flexible substrates at a fraction of the size and cost of creating conventional circuits. Entire devices with microprocessors, memory, and sensors can be reduced to less than a millimeter square, thinner than paper, and flexible enough to bend around a pencil – with no sacrifice in performance. | Exioms® is a Business Innovation company. We work on disruptive technologies of like Blockchain, Internet of Things (IoT) & Payments. Exioms has won over 10 awards in last 5 years including Top 10 Blockchain company in Asia, Top 25 Startups and among the Top 100 Tech companies in Asia. Exioms is a Partner of Tech Mahindra for Blockchain Technology. (5.2 Billion$ Global IT company). Exioms is Recognized for Startups India by Govt. |
IoT Solutions | Construction Data Cloud Platform: It gives general contractors and subcontractors unparalleled access to the most powerful technology available today.
| Softeq creates IoT solutions for personal and business-specific needs, including low-level software which ensures device-to-device/device-to-app connectivity and data exchange, full-scale software infrastructures for connected device implementation and management, and custom hardware. Our expertise encompasses:
| IOTW Software Platform is a one-stop and next-generation IoT platform that combines very cost-effective big data cloud hosting and flexible IoT and Apps enablement services with its unique turnkey solution. | Exioms Edge is IOT gateway which gathers data from devices and gets real-time insights. Securely exchange information and policies with the Exioms IOT platform. | |
Key Customers | Softeq works with large and medium-sized enterprises and Fortune 500 companies, including Verizon, NVIDIA, Epson, Disney, Microsoft, HP, and AMD. | TATA Group, UM (United Motors USA), Wuerth, Axiom Telecom, TechM | |||
Subsidiary | |||||
Parent Company | |||||
IoT Snapshot | |||||
Technologies | Application Infrastructure & MiddlewareAnalytics & ModelingAutomation & ControlPlatform as a Service (PaaS) | Analytics & ModelingApplication Infrastructure & MiddlewareCybersecurity & PrivacyDronesInfrastructure as a Service (IaaS)Platform as a Service (PaaS)Wearables | Application Infrastructure & MiddlewarePlatform as a Service (PaaS) | Application Infrastructure & MiddlewarePlatform as a Service (PaaS) | Application Infrastructure & Middleware |
Industries | Buildings | AutomotiveEducationElectronicsHealthcare & HospitalsOil & GasRenewable Energy | |||
Use Cases | Predictive MaintenanceProcess Control & OptimizationRemote CollaborationTrack & Trace of Assets | Machine Condition MonitoringMovement PredictionWater Utility Management | Smart Contracts | ||
Functions | Business Operation | Process Manufacturing | |||
Services | Cybersecurity ServicesHardware Design & Engineering ServicesSoftware Design & Engineering ServicesCloud Planning, Design & Implementation Services | Software Design & Engineering Services | |||
Technology Stack | |||||
Infrastructure as a Service (IaaS) | None | Minor | None | None | None |
Platform as a Service (PaaS) | Minor | Minor | Moderate | Minor | None |
Application Infrastructure & Middleware | Minor | Moderate | Minor | Minor | Minor |
Analytics & Modeling | Minor | Moderate | None | None | None |
Functional Applications | None | None | None | None | None |
Cybersecurity & Privacy | None | Minor | None | None | None |
Networks & Connectivity | None | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None |
Sensors | None | None | None | None | None |
Automation & Control | Minor | None | None | None | None |
Robots | None | None | None | None | None |
Drones | None | Minor | None | None | None |
Wearables | None | Minor | None | None | None |
Actuators | None | None | None | None | None |
Other | None | None | None | None | None |
Similar Suppliers | |||||
Similar Suppliers | |||||
Partners | |||||
Partners | Tech Mahindra |