Overview | ||||
Supplier Slogan | An experienced industrial IoT solutions partner with an open system approach for maximizing enterprise agility and control over data and business models. | One Platform - Limitless Possibilities | Making IoT a Business Reality | |
HQ Location | United States | United States | United States | United States |
Year Founded | 2009 | 2009 | 2014 | 1994 |
Company Type | Private | Public | Private | Public |
Stock Ticker | NASDAQ: PTC | NASDAQ: BSQR | ||
Revenue | < $10m | $1-10b | < $10m | $10-100m |
Employees | 11 - 50 | 1,001 - 10,000 | 11 - 50 | 51 - 200 |
Website | Open website | Open website | Open website | Open website |
Company Description | Bright Wolf is a technology provider and trusted partner for Fortune 1000 companies building transformative Enterprise-class connected product solutions. We offer complete design consulting, development, and systems integration services for Industrial IoT projects, as well as production operational support to commercialize and maintain successful connected offerings at scale. Our industrial reference applications and solution templates bring a faster path to production on the Public Cloud, in your datacenter, and at the edge, providing complete data modeling and management, sophisticated policy-driven access controls, device lifecycle management, and out-of-the-box enterprise system integration. Our customized solutions leverage your choice of cloud infrastructure and tools, to which we bring decades of expertise with industrial controls and protocols, embedded systems, and intelligence at the edge. Global production deployments include Manufacturing, Oil & Gas, Healthcare, Agriculture, Smart Building, Heavy Equipment, and other industries for Asset Management, Predictive Maintenance, and Yield Optimization. Bright Wolf solutions have been deployed on Amazon Web Services (AWS), Microsoft Azure, and Google Cloud Platform. | The ThingWorx IoT Technology Platform. One Platform. Limitless Possibilities. ThingWorx is the only enterprise-ready technology platform that enables innovators to rapidly develop and deploy smart, connected solutions for the Internet of Things. Build Fast Connectivity and development tools made for IoT enable developers to quickly create, test and deploy solutions faster than ever thought possible. Build Smart Integrated capabilities of the platform enable developers to create more feature-rich solutions in a fraction of the time of other platforms. Build for Enterprises Developers quickly and easily create IoT solutions that are scalable, secure, and meet the needs of the largest of enterprises. | ThingLogix propels the modern business with the Internet of Things by combining AI-driven IoT solutions and the power of the cloud - creating new business value and accelerating time-to-market. | Bsquare has helped its customers extract business value from a broad array of corporate assets by making them intelligent, connecting them and using data collected from them to deliver better business outcomes.
Bsquare DataV software solution have been deployed by a wide variety of enterprises to create business-focused Internet of Things (IoT) systems that can more effectively monitor assets, automate processes, predict events and in general optimize business outcomes. Bsquare goes a step further by coupling innovative software with advanced professional services capable of helping organizations of all types make IoT a business reality.
IoT Focus: Asset Utilization, Asset Optimization, Predictive Failure, Condition-based Maintenance (CBM), Data-driven Diagnostics, IoT Device Management (IDM) |
IoT Solutions | Bright Wolf has decades of experience with industrial controls and protocols, embedded systems, and intelligent data management at the edge. Our flexible components run in datacenters, hybrid environments, and Public Clouds to create durable vertical solutions across Manufacturing, Oil & Gas, Healthcare, Agriculture, Smart Building, Heavy Equipment, and other industries. | The ThingWorx Technology Platform was built from the ground up for the Internet of Things. It contains the most complete set of integrated IoT-specific development tools and capabilities available, offering the industry’s deepest functional capabilities. ThingWorx makes it easy to develop and deliver powerful IoT solutions that deliver transformative business value. Specifically designed for innovators looking to quickly deliver to market enterprise-ready IoT solutions, ThingWorx is supported by the most powerful IoT-focused ecosystem in the market and the industry’s only IoT Marketplace for off-the-shelf extensions. ThingWorx is the purpose-built IoT platform that enables rapid creation of complete applications for the smart, connected world. Its unique Thing Model framework allows it to seamlessly integrate with other technologies, including Augmented Reality (ThingWorx Studio) and Industrial Connectivity (Kepware). | A new generation of cloud technologies including serverless Cloud Computing, the Internet of Things, and Artificial Intelligence is driving Digital Transformation across industry, commerce and government globally. The current approach to developing applications is slow, costly and ineffective. Digital Transformation requires a completely new software technology stack. ThingLogix provides a low-code/no-code AI and IoT platform to accelerate software development by a factor of 50 or more, reduces cost, risk and delivers future-proof applications. | |
Key Customers | Caterpillar, Pentair, Danaher, Shape Technologies Group, Haemonetics, Fortune 1000, Global Forbes 2000 | DeviceLynk, Devicify, LumenData, Vantron, Sysmex, IOTATOI | USGS, Toshiba, HSBC, Emirates NBD, Ittihad Investment Group, SolarNow, Amazon Web Services, Charter Communications, Standard Industries, ONexus. | Paccar, Kenworth, Peterbilt, Itron, Canon, Coca-Cola, Toyota, Elektrobit, Microsoft, Seagate, HP, Oracle, Google, Hughes, Ford, Mitsubishi Electric, Polycom, AWS, Caterpillar, Honeywell, Panasonic, Applied Materials, COSTA, Fortinet |
Subsidiary | ||||
Parent Company | ||||
IoT Snapshot | ||||
Technologies | Platform as a Service (PaaS) | Analytics & ModelingApplication Infrastructure & MiddlewareFunctional ApplicationsInfrastructure as a Service (IaaS)Networks & ConnectivityPlatform as a Service (PaaS)Sensors | Platform as a Service (PaaS)Application Infrastructure & Middleware | |
Industries | AgricultureAutomotiveBatteryConstruction & InfrastructureElectronicsEquipment & MachineryHealthcare & HospitalsTelecommunicationsTransportation | AgricultureBuildingsConstruction & InfrastructureConsumer GoodsEducationHealthcare & HospitalsRenewable EnergyRetail | ||
Use Cases | Process Control & Optimization | Machine Condition MonitoringPredictive MaintenanceRemote Asset ManagementRemote Patient MonitoringSmart IrrigationTrack & Trace of Assets | ||
Functions | Business OperationDiscrete ManufacturingField ServicesMaintenanceProcess ManufacturingProduct Research & Development | Logistics & TransportationProcess Manufacturing | ||
Services | System Integration | Cloud Planning, Design & Implementation ServicesSoftware Design & Engineering Services | Cloud Planning, Design & Implementation ServicesSoftware Design & Engineering Services | |
Technology Stack | ||||
Infrastructure as a Service (IaaS) | None | Minor | None | None |
Platform as a Service (PaaS) | Minor | Strong | Minor | None |
Application Infrastructure & Middleware | None | Minor | Minor | None |
Analytics & Modeling | None | Moderate | None | None |
Functional Applications | None | Minor | None | None |
Cybersecurity & Privacy | None | None | None | None |
Networks & Connectivity | None | Minor | None | None |
Processors & Edge Intelligence | None | None | None | None |
Sensors | None | Moderate | None | None |
Automation & Control | None | None | None | None |
Robots | None | None | None | None |
Drones | None | None | None | None |
Wearables | None | None | None | None |
Actuators | None | None | None | None |
Other | None | None | None | None |
Similar Suppliers | ||||
Similar Suppliers | ||||
Partners | ||||
Partners | Amazon Web ServicesMicrosoft AzureGoogleNXP SemiconductorsEseyeSplunkHewlett Packard Enterprise (HPE) | NIVodafoneHewlett Packard Enterprise (HPE)Deloitte LLP | Amazon Web ServicesOnLogicQuuppaArrow | MicrosoftAmazon Web ServicesIntel |
Overview | ||||
Supplier Slogan | An experienced industrial IoT solutions partner with an open system approach for maximizing enterprise agility and control over data and business models. | One Platform - Limitless Possibilities | Making IoT a Business Reality | |
HQ Location | United States | United States | United States | United States |
Year Founded | 2009 | 2009 | 2014 | 1994 |
Company Type | Private | Public | Private | Public |
Stock Ticker | NASDAQ: PTC | NASDAQ: BSQR | ||
Revenue | < $10m | $1-10b | < $10m | $10-100m |
Employees | 11 - 50 | 1,001 - 10,000 | 11 - 50 | 51 - 200 |
Website | Open website | Open website | Open website | Open website |
Company Description | Bright Wolf is a technology provider and trusted partner for Fortune 1000 companies building transformative Enterprise-class connected product solutions. We offer complete design consulting, development, and systems integration services for Industrial IoT projects, as well as production operational support to commercialize and maintain successful connected offerings at scale. Our industrial reference applications and solution templates bring a faster path to production on the Public Cloud, in your datacenter, and at the edge, providing complete data modeling and management, sophisticated policy-driven access controls, device lifecycle management, and out-of-the-box enterprise system integration. Our customized solutions leverage your choice of cloud infrastructure and tools, to which we bring decades of expertise with industrial controls and protocols, embedded systems, and intelligence at the edge. Global production deployments include Manufacturing, Oil & Gas, Healthcare, Agriculture, Smart Building, Heavy Equipment, and other industries for Asset Management, Predictive Maintenance, and Yield Optimization. Bright Wolf solutions have been deployed on Amazon Web Services (AWS), Microsoft Azure, and Google Cloud Platform. | The ThingWorx IoT Technology Platform. One Platform. Limitless Possibilities. ThingWorx is the only enterprise-ready technology platform that enables innovators to rapidly develop and deploy smart, connected solutions for the Internet of Things. Build Fast Connectivity and development tools made for IoT enable developers to quickly create, test and deploy solutions faster than ever thought possible. Build Smart Integrated capabilities of the platform enable developers to create more feature-rich solutions in a fraction of the time of other platforms. Build for Enterprises Developers quickly and easily create IoT solutions that are scalable, secure, and meet the needs of the largest of enterprises. | ThingLogix propels the modern business with the Internet of Things by combining AI-driven IoT solutions and the power of the cloud - creating new business value and accelerating time-to-market. | Bsquare has helped its customers extract business value from a broad array of corporate assets by making them intelligent, connecting them and using data collected from them to deliver better business outcomes.
Bsquare DataV software solution have been deployed by a wide variety of enterprises to create business-focused Internet of Things (IoT) systems that can more effectively monitor assets, automate processes, predict events and in general optimize business outcomes. Bsquare goes a step further by coupling innovative software with advanced professional services capable of helping organizations of all types make IoT a business reality.
IoT Focus: Asset Utilization, Asset Optimization, Predictive Failure, Condition-based Maintenance (CBM), Data-driven Diagnostics, IoT Device Management (IDM) |
IoT Solutions | Bright Wolf has decades of experience with industrial controls and protocols, embedded systems, and intelligent data management at the edge. Our flexible components run in datacenters, hybrid environments, and Public Clouds to create durable vertical solutions across Manufacturing, Oil & Gas, Healthcare, Agriculture, Smart Building, Heavy Equipment, and other industries. | The ThingWorx Technology Platform was built from the ground up for the Internet of Things. It contains the most complete set of integrated IoT-specific development tools and capabilities available, offering the industry’s deepest functional capabilities. ThingWorx makes it easy to develop and deliver powerful IoT solutions that deliver transformative business value. Specifically designed for innovators looking to quickly deliver to market enterprise-ready IoT solutions, ThingWorx is supported by the most powerful IoT-focused ecosystem in the market and the industry’s only IoT Marketplace for off-the-shelf extensions. ThingWorx is the purpose-built IoT platform that enables rapid creation of complete applications for the smart, connected world. Its unique Thing Model framework allows it to seamlessly integrate with other technologies, including Augmented Reality (ThingWorx Studio) and Industrial Connectivity (Kepware). | A new generation of cloud technologies including serverless Cloud Computing, the Internet of Things, and Artificial Intelligence is driving Digital Transformation across industry, commerce and government globally. The current approach to developing applications is slow, costly and ineffective. Digital Transformation requires a completely new software technology stack. ThingLogix provides a low-code/no-code AI and IoT platform to accelerate software development by a factor of 50 or more, reduces cost, risk and delivers future-proof applications. | |
Key Customers | Caterpillar, Pentair, Danaher, Shape Technologies Group, Haemonetics, Fortune 1000, Global Forbes 2000 | DeviceLynk, Devicify, LumenData, Vantron, Sysmex, IOTATOI | USGS, Toshiba, HSBC, Emirates NBD, Ittihad Investment Group, SolarNow, Amazon Web Services, Charter Communications, Standard Industries, ONexus. | Paccar, Kenworth, Peterbilt, Itron, Canon, Coca-Cola, Toyota, Elektrobit, Microsoft, Seagate, HP, Oracle, Google, Hughes, Ford, Mitsubishi Electric, Polycom, AWS, Caterpillar, Honeywell, Panasonic, Applied Materials, COSTA, Fortinet |
Subsidiary | ||||
Parent Company | ||||
IoT Snapshot | ||||
Technologies | Platform as a Service (PaaS) | Analytics & ModelingApplication Infrastructure & MiddlewareFunctional ApplicationsInfrastructure as a Service (IaaS)Networks & ConnectivityPlatform as a Service (PaaS)Sensors | Platform as a Service (PaaS)Application Infrastructure & Middleware | |
Industries | AgricultureAutomotiveBatteryConstruction & InfrastructureElectronicsEquipment & MachineryHealthcare & HospitalsTelecommunicationsTransportation | AgricultureBuildingsConstruction & InfrastructureConsumer GoodsEducationHealthcare & HospitalsRenewable EnergyRetail | ||
Use Cases | Process Control & Optimization | Machine Condition MonitoringPredictive MaintenanceRemote Asset ManagementRemote Patient MonitoringSmart IrrigationTrack & Trace of Assets | ||
Functions | Business OperationDiscrete ManufacturingField ServicesMaintenanceProcess ManufacturingProduct Research & Development | Logistics & TransportationProcess Manufacturing | ||
Services | System Integration | Cloud Planning, Design & Implementation ServicesSoftware Design & Engineering Services | Cloud Planning, Design & Implementation ServicesSoftware Design & Engineering Services | |
Technology Stack | ||||
Infrastructure as a Service (IaaS) | None | Minor | None | None |
Platform as a Service (PaaS) | Minor | Strong | Minor | None |
Application Infrastructure & Middleware | None | Minor | Minor | None |
Analytics & Modeling | None | Moderate | None | None |
Functional Applications | None | Minor | None | None |
Cybersecurity & Privacy | None | None | None | None |
Networks & Connectivity | None | Minor | None | None |
Processors & Edge Intelligence | None | None | None | None |
Sensors | None | Moderate | None | None |
Automation & Control | None | None | None | None |
Robots | None | None | None | None |
Drones | None | None | None | None |
Wearables | None | None | None | None |
Actuators | None | None | None | None |
Other | None | None | None | None |
Similar Suppliers | ||||
Similar Suppliers | ||||
Partners | ||||
Partners | Amazon Web ServicesMicrosoft AzureGoogleNXP SemiconductorsEseyeSplunkHewlett Packard Enterprise (HPE) | NIVodafoneHewlett Packard Enterprise (HPE)Deloitte LLP | Amazon Web ServicesOnLogicQuuppaArrow | MicrosoftAmazon Web ServicesIntel |