Overview | |||
Supplier Slogan | Changing your idea of what robots can do | Power and Productivity for a Better World. | The Future Is Now. |
HQ Location | United States | Switzerland | United States |
Year Founded | 1992 | 1988 | 2008 |
Company Type | Private | Public | Private |
Stock Ticker | NYSE: ABB | ||
Revenue | $10-100m | > $10b | < $10m |
Employees | 51 - 200 | > 50,000 | < 10 |
Website | Open website | Open website | Open website |
Company Description | Boston Dynamics builds advanced mobile manipulation robots with remarkable mobility, dexterity perception and agility. We use sensor-based controls and computation to unlock the potential of complex mechanisms. Our world-class development teams develop prototypes for wild new concepts, do build-test-build engineering and field testing and transform successful designs into robot products. Our goal is to change your idea of what robots can do. | ABB is a global leader in power and automation technologies. Their solutions improve the efficiency, productivity and quality of their customers’ operations while minimizing environmental impact. | Rethink Robotics is a new kind of robotics company, and their mission is to create a new kind of manufacturing robot. One that introduces robotics into processes that manufacturers have never been able to cost-effectively automate. One that uses common sense to perform a wide range of tasks and vastly improve productivity. And one that safely works side by side with its human counterparts, who are able to train it with no programming or engineering expertise.
Year founded: 2008 |
IoT Solutions | Our lives are touched daily by the Internet. It widens our horizons and improves our capabilities by connecting us to a wider community and their collective knowledge. A similar revolution in industry is connecting intelligent machines and the collective data generated from a growing number of electronic sensors. We are ‘seeing, hearing, and feeling’ our industrial processes like never before and this empowers the decisions we make to optimize performance. This revolution allows us to operate machines more safely, with greater efficiency, and with lower environmental impact, not just individually, but as complete systems, working in harmony to enhance power and productivity for a better world. For over a decade ABB has been working to develop and enhance process control systems, communications solutions, sensors and software for the Internet of Things, Services and People (IoTSP). These technologies enable their customers in industries, utilities and infrastructure to analyze their data more intelligently, optimize their operations, boost their productivity, and their flexibility. ABB is advancing the IoTSP by helping their customers develop their existing technologies, while keeping sight of our enduring commitment to safety, reliability, cyber security and Data Privacy. | The company wants to change that reality with its smart collaborative robots like Baxter and Sawyer that can easily work with humans and adapt to real-world variability and imperfections.
A collaborative robot, as Rethink's engineers define it, is intended to work interactively in a people-compatible way. Unlike traditional robots, Baxter learns by training, not by programming. | |
Key Customers | SPIE OSMO GmbH, Fastned, Hermes International, Waggeryd Cell AB, Xianglu Petrochemicals Zhangzhou Co Ltd., HeidelbergCement, Axpo Holding AG, Renewcell, L&T Construction, Cemex, Volvo, Hitachi Powdered Metal. | Cornell Dubilier, John Deere, Rapid-Line Inc, Schneider Electric, Stenner Pump | |
Subsidiary | |||
Parent Company | |||
IoT Snapshot | |||
Technologies | Robots | ActuatorsAutomation & ControlProcessors & Edge IntelligenceRobotsSensorsAnalytics & ModelingApplication Infrastructure & MiddlewareFunctional ApplicationsInfrastructure as a Service (IaaS)Networks & ConnectivityPlatform as a Service (PaaS) | RobotsPlatform as a Service (PaaS) |
Industries | AgricultureAutomotiveCementChemicalsElectronicsEquipment & MachineryFood & BeverageHealthcare & HospitalsMarine & ShippingMetalsOil & GasPackagingPlasticsRecycling & Waste ManagementRenewable EnergySemiconductorsUtilities | ||
Use Cases | Autonomous RobotsMaterial Handling AutomationPicking, Sorting & Positioning | Automatic Palletizing & Depalletizing SystemsPicking, Sorting & PositioningBuilding Automation & ControlBuilding Energy ManagementDigital TwinFlexible ManufacturingMachine Condition MonitoringManufacturing System AutomationMaterial Handling AutomationProcess Control & OptimizationSmart LightingVirtual Prototyping & Product TestingWarehouse Automation | Robotic Machine TendingIntelligent PackagingVisual Quality Detection |
Functions | Discrete ManufacturingFacility ManagementLogistics & TransportationProcess ManufacturingProduct Research & Development | Discrete ManufacturingProcess Manufacturing | |
Services | |||
Technology Stack | |||
Infrastructure as a Service (IaaS) | None | Minor | None |
Platform as a Service (PaaS) | None | Minor | Minor |
Application Infrastructure & Middleware | None | Minor | None |
Analytics & Modeling | None | Moderate | None |
Functional Applications | None | Moderate | None |
Cybersecurity & Privacy | None | None | None |
Networks & Connectivity | None | Moderate | None |
Processors & Edge Intelligence | None | Minor | None |
Sensors | None | Moderate | None |
Automation & Control | None | Strong | None |
Robots | Moderate | Strong | Moderate |
Drones | None | None | None |
Wearables | None | None | None |
Actuators | None | Moderate | None |
Other | None | None | None |
Similar Suppliers | |||
Similar Suppliers | |||
Partners | |||
Partners |
Overview | |||
Supplier Slogan | Changing your idea of what robots can do | Power and Productivity for a Better World. | The Future Is Now. |
HQ Location | United States | Switzerland | United States |
Year Founded | 1992 | 1988 | 2008 |
Company Type | Private | Public | Private |
Stock Ticker | NYSE: ABB | ||
Revenue | $10-100m | > $10b | < $10m |
Employees | 51 - 200 | > 50,000 | < 10 |
Website | Open website | Open website | Open website |
Company Description | Boston Dynamics builds advanced mobile manipulation robots with remarkable mobility, dexterity perception and agility. We use sensor-based controls and computation to unlock the potential of complex mechanisms. Our world-class development teams develop prototypes for wild new concepts, do build-test-build engineering and field testing and transform successful designs into robot products. Our goal is to change your idea of what robots can do. | ABB is a global leader in power and automation technologies. Their solutions improve the efficiency, productivity and quality of their customers’ operations while minimizing environmental impact. | Rethink Robotics is a new kind of robotics company, and their mission is to create a new kind of manufacturing robot. One that introduces robotics into processes that manufacturers have never been able to cost-effectively automate. One that uses common sense to perform a wide range of tasks and vastly improve productivity. And one that safely works side by side with its human counterparts, who are able to train it with no programming or engineering expertise.
Year founded: 2008 |
IoT Solutions | Our lives are touched daily by the Internet. It widens our horizons and improves our capabilities by connecting us to a wider community and their collective knowledge. A similar revolution in industry is connecting intelligent machines and the collective data generated from a growing number of electronic sensors. We are ‘seeing, hearing, and feeling’ our industrial processes like never before and this empowers the decisions we make to optimize performance. This revolution allows us to operate machines more safely, with greater efficiency, and with lower environmental impact, not just individually, but as complete systems, working in harmony to enhance power and productivity for a better world. For over a decade ABB has been working to develop and enhance process control systems, communications solutions, sensors and software for the Internet of Things, Services and People (IoTSP). These technologies enable their customers in industries, utilities and infrastructure to analyze their data more intelligently, optimize their operations, boost their productivity, and their flexibility. ABB is advancing the IoTSP by helping their customers develop their existing technologies, while keeping sight of our enduring commitment to safety, reliability, cyber security and Data Privacy. | The company wants to change that reality with its smart collaborative robots like Baxter and Sawyer that can easily work with humans and adapt to real-world variability and imperfections.
A collaborative robot, as Rethink's engineers define it, is intended to work interactively in a people-compatible way. Unlike traditional robots, Baxter learns by training, not by programming. | |
Key Customers | SPIE OSMO GmbH, Fastned, Hermes International, Waggeryd Cell AB, Xianglu Petrochemicals Zhangzhou Co Ltd., HeidelbergCement, Axpo Holding AG, Renewcell, L&T Construction, Cemex, Volvo, Hitachi Powdered Metal. | Cornell Dubilier, John Deere, Rapid-Line Inc, Schneider Electric, Stenner Pump | |
Subsidiary | |||
Parent Company | |||
IoT Snapshot | |||
Technologies | Robots | ActuatorsAutomation & ControlProcessors & Edge IntelligenceRobotsSensorsAnalytics & ModelingApplication Infrastructure & MiddlewareFunctional ApplicationsInfrastructure as a Service (IaaS)Networks & ConnectivityPlatform as a Service (PaaS) | RobotsPlatform as a Service (PaaS) |
Industries | AgricultureAutomotiveCementChemicalsElectronicsEquipment & MachineryFood & BeverageHealthcare & HospitalsMarine & ShippingMetalsOil & GasPackagingPlasticsRecycling & Waste ManagementRenewable EnergySemiconductorsUtilities | ||
Use Cases | Autonomous RobotsMaterial Handling AutomationPicking, Sorting & Positioning | Automatic Palletizing & Depalletizing SystemsPicking, Sorting & PositioningBuilding Automation & ControlBuilding Energy ManagementDigital TwinFlexible ManufacturingMachine Condition MonitoringManufacturing System AutomationMaterial Handling AutomationProcess Control & OptimizationSmart LightingVirtual Prototyping & Product TestingWarehouse Automation | Robotic Machine TendingIntelligent PackagingVisual Quality Detection |
Functions | Discrete ManufacturingFacility ManagementLogistics & TransportationProcess ManufacturingProduct Research & Development | Discrete ManufacturingProcess Manufacturing | |
Services | |||
Technology Stack | |||
Infrastructure as a Service (IaaS) | None | Minor | None |
Platform as a Service (PaaS) | None | Minor | Minor |
Application Infrastructure & Middleware | None | Minor | None |
Analytics & Modeling | None | Moderate | None |
Functional Applications | None | Moderate | None |
Cybersecurity & Privacy | None | None | None |
Networks & Connectivity | None | Moderate | None |
Processors & Edge Intelligence | None | Minor | None |
Sensors | None | Moderate | None |
Automation & Control | None | Strong | None |
Robots | Moderate | Strong | Moderate |
Drones | None | None | None |
Wearables | None | None | None |
Actuators | None | Moderate | None |
Other | None | None | None |
Similar Suppliers | |||
Similar Suppliers | |||
Partners | |||
Partners |