Overview | |||||
Supplier Slogan | Making society safer by increasing the cyber resilience of critical national infrastructure and manufacturing | We Make Connectivity Simple | Securing the Industrial Internet | ||
HQ Location | United Kingdom | European Union | United States | United States | United States |
Year Founded | 2017 | 2004 | 2015 | 2013 | 1995 |
Company Type | Private | Private | Private | Private | Private |
Stock Ticker | |||||
Revenue | < $10m | $10-100m | < $10m | < $10m | < $10m |
Employees | < 10 | 11 - 50 | 51 - 200 | < 10 | < 10 |
Website | Open website | Open website | Open website | Open website | Open website |
Company Description | A cyber attack to an energy, water, transportation or manufacturing organisation could cause significant disruption to society.
Our innovative software solutions are purpose-built for all Operational Technologies (OT), whether brand new or legacy. | Asavie makes connectivity simple. Our mobility management and Internet of Things solutions manage, scale and secure connectivity across diverse networks. The award-winning, Asavie PassBridge connectivity management platform, enables mobile operators, OEM vendors and managed service providers to rapidly launch, scale and secure mobility and IoT smart, connected projects.
Asavie partners with over 20 operators including leaders like AT&T, Telenor, Telefonica O2, Three and Vodafone and 20,000+ end-user customers in the USA and EMEA. Asavie is led by a highly experienced team, including veterans from AEP, Baltimore, Google, Openet & Vordel.
Year founded: 2004 | CyberGRX provides the most comprehensive third-party cyber risk management platform to cost-effectively identify, assess, mitigate and monitor an enterprise's risk exposure across its entire partner ecosystem. Through automation and advanced analytics, the CyberGRX solution enables enterprises to collaboratively mitigate threats presented from their increasing interdependency on vendors, partners and customers. CyberGRX is based in Denver, CO. For more information, visit www.cybergrx.com or follow @CyberGRX on Twitter. | CyberX helps secure the Industrial Internet by providing complete visibility into the OT Network as well as real-time detection and alerts of operational incidents, cyber threats and system tampering, in order to minimize disruption to operations and downtime. Their flagship product, XSense, acts as an invisible layer that covers the OT Network, modeling it as a state machine. A plug and play solution, XSense is fully agnostic and easily integrates into any operational network, with no requirements for any changes or additional investments to be deployed. It operates in a completely unobtrusive manner, analyzing traffic only. | Sentinel IPS makes intrusion prevention easy to manage. Our intrusion detection and intrusion prevention tools keep Malware, ransomware, and a variety of other network attacks from impacting your business. Simply install our IDS device and we'll do the rest! If you ever have problems, our team is standing by 24 hours to diagnose and get you back up and running. |
IoT Solutions | Industrial Cyber Security Software by Awen: DOT Discover what’s on your Industrial Control System network with Dot. Dot is a software system which performs Asset & Vulnerability Discovery on Operational Technology (OT), including ICS, SCADA and IIoT systems. Built using security-by-design and safety-critical scanning technology to support modern and legacy networks, using deep packet inspection and exclusive active scanning software to build a full picture of your network. PROFILE Is your industrial organisation NIS Directive compliant? Get compliant with PROFILE. For operators of essential services and their service providers; PROFILE is a web application which guides your investigation using the Cyber Assessment Framework (CAF) released by the NCSC.
| ||||
Key Customers | Solix, Blackstone, ComplySci | ||||
Subsidiary | |||||
Parent Company | |||||
IoT Snapshot | |||||
Technologies | Cybersecurity & Privacy | Cybersecurity & PrivacyNetworks & ConnectivityPlatform as a Service (PaaS) | Cybersecurity & Privacy | Cybersecurity & Privacy | Cybersecurity & Privacy |
Industries | AerospaceHealthcare & HospitalsOil & GasTransportationUtilities | AerospaceHealthcare & HospitalsRenewable EnergyTransportationUtilities | Finance & Insurance | BuildingsChemicalsFinance & InsuranceHealthcare & HospitalsMiningOil & GasPharmaceuticalsRenewable EnergyRetail | |
Use Cases | Cybersecurity | Water Utility Management | |||
Functions | Discrete ManufacturingProcess Manufacturing | Business Operation | Logistics & Transportation | ||
Services | Training | ||||
Technology Stack | |||||
Infrastructure as a Service (IaaS) | None | None | None | None | None |
Platform as a Service (PaaS) | None | Minor | None | None | None |
Application Infrastructure & Middleware | None | None | None | None | None |
Analytics & Modeling | None | None | None | None | None |
Functional Applications | None | None | None | None | None |
Cybersecurity & Privacy | Moderate | Moderate | Moderate | Moderate | Moderate |
Networks & Connectivity | None | Moderate | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None |
Sensors | None | None | None | None | None |
Automation & Control | None | None | None | None | None |
Robots | None | None | None | None | None |
Drones | None | None | None | None | None |
Wearables | None | None | None | None | None |
Actuators | None | None | None | None | None |
Other | None | None | None | None | None |
Similar Suppliers | |||||
Similar Suppliers | |||||
Partners | |||||
Partners | EpiSensorAT&TTelenor ConnexionVodafoneazeti Networks AGAmazon Web ServicesDell Technologies |
Overview | |||||
Supplier Slogan | Making society safer by increasing the cyber resilience of critical national infrastructure and manufacturing | We Make Connectivity Simple | Securing the Industrial Internet | ||
HQ Location | United Kingdom | European Union | United States | United States | United States |
Year Founded | 2017 | 2004 | 2015 | 2013 | 1995 |
Company Type | Private | Private | Private | Private | Private |
Stock Ticker | |||||
Revenue | < $10m | $10-100m | < $10m | < $10m | < $10m |
Employees | < 10 | 11 - 50 | 51 - 200 | < 10 | < 10 |
Website | Open website | Open website | Open website | Open website | Open website |
Company Description | A cyber attack to an energy, water, transportation or manufacturing organisation could cause significant disruption to society.
Our innovative software solutions are purpose-built for all Operational Technologies (OT), whether brand new or legacy. | Asavie makes connectivity simple. Our mobility management and Internet of Things solutions manage, scale and secure connectivity across diverse networks. The award-winning, Asavie PassBridge connectivity management platform, enables mobile operators, OEM vendors and managed service providers to rapidly launch, scale and secure mobility and IoT smart, connected projects.
Asavie partners with over 20 operators including leaders like AT&T, Telenor, Telefonica O2, Three and Vodafone and 20,000+ end-user customers in the USA and EMEA. Asavie is led by a highly experienced team, including veterans from AEP, Baltimore, Google, Openet & Vordel.
Year founded: 2004 | CyberGRX provides the most comprehensive third-party cyber risk management platform to cost-effectively identify, assess, mitigate and monitor an enterprise's risk exposure across its entire partner ecosystem. Through automation and advanced analytics, the CyberGRX solution enables enterprises to collaboratively mitigate threats presented from their increasing interdependency on vendors, partners and customers. CyberGRX is based in Denver, CO. For more information, visit www.cybergrx.com or follow @CyberGRX on Twitter. | CyberX helps secure the Industrial Internet by providing complete visibility into the OT Network as well as real-time detection and alerts of operational incidents, cyber threats and system tampering, in order to minimize disruption to operations and downtime. Their flagship product, XSense, acts as an invisible layer that covers the OT Network, modeling it as a state machine. A plug and play solution, XSense is fully agnostic and easily integrates into any operational network, with no requirements for any changes or additional investments to be deployed. It operates in a completely unobtrusive manner, analyzing traffic only. | Sentinel IPS makes intrusion prevention easy to manage. Our intrusion detection and intrusion prevention tools keep Malware, ransomware, and a variety of other network attacks from impacting your business. Simply install our IDS device and we'll do the rest! If you ever have problems, our team is standing by 24 hours to diagnose and get you back up and running. |
IoT Solutions | Industrial Cyber Security Software by Awen: DOT Discover what’s on your Industrial Control System network with Dot. Dot is a software system which performs Asset & Vulnerability Discovery on Operational Technology (OT), including ICS, SCADA and IIoT systems. Built using security-by-design and safety-critical scanning technology to support modern and legacy networks, using deep packet inspection and exclusive active scanning software to build a full picture of your network. PROFILE Is your industrial organisation NIS Directive compliant? Get compliant with PROFILE. For operators of essential services and their service providers; PROFILE is a web application which guides your investigation using the Cyber Assessment Framework (CAF) released by the NCSC.
| ||||
Key Customers | Solix, Blackstone, ComplySci | ||||
Subsidiary | |||||
Parent Company | |||||
IoT Snapshot | |||||
Technologies | Cybersecurity & Privacy | Cybersecurity & PrivacyNetworks & ConnectivityPlatform as a Service (PaaS) | Cybersecurity & Privacy | Cybersecurity & Privacy | Cybersecurity & Privacy |
Industries | AerospaceHealthcare & HospitalsOil & GasTransportationUtilities | AerospaceHealthcare & HospitalsRenewable EnergyTransportationUtilities | Finance & Insurance | BuildingsChemicalsFinance & InsuranceHealthcare & HospitalsMiningOil & GasPharmaceuticalsRenewable EnergyRetail | |
Use Cases | Cybersecurity | Water Utility Management | |||
Functions | Discrete ManufacturingProcess Manufacturing | Business Operation | Logistics & Transportation | ||
Services | Training | ||||
Technology Stack | |||||
Infrastructure as a Service (IaaS) | None | None | None | None | None |
Platform as a Service (PaaS) | None | Minor | None | None | None |
Application Infrastructure & Middleware | None | None | None | None | None |
Analytics & Modeling | None | None | None | None | None |
Functional Applications | None | None | None | None | None |
Cybersecurity & Privacy | Moderate | Moderate | Moderate | Moderate | Moderate |
Networks & Connectivity | None | Moderate | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None |
Sensors | None | None | None | None | None |
Automation & Control | None | None | None | None | None |
Robots | None | None | None | None | None |
Drones | None | None | None | None | None |
Wearables | None | None | None | None | None |
Actuators | None | None | None | None | None |
Other | None | None | None | None | None |
Similar Suppliers | |||||
Similar Suppliers | |||||
Partners | |||||
Partners | EpiSensorAT&TTelenor ConnexionVodafoneazeti Networks AGAmazon Web ServicesDell Technologies |