Overview | ||||
Supplier Slogan | IMAGING THE FUTURE - Your Partner for Vision Solutions | Connecting people with self-driving vehicles | ||
HQ Location | Germany | European Union | United States | United States |
Year Founded | 2017 | 1981 | 2015 | 2017 |
Company Type | Private | Private | Private | Private |
Stock Ticker | ||||
Revenue | < $10m | $10-100m | < $10m | < $10m |
Employees | 51 - 200 | 201 - 1,000 | 51 - 200 | < 10 |
Website | Open website | Open website | Open website | Open website |
Company Description | Apostera is automotive company offering set of innovative products world-wide. | Framos GmbH offers a portfolio of vision services and components to enable machines and imaging and vision technologies. The company has been a leading global supplier of imaging products, custom vision solutions and OEM services and as a modern family business. It has assisted its customers since 1981 in the development of vision technologies. | Optimus Ride Inc. is a self-driving vehicle company based in Boston, MA. We design technologies to enable efficient, sustainable, and equitable mobility systems and solutions. As an MIT spinoff company, we combine over 30 years of interdisciplinary university research in selfdriving technologies (DARPA Urban Challenge), electric vehicles (CityCar), and Mobility-on-Demand Systems. The team includes a decade of industrial and entrepreneurial experience that combines manufacturing robots, urban design, and shared vehicle fleet management. | Phiar combines deep learning Artificial Intelligence and Augmented Reality into a new form of vehicle navigation platform for driving. |
IoT Solutions | Open ADAS platform for automotive combines most sophisticated modern techniques to host advanced driver assistance applications: Augmented Reality, Smart Camera, Surround View Monitoring. This platform will enable active safety applications: lane keeping and departure warning, forward/side/rear collision avoidance and, ultimately, autonomous driving. | The FRAMOS Embedded Vision product range includes sensor modules in addition to adapter and processing boards. This connectivity allows flexible, fast, and easy development from the first prototype, to serial production. Vision developers benefit from a modular approach and ready-to-use components that optimize their development cycles, resources, and time-to-market. In addition, the FRAMOS engineering team offers compatible software, image processing algorithms, and ready-to-use logic blocks like IP cores and SoCs. | We design customized electric and autonomous transportation solutions for geofenced locations, from residential communities and mixed-use developments, to office/industrial parks, ports, airports, academic campuses and city zones. | Augmented Reality + Artificial Intelligence
Powered by our state-of-the-art deep learning expertise and cognitive science research.Fast and accurate semantic segmentation powered by our ground-breaking deep learning and computer vision techniques enables our road understanding AI to distinguish different semantic categories at the pixel level, all in real time, on your phone. |
Key Customers | ||||
Subsidiary | ||||
Parent Company | ||||
IoT Snapshot | ||||
Technologies | Analytics & Modeling | Analytics & ModelingApplication Infrastructure & MiddlewareSensors | Analytics & Modeling | Analytics & Modeling |
Industries | ||||
Use Cases | Autonomous Transportation | Computer Vision | Autonomous Transportation | |
Functions | ||||
Services | ||||
Technology Stack | ||||
Infrastructure as a Service (IaaS) | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | None |
Application Infrastructure & Middleware | None | Minor | None | None |
Analytics & Modeling | Minor | Moderate | Minor | Moderate |
Functional Applications | None | None | None | None |
Cybersecurity & Privacy | None | None | None | None |
Networks & Connectivity | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None |
Sensors | None | Minor | None | None |
Automation & Control | None | None | None | None |
Robots | None | None | None | None |
Drones | None | None | None | None |
Wearables | None | None | None | None |
Actuators | None | None | None | None |
Other | None | None | None | None |
Similar Suppliers | ||||
Similar Suppliers | ||||
Partners | ||||
Partners |
Overview | ||||
Supplier Slogan | IMAGING THE FUTURE - Your Partner for Vision Solutions | Connecting people with self-driving vehicles | ||
HQ Location | Germany | European Union | United States | United States |
Year Founded | 2017 | 1981 | 2015 | 2017 |
Company Type | Private | Private | Private | Private |
Stock Ticker | ||||
Revenue | < $10m | $10-100m | < $10m | < $10m |
Employees | 51 - 200 | 201 - 1,000 | 51 - 200 | < 10 |
Website | Open website | Open website | Open website | Open website |
Company Description | Apostera is automotive company offering set of innovative products world-wide. | Framos GmbH offers a portfolio of vision services and components to enable machines and imaging and vision technologies. The company has been a leading global supplier of imaging products, custom vision solutions and OEM services and as a modern family business. It has assisted its customers since 1981 in the development of vision technologies. | Optimus Ride Inc. is a self-driving vehicle company based in Boston, MA. We design technologies to enable efficient, sustainable, and equitable mobility systems and solutions. As an MIT spinoff company, we combine over 30 years of interdisciplinary university research in selfdriving technologies (DARPA Urban Challenge), electric vehicles (CityCar), and Mobility-on-Demand Systems. The team includes a decade of industrial and entrepreneurial experience that combines manufacturing robots, urban design, and shared vehicle fleet management. | Phiar combines deep learning Artificial Intelligence and Augmented Reality into a new form of vehicle navigation platform for driving. |
IoT Solutions | Open ADAS platform for automotive combines most sophisticated modern techniques to host advanced driver assistance applications: Augmented Reality, Smart Camera, Surround View Monitoring. This platform will enable active safety applications: lane keeping and departure warning, forward/side/rear collision avoidance and, ultimately, autonomous driving. | The FRAMOS Embedded Vision product range includes sensor modules in addition to adapter and processing boards. This connectivity allows flexible, fast, and easy development from the first prototype, to serial production. Vision developers benefit from a modular approach and ready-to-use components that optimize their development cycles, resources, and time-to-market. In addition, the FRAMOS engineering team offers compatible software, image processing algorithms, and ready-to-use logic blocks like IP cores and SoCs. | We design customized electric and autonomous transportation solutions for geofenced locations, from residential communities and mixed-use developments, to office/industrial parks, ports, airports, academic campuses and city zones. | Augmented Reality + Artificial Intelligence
Powered by our state-of-the-art deep learning expertise and cognitive science research.Fast and accurate semantic segmentation powered by our ground-breaking deep learning and computer vision techniques enables our road understanding AI to distinguish different semantic categories at the pixel level, all in real time, on your phone. |
Key Customers | ||||
Subsidiary | ||||
Parent Company | ||||
IoT Snapshot | ||||
Technologies | Analytics & Modeling | Analytics & ModelingApplication Infrastructure & MiddlewareSensors | Analytics & Modeling | Analytics & Modeling |
Industries | ||||
Use Cases | Autonomous Transportation | Computer Vision | Autonomous Transportation | |
Functions | ||||
Services | ||||
Technology Stack | ||||
Infrastructure as a Service (IaaS) | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | None |
Application Infrastructure & Middleware | None | Minor | None | None |
Analytics & Modeling | Minor | Moderate | Minor | Moderate |
Functional Applications | None | None | None | None |
Cybersecurity & Privacy | None | None | None | None |
Networks & Connectivity | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None |
Sensors | None | Minor | None | None |
Automation & Control | None | None | None | None |
Robots | None | None | None | None |
Drones | None | None | None | None |
Wearables | None | None | None | None |
Actuators | None | None | None | None |
Other | None | None | None | None |
Similar Suppliers | ||||
Similar Suppliers | ||||
Partners | ||||
Partners |