Overview | ||||||
Supplier Slogan | Empowering businesses to reimagine their future in the connected world | THE BEST IoT SOLUTION ADAPTED TO YOUR NEEDS | Connecting People, Places, and Things | |||
HQ Location | United States | France | United States | India | United States | United Kingdom |
Year Founded | 1925 | 1993 | 1976 | 2000 | 2005 | 2011 |
Company Type | Private | Public | Public | Private | Private | Private |
Stock Ticker | NASDAQ: SWIR | NASDAQ: COMM | ||||
Revenue | $10-100m | $100m-1b | < $10m | $10-100m | $10-100m | < $10m |
Employees | 10,001 - 50,000 | 1,001 - 10,000 | 10,001 - 50,000 | 51 - 200 | 51 - 200 | 201 - 1,000 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Amphenol is one of the largest manufacturers of interconnect products in the world. The Company designs, manufactures and markets electrical, electronic and fiber optic connectors, coaxial and flat-ribbon cable, and interconnect systems. The primary end markets for the Company's products are communications and information processing markets, including cable television, cellular telephone and data communication and information processing systems; aerospace and military electronics; and automotive, rail and other transportation and industrial applications.e pin. | With a rich 24-year history of innovation in the wireless space we have been first to market with many technology solutions for global customers. Our innovative products and solutions already connect thousands of businesses to critical data and millions of people to information. Our customers Trust us to develop products and services that get them to market faster and can in turn, help save lives, reduce carbon emissions, and make neighborhoods safer. Sierra Wireless designs modems that enable PCs, notebook computers, and vehicles to communicate wirelessly. Its products are used for Internet access, e-mail, database access, vehicle dispatch, and a range of machine-to-machine applications. Its product lines include AirPrime (embedded wireless modules), AirLink (intelligent gateways), and AirVantage (machine-to-machine cloud products). The company sells directly and through resellers, primarily to customers in North America. Manufacturers also embed the company's wireless modules into their computing products. | CommScope helps companies around the world design, build and manage their wired and wireless networks. Our vast portfolio of network infrastructure includes some of the world’s most robust and innovative wireless and fiber optic solutions. | Webdyn is the brand of Flexitron Group dedicated to design and manufacture industrial IoT solutions, routers, modems and gateways for wireless communication GSM (LTE / 4G / 3G / 2G), wired (RS232, RS485, Ethernet or CAN) and short-range wireless (Bluetooth) , Wi-Fi or LoRa). With more than 30 years of experience, Flexitron Group provides the best technological devices and services through its subsidiaries, developing connected solutions adapted to international markets and customers. We designed our product portfolio to help our partners access opportunities within the rapidly growing IoT and Industrial IoT environment. We propose IoT modems, gateways and routers for all your IoT applications. From automation, metering or photovoltaic, to public transport connectivity – hundreds of thousands of our networking devices are currently at the heart of our partners’ IoT solutions. | SevOne provides the leading digital infrastructure management platform for companies delivering on the "promise of now" for today’s connected, mobile world. Many of the world’s largest enterprises and service providers rely on the SevOne Cluster? technology to monitor, analyze, and optimize their massive, dynamic, and infinitely complex digital infrastructure -- including components such as network, compute, storage, power and cooling. By enabling companies to harness the power of their digital infrastructure, SevOne provides real-time insights for any scale environment. | Cambium Networks, LTD. provides fixed wireless broadband and microwave solutions. It offers point-to-point radio solutions that deliver the speeds to support various bandwidth-intensive solutions, including high-speed residential and business access, streaming video, and VoIP; and point-to-multipoint solutions that enable users to deliver high-speed Internet access, video surveillance, streaming video, voice-over-IP (VoIP), and other in-demand applications to their end users. The company also provides rapid deployment broadband 45350, a rapidly-deployable wireless broadband platform for surveillance and sensor network, wireline network replacement, satellite LAN extension, and temporary encampment broadband applications.
In addition, it provides Wireless Manager, a network management software tool, which offers map-based visualization capabilities using embedded Google maps, combined with advanced configuration, provisioning, alerting, and reporting features to enable users to control their outdoor wireless networks, including mesh wide area networks, point-to-multipoint and point-to-point solutions, and other SNMP enabled devices; and an analog telephone adaptor that connects analog telephones to a digital VoIP telephone system. Further, the company offers support services.
Year founded: 2011 |
IoT Solutions | Building the Internet of Things requires more than brain power. Tapping into the promise of the IoT requires experienced partners, the right device-to-cloud solutions, and knowledge and tools from innovative thought leaders. The industry’s first platform to combine cloud, hardware, and managed connectivity services to support worldwide IoT deployments. Sierra Wireless provides all the services you need including pre-integrated IoT hardware, managed connectivity services and the AirVantage® Cloud, vastly simplifying the management and administration of your complex deployments. No other platform can get your IoT service to market faster. |
| ||||
Key Customers | Maestro, Peugeot, Philips Medical Systems |
| ||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Networks & ConnectivityAutomation & Control | Networks & ConnectivityApplication Infrastructure & MiddlewareFunctional ApplicationsPlatform as a Service (PaaS)Processors & Edge Intelligence | Networks & Connectivity | Automation & ControlFunctional ApplicationsNetworks & ConnectivitySensorsApplication Infrastructure & Middleware | Networks & ConnectivityAnalytics & ModelingCybersecurity & PrivacyFunctional ApplicationsInfrastructure as a Service (IaaS)Platform as a Service (PaaS) | Networks & ConnectivityAnalytics & ModelingApplication Infrastructure & MiddlewareAutomation & ControlFunctional ApplicationsPlatform as a Service (PaaS) |
Industries | AgricultureAutomotiveNational Security & Defense | AutomotiveEquipment & MachineryHealthcare & HospitalsTransportationUtilities | AutomotiveTransportation | AerospaceApparelAutomotiveBatteryBuildingsCementChemicalsCities & MunicipalitiesConstruction & InfrastructureConsumer GoodsElectrical GridsEquipment & MachineryHealthcare & HospitalsMetalsMiningNational Security & DefenseOil & GasRailway & MetroRecycling & Waste ManagementRenewable EnergyTelecommunicationsTransportationUtilities | ElectronicsTelecommunications | MiningNational Security & DefenseOil & GasRailway & MetroRetailTelecommunicationsTransportationUtilities |
Use Cases | Smart City Operations | Smart City OperationsTrack & Trace of Assets | Mesh NetworksSmart Campus | Building Energy ManagementIndoor Air Quality MonitoringSmart City OperationsWater Utility ManagementAsset Health Management (AHM)Asset Lifecycle ManagementMachine Condition MonitoringMaterial Handling AutomationMesh NetworksObject DetectionOutdoor Environmental MonitoringRemote Asset Management | Campus Area NetworkRemote Control | Smart City OperationsTrack & Trace of Assets |
Functions | Business OperationFacility Management | Logistics & Transportation | Business OperationFacility ManagementMaintenanceProduct Research & DevelopmentQuality Assurance | Business Operation | Maintenance | |
Services | Cloud Planning, Design & Implementation ServicesHardware Design & Engineering ServicesSoftware Design & Engineering Services | Software Design & Engineering ServicesSystem Integration | Hardware Design & Engineering ServicesSystem Integration | Cloud Planning, Design & Implementation ServicesHardware Design & Engineering ServicesSoftware Design & Engineering Services | ||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | Moderate | None |
Platform as a Service (PaaS) | None | Moderate | None | None | Minor | Minor |
Application Infrastructure & Middleware | None | Minor | None | Minor | None | Minor |
Analytics & Modeling | None | None | None | None | Minor | Minor |
Functional Applications | None | Moderate | None | Minor | Minor | Minor |
Cybersecurity & Privacy | None | None | None | None | Minor | None |
Networks & Connectivity | Moderate | Strong | Moderate | Strong | Moderate | Moderate |
Processors & Edge Intelligence | None | Minor | None | None | None | None |
Sensors | None | None | None | Moderate | None | None |
Automation & Control | Minor | None | None | Minor | None | Minor |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | Infosys | Webdyn |
Overview | ||||||
Supplier Slogan | Empowering businesses to reimagine their future in the connected world | THE BEST IoT SOLUTION ADAPTED TO YOUR NEEDS | Connecting People, Places, and Things | |||
HQ Location | United States | France | United States | India | United States | United Kingdom |
Year Founded | 1925 | 1993 | 1976 | 2000 | 2005 | 2011 |
Company Type | Private | Public | Public | Private | Private | Private |
Stock Ticker | NASDAQ: SWIR | NASDAQ: COMM | ||||
Revenue | $10-100m | $100m-1b | < $10m | $10-100m | $10-100m | < $10m |
Employees | 10,001 - 50,000 | 1,001 - 10,000 | 10,001 - 50,000 | 51 - 200 | 51 - 200 | 201 - 1,000 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Amphenol is one of the largest manufacturers of interconnect products in the world. The Company designs, manufactures and markets electrical, electronic and fiber optic connectors, coaxial and flat-ribbon cable, and interconnect systems. The primary end markets for the Company's products are communications and information processing markets, including cable television, cellular telephone and data communication and information processing systems; aerospace and military electronics; and automotive, rail and other transportation and industrial applications.e pin. | With a rich 24-year history of innovation in the wireless space we have been first to market with many technology solutions for global customers. Our innovative products and solutions already connect thousands of businesses to critical data and millions of people to information. Our customers Trust us to develop products and services that get them to market faster and can in turn, help save lives, reduce carbon emissions, and make neighborhoods safer. Sierra Wireless designs modems that enable PCs, notebook computers, and vehicles to communicate wirelessly. Its products are used for Internet access, e-mail, database access, vehicle dispatch, and a range of machine-to-machine applications. Its product lines include AirPrime (embedded wireless modules), AirLink (intelligent gateways), and AirVantage (machine-to-machine cloud products). The company sells directly and through resellers, primarily to customers in North America. Manufacturers also embed the company's wireless modules into their computing products. | CommScope helps companies around the world design, build and manage their wired and wireless networks. Our vast portfolio of network infrastructure includes some of the world’s most robust and innovative wireless and fiber optic solutions. | Webdyn is the brand of Flexitron Group dedicated to design and manufacture industrial IoT solutions, routers, modems and gateways for wireless communication GSM (LTE / 4G / 3G / 2G), wired (RS232, RS485, Ethernet or CAN) and short-range wireless (Bluetooth) , Wi-Fi or LoRa). With more than 30 years of experience, Flexitron Group provides the best technological devices and services through its subsidiaries, developing connected solutions adapted to international markets and customers. We designed our product portfolio to help our partners access opportunities within the rapidly growing IoT and Industrial IoT environment. We propose IoT modems, gateways and routers for all your IoT applications. From automation, metering or photovoltaic, to public transport connectivity – hundreds of thousands of our networking devices are currently at the heart of our partners’ IoT solutions. | SevOne provides the leading digital infrastructure management platform for companies delivering on the "promise of now" for today’s connected, mobile world. Many of the world’s largest enterprises and service providers rely on the SevOne Cluster? technology to monitor, analyze, and optimize their massive, dynamic, and infinitely complex digital infrastructure -- including components such as network, compute, storage, power and cooling. By enabling companies to harness the power of their digital infrastructure, SevOne provides real-time insights for any scale environment. | Cambium Networks, LTD. provides fixed wireless broadband and microwave solutions. It offers point-to-point radio solutions that deliver the speeds to support various bandwidth-intensive solutions, including high-speed residential and business access, streaming video, and VoIP; and point-to-multipoint solutions that enable users to deliver high-speed Internet access, video surveillance, streaming video, voice-over-IP (VoIP), and other in-demand applications to their end users. The company also provides rapid deployment broadband 45350, a rapidly-deployable wireless broadband platform for surveillance and sensor network, wireline network replacement, satellite LAN extension, and temporary encampment broadband applications.
In addition, it provides Wireless Manager, a network management software tool, which offers map-based visualization capabilities using embedded Google maps, combined with advanced configuration, provisioning, alerting, and reporting features to enable users to control their outdoor wireless networks, including mesh wide area networks, point-to-multipoint and point-to-point solutions, and other SNMP enabled devices; and an analog telephone adaptor that connects analog telephones to a digital VoIP telephone system. Further, the company offers support services.
Year founded: 2011 |
IoT Solutions | Building the Internet of Things requires more than brain power. Tapping into the promise of the IoT requires experienced partners, the right device-to-cloud solutions, and knowledge and tools from innovative thought leaders. The industry’s first platform to combine cloud, hardware, and managed connectivity services to support worldwide IoT deployments. Sierra Wireless provides all the services you need including pre-integrated IoT hardware, managed connectivity services and the AirVantage® Cloud, vastly simplifying the management and administration of your complex deployments. No other platform can get your IoT service to market faster. |
| ||||
Key Customers | Maestro, Peugeot, Philips Medical Systems |
| ||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Networks & ConnectivityAutomation & Control | Networks & ConnectivityApplication Infrastructure & MiddlewareFunctional ApplicationsPlatform as a Service (PaaS)Processors & Edge Intelligence | Networks & Connectivity | Automation & ControlFunctional ApplicationsNetworks & ConnectivitySensorsApplication Infrastructure & Middleware | Networks & ConnectivityAnalytics & ModelingCybersecurity & PrivacyFunctional ApplicationsInfrastructure as a Service (IaaS)Platform as a Service (PaaS) | Networks & ConnectivityAnalytics & ModelingApplication Infrastructure & MiddlewareAutomation & ControlFunctional ApplicationsPlatform as a Service (PaaS) |
Industries | AgricultureAutomotiveNational Security & Defense | AutomotiveEquipment & MachineryHealthcare & HospitalsTransportationUtilities | AutomotiveTransportation | AerospaceApparelAutomotiveBatteryBuildingsCementChemicalsCities & MunicipalitiesConstruction & InfrastructureConsumer GoodsElectrical GridsEquipment & MachineryHealthcare & HospitalsMetalsMiningNational Security & DefenseOil & GasRailway & MetroRecycling & Waste ManagementRenewable EnergyTelecommunicationsTransportationUtilities | ElectronicsTelecommunications | MiningNational Security & DefenseOil & GasRailway & MetroRetailTelecommunicationsTransportationUtilities |
Use Cases | Smart City Operations | Smart City OperationsTrack & Trace of Assets | Mesh NetworksSmart Campus | Building Energy ManagementIndoor Air Quality MonitoringSmart City OperationsWater Utility ManagementAsset Health Management (AHM)Asset Lifecycle ManagementMachine Condition MonitoringMaterial Handling AutomationMesh NetworksObject DetectionOutdoor Environmental MonitoringRemote Asset Management | Campus Area NetworkRemote Control | Smart City OperationsTrack & Trace of Assets |
Functions | Business OperationFacility Management | Logistics & Transportation | Business OperationFacility ManagementMaintenanceProduct Research & DevelopmentQuality Assurance | Business Operation | Maintenance | |
Services | Cloud Planning, Design & Implementation ServicesHardware Design & Engineering ServicesSoftware Design & Engineering Services | Software Design & Engineering ServicesSystem Integration | Hardware Design & Engineering ServicesSystem Integration | Cloud Planning, Design & Implementation ServicesHardware Design & Engineering ServicesSoftware Design & Engineering Services | ||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | Moderate | None |
Platform as a Service (PaaS) | None | Moderate | None | None | Minor | Minor |
Application Infrastructure & Middleware | None | Minor | None | Minor | None | Minor |
Analytics & Modeling | None | None | None | None | Minor | Minor |
Functional Applications | None | Moderate | None | Minor | Minor | Minor |
Cybersecurity & Privacy | None | None | None | None | Minor | None |
Networks & Connectivity | Moderate | Strong | Moderate | Strong | Moderate | Moderate |
Processors & Edge Intelligence | None | Minor | None | None | None | None |
Sensors | None | None | None | Moderate | None | None |
Automation & Control | Minor | None | None | Minor | None | Minor |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | Infosys | Webdyn |