Overview | ||||||
Supplier Slogan | Making the Invisible, visible | Better Inside, More in Sight | THE BEST IoT SOLUTION ADAPTED TO YOUR NEEDS | be smart, control your business | ||
HQ Location | United Kingdom | China | India | Netherlands | Poland | United States |
Year Founded | 2015 | 2011 | 2000 | 1987 | 2013 | 2009 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | $10-100m | $10-100m | $10-100m | < $10m | < $10m |
Employees | 11 - 50 | 201 - 1,000 | 51 - 200 | 11 - 50 | < 10 | < 10 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Airscan is a leading provider of high performance, multi-purpose sensor platforms that can create high density, cost effective sensor networks for use in multiple applications, such as traffic monitoring, air quality management (indoor and outdoor) or footfall measurement. | Milesight is a fast-growing high-tech company delivering smart IoT and video surveillance products with a focus on IoT technologies, including Artificial Intelligence, 5G and LoRaWAN, since 2011. With improved sensing capability and advanced IoT insights, we help customers worldwide optimize their business operation in a more efficient and sustainable way. In collaboration with a global network of distributors and system integrators, we are committed to building open ecosystems and accelerating IoT strategies to the next level. | Webdyn is the brand of Flexitron Group dedicated to design and manufacture industrial IoT solutions, routers, modems and gateways for wireless communication GSM (LTE / 4G / 3G / 2G), wired (RS232, RS485, Ethernet or CAN) and short-range wireless (Bluetooth) , Wi-Fi or LoRa). With more than 30 years of experience, Flexitron Group provides the best technological devices and services through its subsidiaries, developing connected solutions adapted to international markets and customers. We designed our product portfolio to help our partners access opportunities within the rapidly growing IoT and Industrial IoT environment. We propose IoT modems, gateways and routers for all your IoT applications. From automation, metering or photovoltaic, to public transport connectivity – hundreds of thousands of our networking devices are currently at the heart of our partners’ IoT solutions. | Dacom is an innovative high-tech company that develops and supplies Agri Yield Management systems to arable farms around the world. The Dacom system offers growers practical solutions for profitable and sustainable agriculture. By combining sensor technology, internet and scientific knowledge, growers can continuously monitor and fine-tune their production process throughout the growing season. Dacom wants to support arable farmers with high-quality systems and services in the optimization of their yields. In doing so, Dacom contributes to society in the form of cost-efficient and sustainable food production. This makes Dacom a leading global player | astozi is a specialized company dedicated to providing comprehensive solutions based on Industrial Internet of Things technologies for the environmental monitoring and the machines monitoring in industry, warehouses, pharmaceutical industry, IT/ICT, agriculture, musems, transport and many other... astozi solutions are a comprehensive tools and solutions that allows you to:
thanks to
| Wireless Sensors manufactures ad hoc wirleless sensor systems for energy optimization and regulatory compliance monitoring in Life Science and Commercial applications. Their sensor networks are based on 802.15.4 wireless technology and employ spread spectrum, frequency hopping technology for exceptional reliability. Our system employs a Edge Gateway based on Intel NUC technology which also collects data from other Intelligent Devices through industry standard protocols such as Modbus TCP, OPC and SNMP. This data is web accessible via HTTP(s) Posting, FTP other other firewall friendly methods. |
IoT Solutions | We create all our own hardware and software in-house and manufacture hardware using state of the art gas and laser scattering sensors to monitor air quality both indoor and outdoor, in real-time, deploying a full range of connectivity options including WiFi, 2G/3G/4G/5G, NB-IOT, LoRaWAN and Bluetooth. We make use of Edge Computing and AI with data accessible to view on an online management dashboard or APIs.
| Indoor Air Quality Monitoring Solution Occupancy and People Counting Solution Smart Office Solution Smart Building Solution Smart City Solution Smart Agriculture Solution |
| The company in its portfolio has both hardware (specialised environmental sensors and electronic gauges for monitoring the operational parameters of industrial machines ) as well as software solutions (flagship product - systemONE) for environmental monitoring, monitoring of industrial processes and energy management. The systemONE solution is designed for environmental monitoring of single locations, as well as complex and distributed installations that could spread across many physical locations. The complete solution consists of the network of sensors and a data processing & visualisation platform in form of a dedicated Hardware or Virtual Appliance. The communication between sensors and central unit is achieved with use of both wireless and wired technologies. systemONE solution can work either with dedicated "astozi" sensors (temperature, humidity, current, shock, vibration and others ), or 3rd party sensors and industrial probes ( PT100/1000, 0-20mA, 4-20mA, 0-10V DC, 1-Wire etc. ) making it the most versatile solution available on the market. The company also has unique and specialized equipment that allows accurate and precise monitoring of industrial machine parameters (eg CNC machine tools) so that it is possible to assess the utilization of these devices and take appropriate measures to optimize the work or plan for the modernization and maintenance of the equipment. Astozi solutions can be part of the TPM systems (Total Productivity Maintenance systems) and provide the ability to maximize OEE (Overall Equipment Effectiveness) coefficients, so companies can effectively leverage available production resources. | ||
Key Customers | system integrators |
| ||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | SensorsApplication Infrastructure & MiddlewareNetworks & ConnectivityPlatform as a Service (PaaS) | SensorsNetworks & ConnectivityPlatform as a Service (PaaS) | Automation & ControlFunctional ApplicationsNetworks & ConnectivitySensorsApplication Infrastructure & Middleware | Application Infrastructure & MiddlewareSensorsAnalytics & Modeling | Networks & ConnectivityProcessors & Edge IntelligenceSensorsAnalytics & ModelingApplication Infrastructure & Middleware | Networks & ConnectivitySensorsApplication Infrastructure & MiddlewareFunctional Applications |
Industries | Cities & MunicipalitiesConstruction & InfrastructureHealthcare & HospitalsOil & Gas | AgricultureBuildingsCities & MunicipalitiesSpecialty Vehicles | AerospaceApparelAutomotiveBatteryBuildingsCementChemicalsCities & MunicipalitiesConstruction & InfrastructureConsumer GoodsElectrical GridsEquipment & MachineryHealthcare & HospitalsMetalsMiningNational Security & DefenseOil & GasRailway & MetroRecycling & Waste ManagementRenewable EnergyTelecommunicationsTransportationUtilities | Agriculture | Pharmaceuticals | Life Sciences |
Use Cases | Indoor Air Quality MonitoringOutdoor Environmental MonitoringSmart City Operations | Building Energy ManagementIndoor Air Quality MonitoringSmart City OperationsSmart Irrigation | Building Energy ManagementIndoor Air Quality MonitoringSmart City OperationsWater Utility ManagementAsset Health Management (AHM)Asset Lifecycle ManagementMachine Condition MonitoringMaterial Handling AutomationMesh NetworksObject DetectionOutdoor Environmental MonitoringRemote Asset Management | Agriculture Disease & Pest ManagementOutdoor Environmental Monitoring | Building Energy Management | Mesh NetworksOutdoor Environmental Monitoring |
Functions | Facility ManagementProduct Research & Development | Business OperationFacility ManagementMaintenanceProduct Research & DevelopmentQuality Assurance | Warehouse & Inventory Management | |||
Services | Hardware Design & Engineering Services | Hardware Design & Engineering ServicesCybersecurity ServicesSystem Integration | Hardware Design & Engineering ServicesSystem Integration | |||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | Minor | Minor | None | None | None | None |
Application Infrastructure & Middleware | Minor | None | Minor | Minor | Minor | Minor |
Analytics & Modeling | None | None | None | Minor | Minor | None |
Functional Applications | None | None | Minor | None | None | Minor |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | Moderate | Minor | Strong | None | Minor | Moderate |
Processors & Edge Intelligence | None | None | None | None | Minor | None |
Sensors | Minor | Moderate | Moderate | Minor | Minor | Minor |
Automation & Control | None | None | Minor | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | Webdyn |
Overview | ||||||
Supplier Slogan | Making the Invisible, visible | Better Inside, More in Sight | THE BEST IoT SOLUTION ADAPTED TO YOUR NEEDS | be smart, control your business | ||
HQ Location | United Kingdom | China | India | Netherlands | Poland | United States |
Year Founded | 2015 | 2011 | 2000 | 1987 | 2013 | 2009 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | $10-100m | $10-100m | $10-100m | < $10m | < $10m |
Employees | 11 - 50 | 201 - 1,000 | 51 - 200 | 11 - 50 | < 10 | < 10 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Airscan is a leading provider of high performance, multi-purpose sensor platforms that can create high density, cost effective sensor networks for use in multiple applications, such as traffic monitoring, air quality management (indoor and outdoor) or footfall measurement. | Milesight is a fast-growing high-tech company delivering smart IoT and video surveillance products with a focus on IoT technologies, including Artificial Intelligence, 5G and LoRaWAN, since 2011. With improved sensing capability and advanced IoT insights, we help customers worldwide optimize their business operation in a more efficient and sustainable way. In collaboration with a global network of distributors and system integrators, we are committed to building open ecosystems and accelerating IoT strategies to the next level. | Webdyn is the brand of Flexitron Group dedicated to design and manufacture industrial IoT solutions, routers, modems and gateways for wireless communication GSM (LTE / 4G / 3G / 2G), wired (RS232, RS485, Ethernet or CAN) and short-range wireless (Bluetooth) , Wi-Fi or LoRa). With more than 30 years of experience, Flexitron Group provides the best technological devices and services through its subsidiaries, developing connected solutions adapted to international markets and customers. We designed our product portfolio to help our partners access opportunities within the rapidly growing IoT and Industrial IoT environment. We propose IoT modems, gateways and routers for all your IoT applications. From automation, metering or photovoltaic, to public transport connectivity – hundreds of thousands of our networking devices are currently at the heart of our partners’ IoT solutions. | Dacom is an innovative high-tech company that develops and supplies Agri Yield Management systems to arable farms around the world. The Dacom system offers growers practical solutions for profitable and sustainable agriculture. By combining sensor technology, internet and scientific knowledge, growers can continuously monitor and fine-tune their production process throughout the growing season. Dacom wants to support arable farmers with high-quality systems and services in the optimization of their yields. In doing so, Dacom contributes to society in the form of cost-efficient and sustainable food production. This makes Dacom a leading global player | astozi is a specialized company dedicated to providing comprehensive solutions based on Industrial Internet of Things technologies for the environmental monitoring and the machines monitoring in industry, warehouses, pharmaceutical industry, IT/ICT, agriculture, musems, transport and many other... astozi solutions are a comprehensive tools and solutions that allows you to:
thanks to
| Wireless Sensors manufactures ad hoc wirleless sensor systems for energy optimization and regulatory compliance monitoring in Life Science and Commercial applications. Their sensor networks are based on 802.15.4 wireless technology and employ spread spectrum, frequency hopping technology for exceptional reliability. Our system employs a Edge Gateway based on Intel NUC technology which also collects data from other Intelligent Devices through industry standard protocols such as Modbus TCP, OPC and SNMP. This data is web accessible via HTTP(s) Posting, FTP other other firewall friendly methods. |
IoT Solutions | We create all our own hardware and software in-house and manufacture hardware using state of the art gas and laser scattering sensors to monitor air quality both indoor and outdoor, in real-time, deploying a full range of connectivity options including WiFi, 2G/3G/4G/5G, NB-IOT, LoRaWAN and Bluetooth. We make use of Edge Computing and AI with data accessible to view on an online management dashboard or APIs.
| Indoor Air Quality Monitoring Solution Occupancy and People Counting Solution Smart Office Solution Smart Building Solution Smart City Solution Smart Agriculture Solution |
| The company in its portfolio has both hardware (specialised environmental sensors and electronic gauges for monitoring the operational parameters of industrial machines ) as well as software solutions (flagship product - systemONE) for environmental monitoring, monitoring of industrial processes and energy management. The systemONE solution is designed for environmental monitoring of single locations, as well as complex and distributed installations that could spread across many physical locations. The complete solution consists of the network of sensors and a data processing & visualisation platform in form of a dedicated Hardware or Virtual Appliance. The communication between sensors and central unit is achieved with use of both wireless and wired technologies. systemONE solution can work either with dedicated "astozi" sensors (temperature, humidity, current, shock, vibration and others ), or 3rd party sensors and industrial probes ( PT100/1000, 0-20mA, 4-20mA, 0-10V DC, 1-Wire etc. ) making it the most versatile solution available on the market. The company also has unique and specialized equipment that allows accurate and precise monitoring of industrial machine parameters (eg CNC machine tools) so that it is possible to assess the utilization of these devices and take appropriate measures to optimize the work or plan for the modernization and maintenance of the equipment. Astozi solutions can be part of the TPM systems (Total Productivity Maintenance systems) and provide the ability to maximize OEE (Overall Equipment Effectiveness) coefficients, so companies can effectively leverage available production resources. | ||
Key Customers | system integrators |
| ||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | SensorsApplication Infrastructure & MiddlewareNetworks & ConnectivityPlatform as a Service (PaaS) | SensorsNetworks & ConnectivityPlatform as a Service (PaaS) | Automation & ControlFunctional ApplicationsNetworks & ConnectivitySensorsApplication Infrastructure & Middleware | Application Infrastructure & MiddlewareSensorsAnalytics & Modeling | Networks & ConnectivityProcessors & Edge IntelligenceSensorsAnalytics & ModelingApplication Infrastructure & Middleware | Networks & ConnectivitySensorsApplication Infrastructure & MiddlewareFunctional Applications |
Industries | Cities & MunicipalitiesConstruction & InfrastructureHealthcare & HospitalsOil & Gas | AgricultureBuildingsCities & MunicipalitiesSpecialty Vehicles | AerospaceApparelAutomotiveBatteryBuildingsCementChemicalsCities & MunicipalitiesConstruction & InfrastructureConsumer GoodsElectrical GridsEquipment & MachineryHealthcare & HospitalsMetalsMiningNational Security & DefenseOil & GasRailway & MetroRecycling & Waste ManagementRenewable EnergyTelecommunicationsTransportationUtilities | Agriculture | Pharmaceuticals | Life Sciences |
Use Cases | Indoor Air Quality MonitoringOutdoor Environmental MonitoringSmart City Operations | Building Energy ManagementIndoor Air Quality MonitoringSmart City OperationsSmart Irrigation | Building Energy ManagementIndoor Air Quality MonitoringSmart City OperationsWater Utility ManagementAsset Health Management (AHM)Asset Lifecycle ManagementMachine Condition MonitoringMaterial Handling AutomationMesh NetworksObject DetectionOutdoor Environmental MonitoringRemote Asset Management | Agriculture Disease & Pest ManagementOutdoor Environmental Monitoring | Building Energy Management | Mesh NetworksOutdoor Environmental Monitoring |
Functions | Facility ManagementProduct Research & Development | Business OperationFacility ManagementMaintenanceProduct Research & DevelopmentQuality Assurance | Warehouse & Inventory Management | |||
Services | Hardware Design & Engineering Services | Hardware Design & Engineering ServicesCybersecurity ServicesSystem Integration | Hardware Design & Engineering ServicesSystem Integration | |||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | Minor | Minor | None | None | None | None |
Application Infrastructure & Middleware | Minor | None | Minor | Minor | Minor | Minor |
Analytics & Modeling | None | None | None | Minor | Minor | None |
Functional Applications | None | None | Minor | None | None | Minor |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | Moderate | Minor | Strong | None | Minor | Moderate |
Processors & Edge Intelligence | None | None | None | None | Minor | None |
Sensors | Minor | Moderate | Moderate | Minor | Minor | Minor |
Automation & Control | None | None | Minor | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | Webdyn |