Overview | ||||||
Supplier Slogan | Technology 100% Made in Germany | Non-invasive. Remote. Real-time | eSight Energy provide leading global energy management software and services helping organisations. | Green Koncepts | We make connections. Simple. | |
HQ Location | Germany | India | United States | India | Singapore | Poland |
Year Founded | 1980 | 2022 | 1998 | 2016 | 2008 | 2013 |
Company Type | Private | Private | Private | Private | Private | Public |
Stock Ticker | ||||||
Revenue | $10-100m | < $10m | < $10m | < $10m | < $10m | < $10m |
Employees | 201 - 1,000 | < 10 | 11 - 50 | 11 - 50 | 11 - 50 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | ads-tec develops intelligent Industrial IT systems for embedded devices - 100% from one source. ads-tec with headquaters in Nuertingen near Stuttgart develops and manufactures rugged high quality IT systems for industrial surroundings and complexe devices for more than 30 years. The source of ads-tec's various innovations is the capacity of 100% inhouse development. ads-tec's portfolio of Industrial IT® are Industrial PCs, Tablet PCs, Terminals, Wireless LAN and IT Infrastructure with Firewalls & Router and Custom Products Medical Solutions. ads-tec platforms and embedded systems are long-term marketable, and ads-tec is able at any time to optimize and change all components for the benefit of its concept of complete inhouse development. ads-tec's services include conception, industrial design, housing/mechanics, electronics, CPU boards and power supply, Firmware, BIOS in source code as well as long-term support.` | An Industrial IoT startup providing customised solutions to solve clients' operations problems impacting their top- and bottom-lines. | eSight Energy provide leading global energy management software and services helping organisations reduce energy consumption, costs, and carbon emissions by up to 30% They’re a recognised leading provider of energy management software and services worldwide. With offices in the UK, USA, Europe and Asia, They deliver solutions to organisations in a wide range of sectors including Health, Property, Education, Pharmaceutical and Manufacturing. eSight software is at the forefront of the energy industry and already used within high-profile, multi-national companies as an essential tool to improve energy efficiency and achieve savings. | Faclon Labs is a Mumbai-based IoT startup that is working to automate water management in urban India. Founded in June 2016 by a group of IIT Bombay graduates, the company has grown from strength to strength over the last one year on its journey to revolutionise water management in the city. | Green Koncepts is a pioneer in Cloud IoT Solutions that helps businesses harness the power of real-time data from sensors to digitalize workplace systems and to drive sustainability and operational efficiency. Our enterprise IoT Platform connects to any sensor or Controller seamlessly and our growing list of solutions are divided into six core pillars; Energy Management, Intelligent Controls, Air Quality Management, Occupancy Management, Data Centre Infrastructure | TECHBASE Group Sp. z o.o. is a manufacturer and distributor of industrial devices and software. TECHBASE provides complete solutions for industrial automation and similar branches, including Internet of Things (IoT). Our experience, elasticity and a wide knowledge of the market of automation and industrial information technology enables us to adjust our offer to the needs of each and every client. High quality of the supplied products and the reliability and endurance of the designed systems is our priority. We provide our clients with deliveries on time, professional servicing and technical support. |
IoT Solutions | We provide hardware & software solutions for factories to monitor their day-to-day operations in real-time remotely, get insights on production trends and identify opportunities for continuous improvement. Internationally certified hardware (CE, CSA, UL). Software suite with secure cloud-servers handling real-time data with > 99.5% uptime. | The monitoring and reporting system gives you the data and tools to manage your building’s energy consumption more effectively, leading to costs savings. The company has clients in such diverse sectors such as manufacturing, health and property. | Faclon Labs relies on the power and reach of the Internet of Things to collect vast pools of data, which is then used to give valuable insights regarding water usage. The company also uses predictive analytics and other Data Mining technologies to detect leaks, predict local consumption patterns, etc. Their work focuses on ensuring efficient use of water in the urban setting, where water is becoming increasingly scarce. The solutions that Faclon Labs provides, at the end of the day, aim at preparing large metropolitan cities like Mumbai for the not-so-distant future, ensuring water safety in a progressively difficult environment. | Our growing list of solutions are divided into six core pillars; Energy Management, Intelligent Controls, Air Quality Management, Occupancy Management, Data Centre Infrastructure Management and Equipment Condition Management
| One of the ready-to-use systems in which the company specializes is a set of devices and services called iModCloud Ecosystem. Its components include easy-to-use Controllers iMod and cooperating sensors and converters. iMod can be also seen as a IoT gateway for industrial applications (Industrial IoT Gateway). Thanks to the open equipment and programme design, our products can be adjusted to the individual needs of the client. It is possible because of the option of programming in high level languages, which enables their application anywhere, where the typical solutions of automation are not functional. TECHBASE also specializes in completing deliveries. We offer to our clients a full service from technological cooperation and help with the choice of optimal equipment and software solutions through gathering elements with all the necessary accessories, additional equipment testing in the target System Configuration, ending with packaging and storage. | |
Key Customers | Water Supply Division , BMC Mumbai | Implemented projects for government agencies, corporations, schools and associations. | Manufacturing plants, power plants and relays, solar and wind farms, smart cities and buildings (BMS), water treatment facilities, tel-com networks, oil & gas companies, vehicle monitoring, power magazines and more. | |||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Analytics & ModelingApplication Infrastructure & MiddlewareFunctional Applications | Platform as a Service (PaaS)Application Infrastructure & Middleware | Networks & Connectivity | Platform as a Service (PaaS) | Functional ApplicationsProcessors & Edge IntelligenceAutomation & ControlNetworks & Connectivity | |
Industries | AutomotiveCementChemicalsEquipment & MachineryFood & BeverageMetalsPaper & PulpPlastics | AutomotiveBuildingsFood & BeveragePharmaceuticals | Buildings | Electrical GridsRenewable EnergyTelecommunications | ||
Use Cases | Energy Management System | Energy Management SystemFactory Operations Visibility & IntelligenceEdge Computing & Edge IntelligenceManufacturing Process SimulationPredictive Quality Analytics | Energy Management System | Energy Management SystemWater Utility Management | Energy Management System | Energy Management SystemBuilding Automation & ControlRapid PrototypingRemote Control |
Functions | Facility ManagementMaintenanceProcess ManufacturingQuality Assurance | Facility Management | Facility Management | Product Research & Development | ||
Services | Data Science ServicesHardware Design & Engineering ServicesSoftware Design & Engineering ServicesSystem Integration | System Integration | Hardware Design & Engineering ServicesSystem Integration | |||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | Minor | None | Minor | None |
Application Infrastructure & Middleware | None | Moderate | Minor | None | None | None |
Analytics & Modeling | None | Moderate | None | None | None | None |
Functional Applications | None | Minor | None | None | None | Minor |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | None | None | Minor | None | Minor |
Processors & Edge Intelligence | None | None | None | None | None | Minor |
Sensors | None | None | None | None | None | None |
Automation & Control | None | None | None | None | None | Moderate |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners |
Overview | ||||||
Supplier Slogan | Technology 100% Made in Germany | Non-invasive. Remote. Real-time | eSight Energy provide leading global energy management software and services helping organisations. | Green Koncepts | We make connections. Simple. | |
HQ Location | Germany | India | United States | India | Singapore | Poland |
Year Founded | 1980 | 2022 | 1998 | 2016 | 2008 | 2013 |
Company Type | Private | Private | Private | Private | Private | Public |
Stock Ticker | ||||||
Revenue | $10-100m | < $10m | < $10m | < $10m | < $10m | < $10m |
Employees | 201 - 1,000 | < 10 | 11 - 50 | 11 - 50 | 11 - 50 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | ads-tec develops intelligent Industrial IT systems for embedded devices - 100% from one source. ads-tec with headquaters in Nuertingen near Stuttgart develops and manufactures rugged high quality IT systems for industrial surroundings and complexe devices for more than 30 years. The source of ads-tec's various innovations is the capacity of 100% inhouse development. ads-tec's portfolio of Industrial IT® are Industrial PCs, Tablet PCs, Terminals, Wireless LAN and IT Infrastructure with Firewalls & Router and Custom Products Medical Solutions. ads-tec platforms and embedded systems are long-term marketable, and ads-tec is able at any time to optimize and change all components for the benefit of its concept of complete inhouse development. ads-tec's services include conception, industrial design, housing/mechanics, electronics, CPU boards and power supply, Firmware, BIOS in source code as well as long-term support.` | An Industrial IoT startup providing customised solutions to solve clients' operations problems impacting their top- and bottom-lines. | eSight Energy provide leading global energy management software and services helping organisations reduce energy consumption, costs, and carbon emissions by up to 30% They’re a recognised leading provider of energy management software and services worldwide. With offices in the UK, USA, Europe and Asia, They deliver solutions to organisations in a wide range of sectors including Health, Property, Education, Pharmaceutical and Manufacturing. eSight software is at the forefront of the energy industry and already used within high-profile, multi-national companies as an essential tool to improve energy efficiency and achieve savings. | Faclon Labs is a Mumbai-based IoT startup that is working to automate water management in urban India. Founded in June 2016 by a group of IIT Bombay graduates, the company has grown from strength to strength over the last one year on its journey to revolutionise water management in the city. | Green Koncepts is a pioneer in Cloud IoT Solutions that helps businesses harness the power of real-time data from sensors to digitalize workplace systems and to drive sustainability and operational efficiency. Our enterprise IoT Platform connects to any sensor or Controller seamlessly and our growing list of solutions are divided into six core pillars; Energy Management, Intelligent Controls, Air Quality Management, Occupancy Management, Data Centre Infrastructure | TECHBASE Group Sp. z o.o. is a manufacturer and distributor of industrial devices and software. TECHBASE provides complete solutions for industrial automation and similar branches, including Internet of Things (IoT). Our experience, elasticity and a wide knowledge of the market of automation and industrial information technology enables us to adjust our offer to the needs of each and every client. High quality of the supplied products and the reliability and endurance of the designed systems is our priority. We provide our clients with deliveries on time, professional servicing and technical support. |
IoT Solutions | We provide hardware & software solutions for factories to monitor their day-to-day operations in real-time remotely, get insights on production trends and identify opportunities for continuous improvement. Internationally certified hardware (CE, CSA, UL). Software suite with secure cloud-servers handling real-time data with > 99.5% uptime. | The monitoring and reporting system gives you the data and tools to manage your building’s energy consumption more effectively, leading to costs savings. The company has clients in such diverse sectors such as manufacturing, health and property. | Faclon Labs relies on the power and reach of the Internet of Things to collect vast pools of data, which is then used to give valuable insights regarding water usage. The company also uses predictive analytics and other Data Mining technologies to detect leaks, predict local consumption patterns, etc. Their work focuses on ensuring efficient use of water in the urban setting, where water is becoming increasingly scarce. The solutions that Faclon Labs provides, at the end of the day, aim at preparing large metropolitan cities like Mumbai for the not-so-distant future, ensuring water safety in a progressively difficult environment. | Our growing list of solutions are divided into six core pillars; Energy Management, Intelligent Controls, Air Quality Management, Occupancy Management, Data Centre Infrastructure Management and Equipment Condition Management
| One of the ready-to-use systems in which the company specializes is a set of devices and services called iModCloud Ecosystem. Its components include easy-to-use Controllers iMod and cooperating sensors and converters. iMod can be also seen as a IoT gateway for industrial applications (Industrial IoT Gateway). Thanks to the open equipment and programme design, our products can be adjusted to the individual needs of the client. It is possible because of the option of programming in high level languages, which enables their application anywhere, where the typical solutions of automation are not functional. TECHBASE also specializes in completing deliveries. We offer to our clients a full service from technological cooperation and help with the choice of optimal equipment and software solutions through gathering elements with all the necessary accessories, additional equipment testing in the target System Configuration, ending with packaging and storage. | |
Key Customers | Water Supply Division , BMC Mumbai | Implemented projects for government agencies, corporations, schools and associations. | Manufacturing plants, power plants and relays, solar and wind farms, smart cities and buildings (BMS), water treatment facilities, tel-com networks, oil & gas companies, vehicle monitoring, power magazines and more. | |||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Analytics & ModelingApplication Infrastructure & MiddlewareFunctional Applications | Platform as a Service (PaaS)Application Infrastructure & Middleware | Networks & Connectivity | Platform as a Service (PaaS) | Functional ApplicationsProcessors & Edge IntelligenceAutomation & ControlNetworks & Connectivity | |
Industries | AutomotiveCementChemicalsEquipment & MachineryFood & BeverageMetalsPaper & PulpPlastics | AutomotiveBuildingsFood & BeveragePharmaceuticals | Buildings | Electrical GridsRenewable EnergyTelecommunications | ||
Use Cases | Energy Management System | Energy Management SystemFactory Operations Visibility & IntelligenceEdge Computing & Edge IntelligenceManufacturing Process SimulationPredictive Quality Analytics | Energy Management System | Energy Management SystemWater Utility Management | Energy Management System | Energy Management SystemBuilding Automation & ControlRapid PrototypingRemote Control |
Functions | Facility ManagementMaintenanceProcess ManufacturingQuality Assurance | Facility Management | Facility Management | Product Research & Development | ||
Services | Data Science ServicesHardware Design & Engineering ServicesSoftware Design & Engineering ServicesSystem Integration | System Integration | Hardware Design & Engineering ServicesSystem Integration | |||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | Minor | None | Minor | None |
Application Infrastructure & Middleware | None | Moderate | Minor | None | None | None |
Analytics & Modeling | None | Moderate | None | None | None | None |
Functional Applications | None | Minor | None | None | None | Minor |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | None | None | Minor | None | Minor |
Processors & Edge Intelligence | None | None | None | None | None | Minor |
Sensors | None | None | None | None | None | None |
Automation & Control | None | None | None | None | None | Moderate |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners |