Overview | ||||||
Supplier Slogan | Most valuable company in Estonia | The IoT Natives | reliable and secure mobile experiences | Four-Faith, enabing an Intelligent World! | Network Enabled IoT Solutions | |
HQ Location | Estonia | Germany | United States | Belgium | China | United States |
Year Founded | 1995 | 2017 | 2016 | 1997 | 2008 | 2014 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | $10-100m | < $10m | < $10m | $100m-1b | < $10m | < $10m |
Employees | 51 - 200 | 51 - 200 | < 10 | 1,001 - 10,000 | 51 - 200 | < 10 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Top Connect is a premium alternative telecommunications company in the Baltic. We provide selected clients a gold-standard seamless wireless and fixed telecommunication service in Lithuania, Latvia and Estonia. Top Connect operates a fixed-line network in Estonia, Latvia and Lithuania as well as an international roaming SIM card, TravelSim, worldwide. Through the latter we have built up an extensive partnership network that allows us to offer cheaper calling and data rates both through landlines and mobile networks, worldwide. We provide, in the Baltic states, all commonly associated telecommunications services to companies and governmental agencies, at the highest level of quality possible. Because Top Connect is not a legacy incumbant operator, we can offer significantly higher quality and better rates to a narrower target group. Top Connect is primarily focused on corporate and institutional customers, with some consumer products. Our goal is to offer the highest possible customer service with the strictest service level agreements. In today’s age of distributed computing and cloud services telecommunication services are one of the critical pillars of business. You can rely on Top Connect to keep your business running. | We're 1NCE. We're the IoT Natives. This means we have been structurally, technologically and personally geared to the Internet of Things right from the start. This enables us to do things differently to everyone else in the market. We're the first company to focus on 100% low-bandwidth IoT connections for companies. Our aim isn't to serve this market in the way that many others already do, but instead we want to change it from the ground up. | Amper makes it easy to track and improve the performance of machines in your factory. We simplify the process by non-invasively measuring the electricity-use of machines, and translating those signals into metrics like downtime, cycle-time, and parts produced. This means you can connect any kind of machine in minutes, without the hassle of PLC or IT integration. | BICS operates in the telecommunication industry as a subsidiary of Proximus Group, and provides wholesale carrier services to wireline and wireless operators, and service providers globally. | Four-Faith is a leading manufacturer of communications products for M2M and IoT. Providing a full spectrum quality Industrial 3g/4g router, industrial modem, RTU, LoRa, Android IPC and Mobile DVR with global certifications, including RoHs, CE, FCC, CE etc. A wide range of applications includes Smart Energy, Smart Grid, Transport Infrastructure, Payment Systems, ATM and Lotteries. Our solutions include rugged devices for industrial and harsh environments for IoT and M2M, which reaches clients in more than 50 countries.Dedicating to customers, employees, distributors, suppliers and society. Four -Faith, enabling an intelligent world and making it easier to get connected.Four-Faith is a leading manufacturer of communications products for M2M and IoT. Providing a full spectrum quality Industrial 3g/4g router, industrial modem, RTU, LoRa, Android IPC and Mobile DVR with global certifications, including RoHs, CE, FCC, CE etc. A wide range of applications includes Smart Energy, Smart Grid, Transport Infrastructure, Payment Systems, ATM and Lotteries. Our solutions include rugged devices for industrial and harsh environments for IoT and M2M, which reaches clients in more than 50 countries.Dedicating to customers, employees, distributors, suppliers and society. Four -Faith, enabling an intelligent world and making it easier to get connected. | The network is the core of our business. And at ArmIt, our goal is delivering network solutions that empower the Internet of Things. With the right solutions, your enterprise can grow faster and operate more efficiently – simultaneously keeping data safe and secure. Just tell us what you need. We’ll work with you to create the ideal combination of solutions and support to make it happen. |
IoT Solutions | We offer SIM card at flat rate of 10€ for 10 years of conenctivity With our IoT Flatrate we make existing IoT use cases more efficient, easier and cheaper than ever before, thereby generating an energy boost for your company. But the most important thing is that we're really bringing the IoT to life for the first time. By making it possible to network billions of devices nationwide and to implement completely new IoT use cases that were previously unthinkable because they seemed too complex and unprofitable.
| Amper helps better allocate resources by providing a praeto for reasons
for downtime and quality issues, which is captured using a robust
operator interface at each machine. Specialises in IIoT, Data Analytics, and Hardware. | Seamless cross-border functionality BICS Global IoT solution enables the business transformation of your company and of your customers, and it is tailored for any vertical industry that needs to connect assets/products over mobile network or to enable devices with global mobile coverage. Add IoT connectivity to your products and devices with our SIM for Things solution or launch and manage your own global IoT connectivity solution with our white-label M2M-in-the-Cloud solution for M(V)NOs. | Four-Faith’s F2103 GPRS ip modem supports multiple work mode and data |
| |
Key Customers | TBA | |||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Networks & Connectivity | Networks & Connectivity | Networks & ConnectivityAnalytics & Modeling | Networks & ConnectivityPlatform as a Service (PaaS) | Networks & Connectivity | Networks & Connectivity |
Industries | Telecommunications | |||||
Use Cases | Machine Condition MonitoringPredictive MaintenanceRoot Cause Analysis & Diagnosis | Machine Condition MonitoringSmart City Operations | ||||
Functions | ||||||
Services | ||||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | Minor | None | None |
Application Infrastructure & Middleware | None | None | None | None | None | None |
Analytics & Modeling | None | None | Minor | None | None | None |
Functional Applications | None | None | None | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | Minor | Minor | Moderate | Minor | Moderate | Moderate |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | None | None | None | None | None |
Automation & Control | None | None | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | Quectel |
Overview | ||||||
Supplier Slogan | Most valuable company in Estonia | The IoT Natives | reliable and secure mobile experiences | Four-Faith, enabing an Intelligent World! | Network Enabled IoT Solutions | |
HQ Location | Estonia | Germany | United States | Belgium | China | United States |
Year Founded | 1995 | 2017 | 2016 | 1997 | 2008 | 2014 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | $10-100m | < $10m | < $10m | $100m-1b | < $10m | < $10m |
Employees | 51 - 200 | 51 - 200 | < 10 | 1,001 - 10,000 | 51 - 200 | < 10 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Top Connect is a premium alternative telecommunications company in the Baltic. We provide selected clients a gold-standard seamless wireless and fixed telecommunication service in Lithuania, Latvia and Estonia. Top Connect operates a fixed-line network in Estonia, Latvia and Lithuania as well as an international roaming SIM card, TravelSim, worldwide. Through the latter we have built up an extensive partnership network that allows us to offer cheaper calling and data rates both through landlines and mobile networks, worldwide. We provide, in the Baltic states, all commonly associated telecommunications services to companies and governmental agencies, at the highest level of quality possible. Because Top Connect is not a legacy incumbant operator, we can offer significantly higher quality and better rates to a narrower target group. Top Connect is primarily focused on corporate and institutional customers, with some consumer products. Our goal is to offer the highest possible customer service with the strictest service level agreements. In today’s age of distributed computing and cloud services telecommunication services are one of the critical pillars of business. You can rely on Top Connect to keep your business running. | We're 1NCE. We're the IoT Natives. This means we have been structurally, technologically and personally geared to the Internet of Things right from the start. This enables us to do things differently to everyone else in the market. We're the first company to focus on 100% low-bandwidth IoT connections for companies. Our aim isn't to serve this market in the way that many others already do, but instead we want to change it from the ground up. | Amper makes it easy to track and improve the performance of machines in your factory. We simplify the process by non-invasively measuring the electricity-use of machines, and translating those signals into metrics like downtime, cycle-time, and parts produced. This means you can connect any kind of machine in minutes, without the hassle of PLC or IT integration. | BICS operates in the telecommunication industry as a subsidiary of Proximus Group, and provides wholesale carrier services to wireline and wireless operators, and service providers globally. | Four-Faith is a leading manufacturer of communications products for M2M and IoT. Providing a full spectrum quality Industrial 3g/4g router, industrial modem, RTU, LoRa, Android IPC and Mobile DVR with global certifications, including RoHs, CE, FCC, CE etc. A wide range of applications includes Smart Energy, Smart Grid, Transport Infrastructure, Payment Systems, ATM and Lotteries. Our solutions include rugged devices for industrial and harsh environments for IoT and M2M, which reaches clients in more than 50 countries.Dedicating to customers, employees, distributors, suppliers and society. Four -Faith, enabling an intelligent world and making it easier to get connected.Four-Faith is a leading manufacturer of communications products for M2M and IoT. Providing a full spectrum quality Industrial 3g/4g router, industrial modem, RTU, LoRa, Android IPC and Mobile DVR with global certifications, including RoHs, CE, FCC, CE etc. A wide range of applications includes Smart Energy, Smart Grid, Transport Infrastructure, Payment Systems, ATM and Lotteries. Our solutions include rugged devices for industrial and harsh environments for IoT and M2M, which reaches clients in more than 50 countries.Dedicating to customers, employees, distributors, suppliers and society. Four -Faith, enabling an intelligent world and making it easier to get connected. | The network is the core of our business. And at ArmIt, our goal is delivering network solutions that empower the Internet of Things. With the right solutions, your enterprise can grow faster and operate more efficiently – simultaneously keeping data safe and secure. Just tell us what you need. We’ll work with you to create the ideal combination of solutions and support to make it happen. |
IoT Solutions | We offer SIM card at flat rate of 10€ for 10 years of conenctivity With our IoT Flatrate we make existing IoT use cases more efficient, easier and cheaper than ever before, thereby generating an energy boost for your company. But the most important thing is that we're really bringing the IoT to life for the first time. By making it possible to network billions of devices nationwide and to implement completely new IoT use cases that were previously unthinkable because they seemed too complex and unprofitable.
| Amper helps better allocate resources by providing a praeto for reasons
for downtime and quality issues, which is captured using a robust
operator interface at each machine. Specialises in IIoT, Data Analytics, and Hardware. | Seamless cross-border functionality BICS Global IoT solution enables the business transformation of your company and of your customers, and it is tailored for any vertical industry that needs to connect assets/products over mobile network or to enable devices with global mobile coverage. Add IoT connectivity to your products and devices with our SIM for Things solution or launch and manage your own global IoT connectivity solution with our white-label M2M-in-the-Cloud solution for M(V)NOs. | Four-Faith’s F2103 GPRS ip modem supports multiple work mode and data |
| |
Key Customers | TBA | |||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Networks & Connectivity | Networks & Connectivity | Networks & ConnectivityAnalytics & Modeling | Networks & ConnectivityPlatform as a Service (PaaS) | Networks & Connectivity | Networks & Connectivity |
Industries | Telecommunications | |||||
Use Cases | Machine Condition MonitoringPredictive MaintenanceRoot Cause Analysis & Diagnosis | Machine Condition MonitoringSmart City Operations | ||||
Functions | ||||||
Services | ||||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | Minor | None | None |
Application Infrastructure & Middleware | None | None | None | None | None | None |
Analytics & Modeling | None | None | Minor | None | None | None |
Functional Applications | None | None | None | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | Minor | Minor | Moderate | Minor | Moderate | Moderate |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | None | None | None | None | None |
Automation & Control | None | None | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | Quectel |