Overview | ||||||
Supplier Slogan | ONPASSIVELLC | Build conversational AIs in minutes rather than days | Turn images into insights | Mobile App Development Company | ||
HQ Location | United States | India | Germany | United Kingdom | Netherlands | Vietnam |
Year Founded | 2019 | 1996 | 2016 | 2000 | 2014 | 2011 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | $10-100m | < $10m | $10-100m | < $10m | < $10m |
Employees | 51 - 200 | 1,001 - 10,000 | < 10 | 201 - 1,000 | 11 - 50 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | In this article, we will be looking into five important things to know about the company ONPASSIVE. There have been many different speculations made online about the business, on who the founder is, the legitimacy of the business and many other factors of the business as well. What are the five most important things to know? In this article, we will be looking into five major things, which will help you understand everything there is to know about this company. ONPASSIVE was founded by Mr. Ash Mufareh and it is a set of advanced marketing tools that are powered by the most powerful Artificial Intelligence technology. This type of platform helps to cater to all your marketing needs and the artificial intelligence-driven platform can help to take your business to astonishing new heights. This is exactly how an ONPASSIVE review can be truly beneficial for you in understanding the business model. The ONPASSIVE AI platform is capable of transforming how businesses work, with the help of business process automation tools. You can provide optimized applications, customized frameworks and even business processes that enhance productivity and user satisfaction. This ONPASSIVE review strives to offer the right solution to your business, which can match all the needs of your business. This ONPASSIVE review will give you an in-depth look into understanding everything there is to know about this business. Who is the founder of ONPASSIVE - GoFounders? The leader and founder of the esteemed organization Ash Mufareh has created multiple business opportunities and is widely recognized as a thought leader. Ash Mufareh from ONPASSIVE, has decided that he has wanted to lead a generation of people into the next generation. This ONPASSIVE review is catered towards understanding more information about the founder and policies. There has been a massive surge in the number of overall members who have joined ONPASSIVE, and he has helped to take it to the top. A platform that is based on Artificial Intelligence can help to automate a variety of different business functions as well. The unique combination of GoFounders leaders with powerful Artificial Intelligence technology has helped you to revolutionize the world. Ash Mufareh has helped to conceptualize and create a one-of-a-kind technological platform. By creating ONPASSIVE is a revolutionary IT company, which has the best automation tools in the business. Artificial Intelligence has helped to transform offline businesses into hands-free online businesses. Ash Mufareh is a successful entrepreneur by birth who has incredible foresight into predicting future technology.
#ONPASSIVEReview #ONPASSIVE #Review #ONPASSIVEReviews More info: https://onpassive.com/blog/onpassive-review/ https://www.facebook.com/ONPASSIVE/reviews/ https://www.crowdfunder.com/onpassivellc_review/invest | Aspire Systems is an Outsourced Product Development firm committed to helping our customers build software products better and faster. We work with some of the world's most innovative Independent Software Vendors and software-enabled businesses, ranging from start-ups to established industry leaders, transforming the way software is built.
Our approach to product development is based on the pioneering concept of Producteering that we have evolved and refined through years of product-building experience. Producteering is a set of Principles and Practices, driven by the right People and supported by the right Platform. Producteering, when applied rigorously, will always result in well-engineered, high-quality software. | Cognigy provides enterprise-grade Natural Language Conversation technology, which is scalable, testable and highly customizable. | Qulix Systems is a global IT & Consulting company providing solution-oriented approach and custom software development to its clients across multiple business domains.
| Dashmote is a Dutch company specialized in AI market intelligence solutions primarily using Image Recognition, NLP and other Data Mining techniques to analyze data in online and e-commerce platforms around the world. We provide our clients with real-time, online information regarding their brand, outlets universe and industry trends as well as any other aspect of their business that can be analyzed with algorithms. In 2018, we won Best B2B Startup in Europe by McKinsey, Google and Rocket Internet. This year opened our Asia offices in Shanghai. Some of our global clients include companies such as Coca-Cola, Unilever, and Heineken among many more. General deck: https://docsend.com/view/4chsy88 | Relia Software is a Custom Software Development company in Vietnam, specialized in UI/UX Design, web and mobile app development. Relia Software builds scalable, robust and top-notch user experiences driven products for startups and enterprises. Relia Software has built 100+ web and mobile apps in its 9 years journey. |
IoT Solutions | AURAS
Disconnected systems, processes and technologies have become an Achilles heel, holding back the organization from connecting with the emerging forces of the Digital Business. A number of businesses are still suffering from poor integration practices, stalling their organization from delivering on their Digital promise.
To help every enterprise achieve its digital initiatives swiftly, Aspire has built AURAS, a best-of-breed integration solution accelerator which connects all the data, applications and systems across the hybrid IT landscape and helps to accelerate business agility.
| Cognigy Enterprise AI enables you to build self-learning speech-control, Chatbots and cognitive abilities into your applications for machine-learning-driven, bidirectional user conversations. Our technology is pluggable and can be used as the smarts behind your Alexa, Google Home or mobile deployment, as well as your connected devices, websites, VR or Chatbot applications. |
| |||
Key Customers | Coca-Cola Heineken Unilever Philips Invisalign | |||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Analytics & Modeling | Analytics & ModelingFunctional ApplicationsInfrastructure as a Service (IaaS)Sensors | Analytics & Modeling | Analytics & Modeling | Analytics & ModelingApplication Infrastructure & Middleware | Analytics & ModelingApplication Infrastructure & MiddlewarePlatform as a Service (PaaS) |
Industries | E-Commerce | Equipment & MachineryFinance & InsuranceHealthcare & HospitalsRenewable EnergyRetail | E-Commerce | Finance & InsuranceHealthcare & HospitalsRetailTelecommunicationsUtilities | E-CommerceFood & Beverage | Food & BeverageHealthcare & HospitalsRetail |
Use Cases | Predictive MaintenanceRemote Asset ManagementTrack & Trace of Assets | Predictive MaintenanceVehicle Telematics | Process Control & Optimization | |||
Functions | Business OperationSales & Marketing | Quality Assurance | Product Research & Development | |||
Services | Cloud Planning, Design & Implementation ServicesSystem Integration | Software Design & Engineering Services | Software Design & Engineering Services | |||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | Minor | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | None | None | Minor |
Application Infrastructure & Middleware | None | None | None | None | Minor | Minor |
Analytics & Modeling | Minor | Moderate | Moderate | Moderate | Moderate | Minor |
Functional Applications | None | Minor | None | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | None | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | Minor | None | None | None | None |
Automation & Control | None | None | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners |
Overview | ||||||
Supplier Slogan | ONPASSIVELLC | Build conversational AIs in minutes rather than days | Turn images into insights | Mobile App Development Company | ||
HQ Location | United States | India | Germany | United Kingdom | Netherlands | Vietnam |
Year Founded | 2019 | 1996 | 2016 | 2000 | 2014 | 2011 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | $10-100m | < $10m | $10-100m | < $10m | < $10m |
Employees | 51 - 200 | 1,001 - 10,000 | < 10 | 201 - 1,000 | 11 - 50 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | In this article, we will be looking into five important things to know about the company ONPASSIVE. There have been many different speculations made online about the business, on who the founder is, the legitimacy of the business and many other factors of the business as well. What are the five most important things to know? In this article, we will be looking into five major things, which will help you understand everything there is to know about this company. ONPASSIVE was founded by Mr. Ash Mufareh and it is a set of advanced marketing tools that are powered by the most powerful Artificial Intelligence technology. This type of platform helps to cater to all your marketing needs and the artificial intelligence-driven platform can help to take your business to astonishing new heights. This is exactly how an ONPASSIVE review can be truly beneficial for you in understanding the business model. The ONPASSIVE AI platform is capable of transforming how businesses work, with the help of business process automation tools. You can provide optimized applications, customized frameworks and even business processes that enhance productivity and user satisfaction. This ONPASSIVE review strives to offer the right solution to your business, which can match all the needs of your business. This ONPASSIVE review will give you an in-depth look into understanding everything there is to know about this business. Who is the founder of ONPASSIVE - GoFounders? The leader and founder of the esteemed organization Ash Mufareh has created multiple business opportunities and is widely recognized as a thought leader. Ash Mufareh from ONPASSIVE, has decided that he has wanted to lead a generation of people into the next generation. This ONPASSIVE review is catered towards understanding more information about the founder and policies. There has been a massive surge in the number of overall members who have joined ONPASSIVE, and he has helped to take it to the top. A platform that is based on Artificial Intelligence can help to automate a variety of different business functions as well. The unique combination of GoFounders leaders with powerful Artificial Intelligence technology has helped you to revolutionize the world. Ash Mufareh has helped to conceptualize and create a one-of-a-kind technological platform. By creating ONPASSIVE is a revolutionary IT company, which has the best automation tools in the business. Artificial Intelligence has helped to transform offline businesses into hands-free online businesses. Ash Mufareh is a successful entrepreneur by birth who has incredible foresight into predicting future technology.
#ONPASSIVEReview #ONPASSIVE #Review #ONPASSIVEReviews More info: https://onpassive.com/blog/onpassive-review/ https://www.facebook.com/ONPASSIVE/reviews/ https://www.crowdfunder.com/onpassivellc_review/invest | Aspire Systems is an Outsourced Product Development firm committed to helping our customers build software products better and faster. We work with some of the world's most innovative Independent Software Vendors and software-enabled businesses, ranging from start-ups to established industry leaders, transforming the way software is built.
Our approach to product development is based on the pioneering concept of Producteering that we have evolved and refined through years of product-building experience. Producteering is a set of Principles and Practices, driven by the right People and supported by the right Platform. Producteering, when applied rigorously, will always result in well-engineered, high-quality software. | Cognigy provides enterprise-grade Natural Language Conversation technology, which is scalable, testable and highly customizable. | Qulix Systems is a global IT & Consulting company providing solution-oriented approach and custom software development to its clients across multiple business domains.
| Dashmote is a Dutch company specialized in AI market intelligence solutions primarily using Image Recognition, NLP and other Data Mining techniques to analyze data in online and e-commerce platforms around the world. We provide our clients with real-time, online information regarding their brand, outlets universe and industry trends as well as any other aspect of their business that can be analyzed with algorithms. In 2018, we won Best B2B Startup in Europe by McKinsey, Google and Rocket Internet. This year opened our Asia offices in Shanghai. Some of our global clients include companies such as Coca-Cola, Unilever, and Heineken among many more. General deck: https://docsend.com/view/4chsy88 | Relia Software is a Custom Software Development company in Vietnam, specialized in UI/UX Design, web and mobile app development. Relia Software builds scalable, robust and top-notch user experiences driven products for startups and enterprises. Relia Software has built 100+ web and mobile apps in its 9 years journey. |
IoT Solutions | AURAS
Disconnected systems, processes and technologies have become an Achilles heel, holding back the organization from connecting with the emerging forces of the Digital Business. A number of businesses are still suffering from poor integration practices, stalling their organization from delivering on their Digital promise.
To help every enterprise achieve its digital initiatives swiftly, Aspire has built AURAS, a best-of-breed integration solution accelerator which connects all the data, applications and systems across the hybrid IT landscape and helps to accelerate business agility.
| Cognigy Enterprise AI enables you to build self-learning speech-control, Chatbots and cognitive abilities into your applications for machine-learning-driven, bidirectional user conversations. Our technology is pluggable and can be used as the smarts behind your Alexa, Google Home or mobile deployment, as well as your connected devices, websites, VR or Chatbot applications. |
| |||
Key Customers | Coca-Cola Heineken Unilever Philips Invisalign | |||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Analytics & Modeling | Analytics & ModelingFunctional ApplicationsInfrastructure as a Service (IaaS)Sensors | Analytics & Modeling | Analytics & Modeling | Analytics & ModelingApplication Infrastructure & Middleware | Analytics & ModelingApplication Infrastructure & MiddlewarePlatform as a Service (PaaS) |
Industries | E-Commerce | Equipment & MachineryFinance & InsuranceHealthcare & HospitalsRenewable EnergyRetail | E-Commerce | Finance & InsuranceHealthcare & HospitalsRetailTelecommunicationsUtilities | E-CommerceFood & Beverage | Food & BeverageHealthcare & HospitalsRetail |
Use Cases | Predictive MaintenanceRemote Asset ManagementTrack & Trace of Assets | Predictive MaintenanceVehicle Telematics | Process Control & Optimization | |||
Functions | Business OperationSales & Marketing | Quality Assurance | Product Research & Development | |||
Services | Cloud Planning, Design & Implementation ServicesSystem Integration | Software Design & Engineering Services | Software Design & Engineering Services | |||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | Minor | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | None | None | Minor |
Application Infrastructure & Middleware | None | None | None | None | Minor | Minor |
Analytics & Modeling | Minor | Moderate | Moderate | Moderate | Moderate | Minor |
Functional Applications | None | Minor | None | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | None | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | Minor | None | None | None | None |
Automation & Control | None | None | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners |